2005 British motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 9 of 17 races in the 2005 Grand Prix motorcycle racing season | |||
Date | 24 July 2005 | ||
Location | Donington Park | ||
Course | Permanent racing facility 4.023 km (2.5 mi) | ||
MotoGP | |||
Pole position | |||
Rider | Valentino Rossi | ||
Time | 1:27.897 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 1:45.377 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Kenny Roberts, Jr. | ||
Third | Alex Barros | ||
250 cc | |||
Pole position | |||
Rider | Dani Pedrosa | ||
Time | 1:31.834 | ||
Fastest lap | |||
Rider | Anthony West | ||
Time | 1:47.025 | ||
Podium | |||
First | Randy de Puniet | ||
Second | Anthony West | ||
Third | Casey Stoner | ||
125 cc | |||
Pole position | |||
Rider | Mika Kallio | ||
Time | 1:37.295 | ||
Fastest lap | |||
Rider | Álvaro Bautista | ||
Time | 1:38.408 | ||
Podium | |||
First | Julián Simón | ||
Second | Mike Di Meglio | ||
Third | Fabrizio Lai |
The 2005 British motorcycle Grand Prix was the ninth round of the 2005 MotoGP Championship. It took place on the weekend of 22–24 July 2005 at the Donington Park circuit.
MotoGP classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Valentino Rossi | Yamaha | 52:58.675 | 1 | 25 |
2 | Kenny Roberts, Jr. | Suzuki | +3.169 | 16 | 20 |
3 | Alex Barros | Honda | +4.006 | 4 | 16 |
4 | Colin Edwards | Yamaha | +10.292 | 6 | 13 |
5 | Carlos Checa | Ducati | +13.020 | 13 | 11 |
6 | Loris Capirossi | Ducati | +23.321 | 11 | 10 |
7 | Makoto Tamada | Honda | +37.833 | 9 | 9 |
8 | Alex Hofmann | Kawasaki | +44.617 | 15 | 8 |
9 | Toni Elías | Yamaha | +1 Lap | 17 | 7 |
10 | Roberto Rolfo | Ducati | +1 Lap | 19 | 6 |
11 | John Hopkins | Suzuki | +2 Laps | 10 | 5 |
Ret | Franco Battaini | Blata | Retirement | 21 | |
Ret | James Ellison | Blata | Retirement | 20 | |
Ret | Shane Byrne | Proton | Retirement | 18 | |
Ret | Sete Gibernau | Honda | Retirement | 2 | |
Ret | Shinya Nakano | Kawasaki | Retirement | 12 | |
Ret | Max Biaggi | Honda | Retirement | 8 | |
Ret | Troy Bayliss | Honda | Retirement | 7 | |
Ret | Nicky Hayden | Honda | Retirement | 5 | |
Ret | Marco Melandri | Honda | Retirement | 3 | |
Ret | Rubén Xaus | Yamaha | Retirement | 14 |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Randy de Puniet | Aprilia | 49:11.337 | 6 | 25 |
2 | Anthony West | KTM | +1.236 | 15 | 20 |
3 | Casey Stoner | Aprilia | +16.740 | 10 | 16 |
4 | Dani Pedrosa | Honda | +47.825 | 1 | 13 |
5 | Sebastián Porto | Aprilia | +1:03.449 | 5 | 11 |
6 | Simone Corsi | Aprilia | +1:32.437 | 14 | 10 |
7 | Andrea Dovizioso | Honda | +1:34.560 | 4 | 9 |
8 | Jorge Lorenzo | Honda | +1:45.964 | 2 | 8 |
9 | Sylvain Guintoli | Aprilia | +1 Lap | 12 | 7 |
10 | Andrea Ballerini | Aprilia | +1 Lap | 20 | 6 |
11 | Mirko Giansanti | Aprilia | +1 Lap | 22 | 5 |
12 | Roberto Locatelli | Aprilia | +1 Lap | 11 | 4 |
13 | Alex Baldolini | Aprilia | +1 Lap | 19 | 3 |
14 | Gregory Leblanc | Aprilia | +2 Laps | 24 | 2 |
15 | Radomil Rous | Honda | +2 Laps | 25 | 1 |
16 | Jakub Smrž | Honda | +2 Laps | 17 | |
17 | Steve Jenkner | Aprilia | +2 Laps | 18 | |
18 | Alvaro Molina | Aprilia | +2 Laps | 29 | |
19 | Gabriele Ferro | Fantic | +4 Laps | 31 | |
Ret | Andreas Martensson | Yamaha | Retirement | 30 | |
Ret | Chaz Davies | Aprilia | Retirement | 16 | |
Ret | Taro Sekiguchi | Aprilia | Retirement | 26 | |
Ret | Héctor Barberá | Honda | Retirement | 7 | |
Ret | Hiroshi Aoyama | Honda | Retirement | 8 | |
Ret | Yves Polzer | Aprilia | Retirement | 28 | |
Ret | Alex de Angelis | Aprilia | Retirement | 3 | |
Ret | Martin Cardenas | Aprilia | Retirement | 23 | |
Ret | Dirk Heidolf | Honda | Retirement | 21 | |
Ret | Arnaud Vincent | Fantic | Retirement | 27 | |
Ret | Alex Debón | Honda | Retirement | 13 | |
Ret | Yuki Takahashi | Honda | Retirement | 9 |
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Julián Simón | KTM | 17:35.523 | 6 | 25 |
2 | Mike Di Meglio | Honda | +2.406 | 9 | 20 |
3 | Fabrizio Lai | Honda | +8.896 | 5 | 16 |
4 | Marco Simoncelli | Aprilia | +9.169 | 3 | 13 |
5 | Pablo Nieto | Derbi | +13.837 | 17 | 11 |
6 | Thomas Lüthi | Honda | +18.323 | 4 | 10 |
7 | Mika Kallio | KTM | +23.453 | 1 | 9 |
8 | Joan Olivé | Aprilia | +31.424 | 15 | 8 |
9 | Dan Linfoot | Honda | +33.865 | 39 | 7 |
10 | Toshihisa Kuzuhara | Honda | +40.094 | 30 | 6 |
11 | Sergio Gadea | Aprilia | +40.345 | 14 | 5 |
12 | Chris Elkin | Honda | +40.761 | 41 | 4 |
13 | Jordi Carchano | Aprilia | +42.789 | 26 | 3 |
14 | Lorenzo Zanetti | Aprilia | +42.833 | 27 | 2 |
15 | Sandro Cortese | Honda | +43.420 | 28 | 1 |
16 | Raymond Schouten | Honda | +43.587 | 25 | |
17 | Karel Abraham | Aprilia | +45.101 | 36 | |
18 | Gioele Pellino | Malaguti | +47.077 | 38 | |
19 | Federico Sandi | Honda | +48.901 | 31 | |
20 | Raffaele de Rosa | Aprilia | +49.088 | 21 | |
21 | Nicolás Terol | Derbi | +54.566 | 18 | |
22 | James Westmoreland | Honda | +59.769 | 37 | |
23 | Vincent Braillard | Aprilia | +1:00.672 | 33 | |
24 | Mateo Túnez | Aprilia | +1:02.134 | 24 | |
25 | Manuel Poggiali | Gilera | +1:26.419 | 11 | |
26 | Imre Tóth | Aprilia | +1:28.411 | 34 | |
Ret | Aleix Espargaró | Honda | Retirement | 19 | |
Ret | Álvaro Bautista | Honda | Retirement | 12 | |
Ret | Alexis Masbou | Honda | Retirement | 10 | |
Ret | Lukáš Pešek | Derbi | Retirement | 20 | |
Ret | Rob Guiver | Honda | Retirement | 40 | |
Ret | Gábor Talmácsi | KTM | Retirement | 7 | |
Ret | Dario Giuseppetti | Aprilia | Retirement | 29 | |
Ret | Manuel Hernández | Aprilia | Retirement | 16 | |
Ret | Mattia Pasini | Aprilia | Retirement | 2 | |
Ret | Michele Pirro | Malaguti | Retirement | 32 | |
Ret | Tomoyoshi Koyama | Honda | Retirement | 8 | |
Ret | Héctor Faubel | Aprilia | Retirement | 13 | |
Ret | Kev Coghlan | Honda | Retirement | 35 | |
Ret | Ángel Rodríguez | Honda | Retirement | 23 | |
Ret | Andrea Iannone | Aprilia | Retirement | 22 |
Notes
- The 125cc race was stopped due to heavy rain. It was later restarted with the grid order determined by the running order after the suspension. The second part of the race determined the final result.
Wikimedia Commons has media related to 2005 British motorcycle Grand Prix. |
Previous race: 2005 United States Grand Prix |
FIM Grand Prix World Championship 2005 season |
Next race: 2005 German Grand Prix |
Previous race: 2004 British Grand Prix |
British Grand Prix | Next race: 2006 British Grand Prix |
This article is issued from Wikipedia - version of the 3/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.