2005 Australian motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 15 of 17 races in the 2005 Grand Prix motorcycle racing season | |||
Date | 15 October 2005 | ||
Official name | Polini Australian Grand Prix | ||
Location | Phillip Island Grand Prix Circuit | ||
Course | Permanent racing facility 4.448 km (2.764 mi) | ||
MotoGP | |||
Pole position | |||
Rider | Nicky Hayden | ||
Time | 1:29.337 | ||
Fastest lap | |||
Rider | Marco Melandri | ||
Time | 1:30.332 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Nicky Hayden | ||
Third | Carlos Checa | ||
250 cc | |||
Pole position | |||
Rider | Casey Stoner | ||
Time | 1:32.756 | ||
Fastest lap | |||
Rider | Sebastián Porto | ||
Time | 1:33.503 | ||
Podium | |||
First | Dani Pedrosa | ||
Second | Sebastián Porto | ||
Third | Jorge Lorenzo | ||
125 cc | |||
Pole position | |||
Rider | Thomas Lüthi | ||
Time | 1:37.543 | ||
Fastest lap | |||
Rider | Ángel Rodríguez | ||
Time | 1:38.054 | ||
Podium | |||
First | Thomas Lüthi | ||
Second | Tomoyoshi Koyama | ||
Third | Marco Simoncelli |
The 2005 Australian motorcycle Grand Prix was the fifteenth round of the 2005 MotoGP Championship. It took place on the weekend of 13–15 October 2005 at the Phillip Island Grand Prix Circuit.
MotoGP classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Valentino Rossi | Yamaha | 41:08.542 | 2 | 25 |
2 | Nicky Hayden | Honda | +1.007 | 1 | 20 |
3 | Carlos Checa | Ducati | +4.215 | 4 | 16 |
4 | Marco Melandri | Honda | +4.232 | 8 | 13 |
5 | Sete Gibernau | Honda | +14.088 | 3 | 11 |
6 | Colin Edwards | Yamaha | +33.200 | 5 | 10 |
7 | Shinya Nakano | Kawasaki | +45.055 | 10 | 9 |
8 | Makoto Tamada | Honda | +45.103 | 9 | 8 |
9 | Toni Elías | Yamaha | +45.104 | 7 | 7 |
10 | John Hopkins | Suzuki | +50.260 | 11 | 6 |
11 | Chris Vermeulen | Honda | +50.697 | 14 | 5 |
12 | Ruben Xaus | Yamaha | +1:08.324 | 15 | 4 |
13 | Roberto Rolfo | Ducati | +1:31.737 | 16 | 3 |
14 | James Ellison | Blata | +1 Lap | 17 | 2 |
15 | Franco Battaini | Blata | +1 Lap | 18 | 1 |
16 | Olivier Jacque | Kawasaki | +2 Laps | 13 | |
Ret | Alex Barros | Honda | Retirement | 12 | |
Ret | Max Biaggi | Honda | Retirement | 6 |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Dani Pedrosa | Honda | 39:18.195 | 6 | 25 |
2 | Sebastián Porto | Aprilia | +0.027 | 4 | 20 |
3 | Jorge Lorenzo | Honda | +8.674 | 2 | 16 |
4 | Héctor Barberá | Honda | +24.838 | 5 | 13 |
5 | Andrea Dovizioso | Honda | +24.868 | 7 | 11 |
6 | Hiroshi Aoyama | Honda | +24.872 | 8 | 10 |
7 | Randy de Puniet | Aprilia | +37.274 | 9 | 9 |
8 | Roberto Locatelli | Aprilia | +47.013 | 10 | 8 |
9 | Alex Debón | Honda | +56.602 | 13 | 7 |
10 | Sylvain Guintoli | Aprilia | +56.747 | 14 | 6 |
11 | Chaz Davies | Aprilia | +1:09.126 | 17 | 5 |
12 | Dirk Heidolf | Honda | +1:09.796 | 21 | 4 |
13 | Jakub Smrž | Honda | +1:09.830 | 19 | 3 |
14 | Steve Jenkner | Aprilia | +1:14.472 | 12 | 2 |
15 | Andrea Ballerini | Aprilia | +1:14.497 | 20 | 1 |
16 | Simone Corsi | Aprilia | +1:14.771 | 16 | |
17 | Martin Cardenas | Aprilia | +1:22.080 | 23 | |
18 | Mirko Giansanti | Aprilia | +1 Lap | 22 | |
19 | Arturo Tizón | Honda | +1 Lap | 24 | |
20 | Mathieu Gines | Aprilia | +1 Lap | 27 | |
Ret | Erwan Nigon | Aprilia | Retirement | 26 | |
Ret | Arnaud Vincent | Fantic | Retirement | 25 | |
Ret | Alex Baldolini | Aprilia | Retirement | 18 | |
Ret | Casey Stoner | Aprilia | Retirement | 1 | |
Ret | Taro Sekiguchi | Aprilia | Retirement | 15 | |
Ret | Yuki Takahashi | Honda | Retirement | 11 | |
Ret | Alex de Angelis | Aprilia | Retirement | 3 |
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Thomas Lüthi | Honda | 38:00.352 | 1 | 25 |
2 | Tomoyoshi Koyama | Honda | +2.663 | 6 | 20 |
3 | Marco Simoncelli | Aprilia | +2.665 | 4 | 16 |
4 | Mattia Pasini | Aprilia | +2.673 | 2 | 13 |
5 | Mika Kallio | KTM | +2.860 | 5 | 11 |
6 | Héctor Faubel | Aprilia | +2.945 | 13 | 10 |
7 | Gábor Talmácsi | KTM | +2.950 | 3 | 9 |
8 | Ángel Rodríguez | Honda | +3.386 | 12 | 8 |
9 | Sergio Gadea | Aprilia | +10.546 | 22 | 7 |
10 | Alexis Masbou | Honda | +10.551 | 17 | 6 |
11 | Raffaele de Rosa | Aprilia | +10.851 | 14 | 5 |
12 | Fabrizio Lai | Honda | +11.071 | 9 | 4 |
13 | Manuel Poggiali | Gilera | +11.133 | 15 | 3 |
14 | Mike Di Meglio | Honda | +11.629 | 7 | 2 |
15 | Joan Olivé | Aprilia | +15.048 | 10 | 1 |
16 | Álvaro Bautista | Honda | +30.883 | 18 | |
17 | Aleix Espargaró | Honda | +30.884 | 19 | |
18 | Pablo Nieto | Derbi | +49.058 | 25 | |
19 | Sandro Cortese | Honda | +49.131 | 16 | |
20 | Lorenzo Zanetti | Aprilia | +49.170 | 23 | |
21 | Toshihisa Kuzuhara | Honda | +50.660 | 26 | |
22 | Manuel Hernández | Aprilia | +51.027 | 28 | |
23 | Mateo Túnez | Aprilia | +1:07.317 | 31 | |
24 | Gioele Pellino | Malaguti | +1:09.832 | 29 | |
25 | Jordi Carchano | Aprilia | +1:21.312 | 24 | |
26 | Dario Giuseppetti | Aprilia | +1:28.227 | 35 | |
27 | David Bonache | Honda | +1 Lap | 33 | |
28 | Blake Leigh-Smith | Honda | +2 Laps | 36 | |
Ret | Federico Sandi | Honda | Retirement | 30 | |
Ret | Tom Hatton | Honda | Retirement | 38 | |
Ret | Nicolás Terol | Derbi | Retirement | 20 | |
Ret | Lukáš Pešek | Derbi | Retirement | 8 | |
Ret | Julián Simón | KTM | Retirement | 11 | |
Ret | Imre Tóth | Aprilia | Retirement | 21 | |
Ret | Andrea Iannone | Aprilia | Retirement | 34 | |
Ret | Michele Pirro | Malaguti | Retirement | 32 | |
Ret | Sascha Hommel | Honda | Retirement | 37 |
Previous race: 2005 Qatar Grand Prix |
FIM Grand Prix World Championship 2005 season |
Next race: 2005 Turkish Grand Prix |
Previous race: 2004 Australian Grand Prix |
Australian Grand Prix | Next race: 2006 Australian Grand Prix |
This article is issued from Wikipedia - version of the 1/10/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.