2004 CONMEBOL Men Pre-Olympic Tournament squads
Main article: 2004 CONMEBOL Men Pre-Olympic Tournament
Below are the rosters for the 2004 CONMEBOL Men Pre-Olympic Tournament held in Chile. The ten national teams involved in the tournament were required to register a squad of 20 players; only players in these squads are eligible to take part in the tournament.
Group A
Chile
Head coach: Juvenal Olmos
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Miguel Pinto | 4 July 1983 (aged 20) | Universidad de Chile | ||
GK | Jhonny Herrera | 9 May 1981 (aged 22) | Universidad de Chile | ||
DF | José Contreras | 23 March 1982 (aged 21) | Santiago Wanderers | ||
DF | Miguel Aceval | 8 January 1983 (aged 20) | Colo-Colo | ||
DF | Luis Oyarzún | 24 April 1982 (aged 21) | Palestino | ||
DF | Ismael Fuentes | 4 August 1981 (aged 22) | Rangers | ||
DF | Miguel Riffo | 21 June 1981 (aged 22) | Colo-Colo | ||
DF | Jorge Carrasco | 1 February 1982 (aged 21) | Audax | ||
MF | Gonzalo Fierro | 21 March 1983 (aged 20) | Colo-Colo | ||
MF | Luis Figueroa | 14 May 1983 (aged 20) | Universidad de Concepción | ||
MF | Braulio Leal | 22 November 1981 (aged 22) | Colo-Colo | ||
MF | Jorge Valdivia | 19 October 1983 (aged 20) | Colo-Colo | ||
MF | Mark González | 10 July 1984 (aged 19) | Universidad Católica | ||
MF | Rodrigo Millar | 3 November 1981 (aged 22) | Huachipato | ||
MF | Rubén Bascuñán | 23 February 1982 (aged 21) | Provincial Osorno | ||
FW | Jean Beausejour | 1 June 1984 (aged 19) | Universidad Católica | ||
FW | Mario Cáceres | 17 March 1981 (aged 22) | Colo-Colo | ||
FW | Joel Soto | 9 April 1982 (aged 21) | Chiapas | ||
FW | José Luis Villanueva | 5 November 1981 (aged 22) | Palestino | ||
FW | Humberto Suazo | 10 May 1981 (aged 22) | Audax |
Brazil
Head coach: Ricardo Gomes
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Heurelho Gomes | 15 February 1981 (aged 22) | Cruzeiro | ||
GK | Alexandre Negri | 27 March 1981 (aged 22) | Ponte Preta | ||
DF | Maxwell | 27 August 1981 (aged 22) | Ajax | ||
DF | Alex | 17 June 1982 (aged 21) | Santos | ||
DF | Edu Dracena | 18 May 1981 (aged 22) | Cruzeiro | ||
DF | Wendel | 8 April 1982 (aged 21) | Cruzeiro | ||
DF | Rodolfo | 23 October 1982 (aged 21) | Fluminense | ||
DF | Adaílton | 16 April 1983 (aged 20) | Vitória | ||
DF | Maicon | 26 July 1981 (aged 22) | Cruzeiro | ||
MF | Diego | 28 February 1985 (aged 18) | Santos | ||
MF | Dudu Cearense | 15 April 1983 (aged 20) | Vitória | ||
MF | Paulinho | 16 July 1982 (aged 21) | Atlético Mineiro | ||
MF | Paulo Almeida | 20 April 1981 (aged 22) | Santos | ||
MF | Fábio Rochemback | 10 December 1981 (aged 22) | Sporting CP | ||
MF | Elano | 14 June 1981 (aged 22) | Santos | ||
FW | Daniel Carvalho | 1 March 1983 (aged 20) | Internacional | ||
FW | Robinho | 25 January 1984 (aged 19) | Santos | ||
FW | Nilmar | 14 July 1984 (aged 19) | Internacional | ||
FW | Dagoberto | 22 March 1983 (aged 20) | Atlético-PR | ||
FW | Marcel | 12 November 1981 (aged 22) | Coritiba |
Uruguay
Head coach: Juan Ramón Carrasco
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Jorge Bava | 2 August 1981 (aged 22) | Nacional | ||
GK | Joaquín Hernández | 13 July 1982 (aged 21) | Danubio | ||
DF | Carlos Diogo | 18 July 1983 (aged 20) | River Plate | ||
DF | Carlos Valdez | 2 May 1983 (aged 20) | Nacional | ||
DF | Pablo Melo | 4 July 1982 (aged 21) | Cerro | ||
DF | Daniel Hernández | 28 January 1982 (aged 21) | Villa Española | ||
DF | Jorge Curbelo | 21 December 1981 (aged 22) | Danubio | ||
DF | Pablo Lima | 26 April 1981 (aged 22) | Danubio | ||
MF | Carlos Grossmüller | 4 May 1983 (aged 20) | Danubio | ||
MF | Jorge Martínez | 5 April 1983 (aged 20) | Montevideo Wanderers | ||
MF | Pablo Munhoz | 31 August 1982 (aged 21) | Defensor Sporting | ||
MF | Rubén Olivera | 4 May 1983 (aged 20) | Juventus | ||
MF | Ignacio González | 14 May 1982 (aged 21) | Danubio | ||
MF | Gonzalo Choy González | 11 November 1981 (aged 22) | Gimnasia y Esgrima La Plata | ||
MF | Fabián Estoyanoff | 27 September 1982 (aged 21) | Peñarol | ||
FW | Nicolás Vigneri | 6 July 1983 (aged 20) | Fénix | ||
FW | Horacio Peralta | 3 June 1982 (aged 21) | Nacional | ||
FW | Sergio Leal | 25 September 1982 (aged 21) | Plaza Colonia | ||
FW | Sebastián García | 9 June 1981 (aged 22) | Deportivo Colonia | ||
FW | Sebastián Taborda | 22 May 1981 (aged 22) | UNAM Pumas |
(Source for player names:[1])
Paraguay
Head coach: Carlos Jara Saguier
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Diego Barreto | 16 July 1981 (aged 22) | Cerro Porteño | ||
GK | Ever Caballero | 27 April 1982 (aged 21) | Olimpia Asunción | ||
DF | Emilio Martinez | 10 April 1981 (aged 22) | Libertad | ||
DF | Julio Manzur | 22 June 1981 (aged 22) | Guaraní | ||
DF | Carlos Alvarenga | 23 September 1982 (aged 21) | Sportivo Luqueño | ||
DF | Gilberto Velázquez | 11 March 1983 (aged 20) | Guaraní | ||
DF | José Devaca | 18 September 1982 (aged 21) | Cerro Porteño | ||
DF | Aureliano Torres | 16 June 1982 (aged 21) | Guaraní | ||
DF | David Villalba | 20 March 1981 (aged 22) | Olimpia Asunción | ||
DF | Felipe Giménez | 26 May 1981 (aged 22) | Olimpia Asunción | ||
MF | Blas Irala | 30 November 1983 (aged 20) | Guaraní | ||
MF | Edgar Barreto | 15 July 1984 (aged 19) | Cerro Porteño | ||
MF | Diego Figueredo | 28 April 1982 (aged 21) | Olimpia Asunción | ||
MF | Osvaldo Diaz | 22 December 1981 (aged 22) | Guaraní | ||
MF | Jorge Achucarro | 6 November 1981 (aged 22) | Cerro Porteño | ||
FW | Pablo Giménez | 29 June 1981 (aged 22) | Guaraní | ||
FW | Fredy Bareiro | 27 March 1982 (aged 21) | Libertad | ||
FW | Erwin Avalos | 27 July 1983 (aged 20) | Cerro Porteño | ||
FW | Alcides Rodas | 28 February 1981 (aged 22) | Guaraní | ||
FW | Julio González | 26 August 1981 (aged 22) | Nacional Asunción |
(Source for player names:[2])
Venezuela
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Gustavo Cortina | 22 July 1983 (aged 20) | Trujillanos | ||
GK | Juan Alvarez | 22 January 1982 (aged 21) | Deportivo Táchira | ||
DF | Oswaldo Vizcarrondo | 31 May 1984 (aged 19) | Caracas | ||
DF | Andrés Rouga | 2 March 1982 (aged 21) | Caracas | ||
DF | Renier Rodríguez | 25 March 1984 (aged 19) | Caracas | ||
DF | Arnaldo Aranda | 27 February 1982 (aged 21) | Mineros | ||
DF | Gabriel Cichero | 25 April 1984 (aged 19) | Montevideo Wanderers | ||
MF | Miguel Mea Vitali | 19 February 1981 (aged 22) | Caracas | ||
MF | Vicente Suanno | 1 January 1983 (aged 21) | Deportivo Petare | ||
MF | César González | 10 January 1982 (aged 21) | Monagas | ||
MF | Elgelberth Briceño | 2 April 1984 (aged 19) | Deportivo Petare | ||
MF | Anyelo Rodríguez | 22 January 1982 (aged 21) | Monagas | ||
MF | Franklin Lucena | 20 February 1981 (aged 22) | Deportivo Táchira | ||
MF | Giácomo Di Giorgi | 24 February 1981 (aged 22) | Estudiantes de Mérida | ||
MF | Wuiswell Isea | 13 September 1982 (aged 21) | Deportivo Anzoátegui | ||
FW | Giancarlo Maldonado | 29 June 1982 (aged 21) | Mineros | ||
FW | Evelio Hernández | 18 June 1984 (aged 19) | Trujillanos | ||
FW | Daniel Arismendi | 4 July 1982 (aged 21) | Mineros | ||
FW | Jansse Pérez | 9 April 1981 (aged 22) | Grenchen | ||
FW | José Morr | 12 April 1981 (aged 22) | Estudiantes de Mérida |
(Source for player names:[3])
Group B
Argentina
Head coach: Marcelo Bielsa
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Germán Lux | 7 June 1982 (aged 21) | River Plate | ||
GK | Wilfredo Caballero | 28 January 1981 (aged 22) | Boca Juniors | ||
DF | Gonzalo Rodríguez | 10 April 1984 (aged 19) | San Lorenzo | ||
DF | Clemente Rodríguez | 31 July 1981 (aged 22) | Boca Juniors | ||
DF | Nicolás Burdisso | 12 April 1981 (aged 22) | Boca Juniors | ||
DF | Pablo Jerez | 26 July 1984 (aged 19) | Boca Juniors | ||
DF | Leandro Fernández | 30 January 1983 (aged 20) | Newell's Old Boys | ||
DF | José María Calvo | 15 July 1981 (aged 22) | Boca Juniors | ||
DF | Gastón Aguirre | 11 November 1981 (aged 22) | Newell's Old Boys | ||
DF | Nicolás Medina | 17 February 1982 (aged 21) | Leganés | ||
MF | Osmar Ferreyra | 9 January 1983 (aged 20) | River Plate | ||
MF | Javier Mascherano | 8 June 1984 (aged 19) | River Plate | ||
MF | Alejandro Domínguez | 10 June 1981 (aged 22) | River Plate | ||
MF | Lucho González | 19 January 1981 (aged 22) | River Plate | ||
MF | Mariano González | 5 May 1981 (aged 22) | Racing Club | ||
MF | Mauro Rosales | 24 February 1981 (aged 22) | Newell's Old Boys | ||
FW | Carlos Tevez | 5 February 1984 (aged 19) | Boca Juniors | ||
FW | César Delgado | 18 August 1981 (aged 22) | Cruz Azul | ||
FW | Luciano Figueroa | 19 May 1981 (aged 22) | Birmingham | ||
FW | Franco Cángele | 16 July 1984 (aged 19) | Boca Juniors |
Colombia
Head coach: Jaime de la Pava
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | David González | 20 July 1982 (aged 21) | Independiente Medellín | ||
GK | Neco Martínez | 11 July 1982 (aged 24) | Envigado | ||
DF | Robinson Muñoz | 6 July 1981 (aged 25) | Atlético Nacional | ||
DF | Aquivaldo Mosquera | 22 June 1981 (aged 26) | Atlético Nacional | ||
DF | Carlos Díaz | 28 November 1982 (aged 24) | Atlético Nacional | ||
DF | Rubén Darío Bustos | 18 August 1981 (aged 25) | América de Cali | ||
DF | Marino García | 28 June 1982 (aged 24) | Deportes Tolima | ||
DF | Jamell Ramos | 12 October 1981 (aged 25) | Independiente Medellín | ||
DF | Diego Valdés | 13 August 1981 (aged 25) | Deportivo Pasto | ||
MF | Alvaro Domínguez | 10 June 1981 (aged 26) | Deportivo Cali | ||
MF | Luis Ernesto Rojas | 14 May 1981 (aged 26) | Deportivo Cali | ||
MF | Jorge López | 15 August 1981 (aged 25) | Millonarios | ||
MF | Leonardo Rojano | 2 January 1981 (aged 26) | Millonarios | ||
MF | Julio Valencia | 5 April 1983 (aged 24) | Envigado | ||
MF | Felipe Chara | 6 January 1981 (aged 26) | Atlético Nacional | ||
MF | Leiner Rolong | 1 September 1981 (aged 25) | Junior | ||
FW | Leonardo Enciso | 23 April 1982 (aged 25) | Deportivo Pasto | ||
FW | Johnnier Montaño | 14 January 1983 (aged 24) | Parma | ||
FW | Martín Arzuaga | 23 July 1981 (aged 25) | Junior | ||
FW | Sergio Herrera | 15 March 1981 (aged 26) | América de Cali |
(Source for player names:[4])
Peru
Head coach: Paulo Autuori
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Erick Delgado | 30 June 1982 (aged 21) | Sporting Cristal | ||
GK | George Forsyth | 20 June 1982 (aged 21) | Atlético Universidad | ||
DF | Alberto Rodríguez | 31 March 1984 (aged 19) | Sporting Cristal | ||
DF | Walter Vílchez | 20 February 1982 (aged 21) | Alianza Lima | ||
DF | Roberto Guizasola | 21 August 1984 (aged 19) | Alianza Lima | ||
DF | Guillermo Guizasola | 8 February 1982 (aged 21) | Alianza Lima | ||
DF | Jair Iglesias | 10 February 1981 (aged 22) | Sport Boys | ||
DF | Miguel Villalta | 16 June 1981 (aged 22) | Sporting Cristal | ||
MF | Juan Cominges | 1 October 1983 (aged 20) | Universitario de Deportes | ||
MF | José Corcuera | 6 August 1981 (aged 22) | Sport Boys | ||
MF | Rinaldo Cruzado | 21 September 1984 (aged 19) | Alianza Lima | ||
DF | Julio García | 16 June 1981 (aged 22) | Cienciano | ||
MF | Luis Hernández | 15 February 1981 (aged 22) | Coronel Bolognesi | ||
MF | Junior Viza | 3 April 1985 (aged 18) | Alianza Lima | ||
MF | Enrique Ísmodes | 2 March 1983 (aged 20) | Sporting Cristal | ||
FW | Paolo Guerrero | 1 January 1984 (aged 20) | Hamburger SV | ||
FW | Wílmer Aguirre | 5 October 1983 (aged 20) | Alianza Lima | ||
FW | Juan Diego González-Vigil | 18 February 1985 (aged 18) | Alianza Lima | ||
FW | Jefferson Farfán | 26 October 1984 (aged 19) | Alianza Lima | ||
FW | Manuel Barreto | 12 September 1982 (aged 21) | Coronel Bolognesi |
(Source for player names:[5])
Ecuador
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Rorys Aragón | 28 June 1982 (aged 21) | Emelec | ||
GK | Rixon Corozo | 8 August 1981 (aged 22) | El Nacional | ||
DF | Jorge Guagua | 28 September 1981 (aged 22) | El Nacional | ||
DF | Erik de Jesús | 8 November 1982 (aged 20) | El Nacional | ||
DF | Luis Checa | 21 December 1983 (aged 20) | El Nacional | ||
DF | Geovanny Caicedo | 28 March 1981 (aged 22) | Barcelona | ||
DF | José Luis Perlaza | 6 October 1981 (aged 21) | Olmedo | ||
DF | Franklin Corozo | 15 February 1981 (aged 21) | Emelec | ||
DF | José Aguirre | 5 January 1983 (aged 19) | Emelec | ||
MF | Leonardo Soledispa | 15 January 1983 (aged 20) | Barcelona | ||
MF | Segundo Castillo | 15 May 1982 (aged 20) | El Nacional | ||
MF | David Quiroz | 8 September 1982 (aged 20) | El Nacional | ||
MF | Antonio Valencia | 4 August 1985 (aged 17) | El Nacional | ||
MF | Luis Saritama | 20 October 1983 (aged 19) | Deportivo Quito | ||
MF | Franklin Salas | 30 August 1981 (aged 21) | LDU Quito | ||
MF | Xavier Intriago | 16 May 1982 (aged 20) | Deportivo Quito | ||
FW | Roberto Miña | 7 November 1984 (aged 18) | Huracán | ||
FW | Darwin Caicedo | 25 May 1983 (aged 19) | Emelec | ||
FW | Félix Borja | 2 April 1983 (aged 19) | El Nacional | ||
FW | Jhonny Baldeón | 15 June 1981 (aged 21) | Deportivo Quito |
Bolivia
Head coach: Nelson Acosta
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Hugo Suárez | 4 July 1983 (aged 20) | Club Jorge Wilstermann | ||
GK | Diter Alquiza | 26 October 1982 (aged 21) | Real Santa Cruz | ||
DF | Hermán Solíz | 14 July 1982 (aged 21) | The Strongest | ||
DF | Álvaro Ricaldi | 28 April 1982 (aged 21) | Jorge Wilstermann | ||
DF | Daner Pachi | 1 April 1984 (aged 19) | Bolívar | ||
DF | Ronald Raldes | 20 April 1981 (aged 22) | Rosario Central | ||
DF | Jorge Ortiz | 1 June 1984 (aged 19) | Blooming | ||
DF | Miguel Hoyos | 26 May 1978 (aged 25) | Oriente Petrolero | ||
DF | Adrián Rocabado | 30 July 1983 (aged 20) | The Strongest | ||
MF | Gualberto Mojica | 2 September 1982 (aged 21) | Jorge Wilstermann | ||
MF | Hugo Rojas | 17 April 1983 (aged 20) | Aurora | ||
MF | Julio César Cortéz | 10 February 1981 (aged 22) | Blooming | ||
MF | Joselito Vaca | 4 April 1979 (aged 24) | Dallas | ||
MF | Sergio Jáuregui | 13 March 1985 (aged 18) | Blooming | ||
MF | Boris Montaño | 22 May 1982 (aged 21) | The Strongest | ||
MF | Carlos Suárez | 19 April 1982 (aged 21) | Jorge Wilstermann | ||
FW | José Alfredo Castillo | 9 February 1983 (aged 20) | Estudiantes Tecos | ||
FW | David Paz | 29 July 1981 (aged 22) | Real Potosí | ||
FW | Juan Carlos Arce | 10 April 1985 (aged 18) | Oriente Petrolero | ||
FW | Limbert Méndez | 18 August 1982 (aged 21) | Jorge Wilstermann |
References
- ↑ "Preolímpico: técnico uruguayo viajó "preocupado" a Chile". http://prontus.cooperativa.cl. 5 January 2004. Retrieved 5 January 2004. External link in
|publisher=
(help) - ↑ "La selección sub 23 de Paraguay viajó a Chile para disputar el Preolímpico". http://prontus.cooperativa.cl. 4 January 2004. Retrieved 4 January 2004. External link in
|publisher=
(help) - ↑ "Lo importante es sumar experiencia". ESPN. 2 January 2004. Retrieved 7 July 2012.
- ↑ "Lo importante es sumar experiencia". elpais.com.co. 1 January 2004. Retrieved 9 July 2012.
- ↑ "Perú dio a conocer su nómina preolímpica y el lunes emprenderá vuelo hacia Chile". cooperativa.cl. 3 January 2004. Retrieved 6 July 2012.
This article is issued from Wikipedia - version of the 8/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.