2003 FIFA World Youth Championship squads

Below are the rosters for the 2003 FIFA World Youth Championship tournament in UAE.

Group A

 Burkina Faso

Head coach: Netherlands Mart Nooij

No. Pos. Player Date of birth (age) Caps Club
1 1GK Daouda Diakité (1983-03-30)30 March 1983 (aged 20) Burkina Faso Étoile Filante Ouagadougou
2 3MF Saybou Diallo (1983-09-21)21 September 1983 (aged 20) Burkina Faso ASF Bobo
3 2DF Daouda Kinda (1986-10-28)28 October 1986 (aged 17) Burkina Faso Kadiogo
4 3MF Saïdou Panandétiguiri (1984-03-22)22 March 1984 (aged 19) France Bordeaux
5 2DF Salif Nogo (1986-12-31)31 December 1986 (aged 16) Burkina Faso Ouagadougou
6 2DF Jeannot Bouyain (1985-03-29)29 March 1985 (aged 18) Burkina Faso Kadiogo
7 2DF Amadou Coulibaly (1984-12-31)31 December 1984 (aged 18) Burkina Faso ASF Bobo-Dioulasso
8 3MF Boureima Maïga (1983-11-15)15 November 1983 (aged 20) Belgium Lokeren
9 4FW Aristide Bancé (1984-09-19)19 September 1984 (aged 19) Belgium Lokeren
10 3MF Abdoul-Aziz Nikiema (1985-06-12)12 June 1985 (aged 18) France Bordeaux
11 4FW Djibril Compaoré (1983-08-01)1 August 1983 (aged 20) Burkina Faso ASFA Yennenga
12 2DF Soumaila Tassembedo (1983-11-27)27 November 1983 (aged 20) Burkina Faso Étoile Filante Ouagadougou
13 2DF Boureima Ouattara (1984-01-13)13 January 1984 (aged 19) Burkina Faso ASF Bobo
14 3MF Roland Sanou (1983-05-24)24 May 1983 (aged 20) Burkina Faso ASF Bobo
15 3MF Ousseni Zongo (1984-08-06)6 August 1984 (aged 19) Belgium Anderlecht
16 1GK Dieudonné Yarga (1986-02-24)24 February 1986 (aged 17) Burkina Faso ASFA Yennenga
17 4FW Hamado Ouedraogo (1983-03-17)17 March 1983 (aged 20) Belgium Lokeren
18 3MF Amara Ouattara (1983-10-21)21 October 1983 (aged 20) Ivory Coast ASEC Mimosas
19 4FW Ibrahim Kaboré (1984-09-05)5 September 1984 (aged 19) Burkina Faso Étoile Filante Ouagadougou
20 4FW Seydou Barro (1984-04-05)5 April 1984 (aged 19) Burkina Faso Étoile Filante Ouagadougou

 Panama

Head coach: England Gary Stempel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Valdez (1984-07-02)2 July 1984 (aged 19) Panama Chiriquí
2 2DF Miguel Olivares (1984-08-03)3 August 1984 (aged 19) Panama Arabe Unido
3 2DF Armando Gun (1986-01-17)17 January 1986 (aged 17) Panama Chepo
4 3MF Juan Ramón Solís (1984-06-14)14 June 1984 (aged 19) Panama San Francisco
5 2DF Joel Solanilla (1983-12-24)24 December 1983 (aged 19) Colombia Patriotas
6 3MF Gabriel Gómez (1984-05-29)29 May 1984 (aged 19) Colombia Envigado
7 4FW Jair Carrasquilla (1984-04-27)27 April 1984 (aged 19) Panama Tauro
8 4FW Cristian Vega (1985-04-02)2 April 1985 (aged 18) Panama Tauro
9 4FW Orlando Rodríguez (1984-08-09)9 August 1984 (aged 19) Panama Arabe Unido
10 3MF James Brown (1983-02-28)28 February 1983 (aged 20) Panama Atlético Veragüense
11 3MF Rodrigo Tello (1983-08-13)13 August 1983 (aged 20) Panama Arabe Unido
12 1GK José Calderón (1985-08-14)14 August 1985 (aged 18) Panama Chepo
13 4FW Cesar Aguilar (1984-12-06)6 December 1984 (aged 18) Panama San Francisco
14 2DF Irving Bailey (1984-01-13)13 January 1984 (aged 19) Panama Alianza
15 4FW Rene Cohn (1983-02-18)18 February 1983 (aged 20) Panama Plaza Amador
16 3MF Jean McLean (1984-01-16)16 January 1984 (aged 19) Panama Chiriquí Province
17 3MF Kairo Martínez (1983-09-23)23 September 1983 (aged 20) Panama Arabe Unido
18 3MF Angel Lombardo (1983-02-13)13 February 1983 (aged 20) Panama Plaza Amador
19 2DF Edgar Tem (1984-01-29)29 January 1984 (aged 19) Panama Alianza
20 3MF Hanamell Hill (1986-03-12)12 March 1986 (aged 17) Panama Bocas Express

 Slovakia

Head coach: Peter Polak

No. Pos. Player Date of birth (age) Caps Club
1 1GK Peter Kostolanský (1983-08-08)8 August 1983 (aged 20) Slovakia Družstevník Báč
2 2DF Marek Kostoláni (1983-02-06)6 February 1983 (aged 20) Slovakia Nitra
3 3MF Marek Bakoš (1983-04-15)15 April 1983 (aged 20) Slovakia Matador Púchov
4 2DF Marek Čech (1983-01-26)26 January 1983 (aged 20) Slovakia Inter Bratislava
5 2DF Roman Konečný (1983-07-25)25 July 1983 (aged 20) Slovakia Spartak Trnava
6 3MF Marián Kurty (1983-05-13)13 May 1983 (aged 20) Slovakia Ružomberok
7 4FW Milan Ivana (1983-11-26)26 November 1983 (aged 20) Slovakia Trenčín
8 3MF Tomáš Bruško (1983-02-21)21 February 1983 (aged 20) Ukraine Vorskla Poltava
9 4FW Filip Šebo (1984-02-24)24 February 1984 (aged 19) Slovakia Inter Bratislava
10 4FW Juraj Halenár (1983-06-28)28 June 1983 (aged 20) Slovakia Inter Bratislava
11 4FW Filip Hološko (1984-01-17)17 January 1984 (aged 19) Czech Republic Slovan Liberec
12 1GK Dušan Perniš (1984-11-28)28 November 1984 (aged 18) Slovakia Dubnica
13 3MF Štefan Zošák (1984-04-03)3 April 1984 (aged 19) Slovakia Ružomberok
14 3MF Kamil Kopúnek (1984-05-18)18 May 1984 (aged 19) Slovakia Spartak Trnava
15 3MF Dušan Miklas (1983-02-07)7 February 1983 (aged 20) Slovakia Trenčín
16 2DF Miloš Brezinský (1984-04-02)2 April 1984 (aged 19) Czech Republic Slovan Liberec
17 3MF Ľubomír Gajdoš (1983-07-20)20 July 1983 (aged 20) Slovakia 1. FC Košice
18 3MF Igor Žofčák (1983-04-10)10 April 1983 (aged 20) Slovakia Ružomberok
19 3MF Viktor Pečovský (1983-05-24)24 May 1983 (aged 20) Slovakia Dukla Banská Bystrica
20 2DF Ľubomír Guldan (1983-01-30)30 January 1983 (aged 20) Slovakia Koba Senec

 United Arab Emirates

Head coach: France Jean François Jodar

No. Pos. Player Date of birth (age) Caps Club
1 1GK Salem Abdulla (1984-01-18)18 January 1984 (aged 19) United Arab Emirates Al Shabab
2 2DF Abdulla Ahmad (1983-03-18)18 March 1983 (aged 20) United Arab Emirates Dubai Club
3 3MF Yousif Jaber (1985-02-25)25 February 1985 (aged 18) United Arab Emirates Bani Yas
4 3MF Ahmed Abdulla (1984-04-28)28 April 1984 (aged 19) United Arab Emirates Al-Wahda
5 2DF Ali Al-Zaabi (1985-06-08)8 June 1985 (aged 18) United Arab Emirates Al-Wahda
6 2DF Tariq Hassan (1983-03-18)18 March 1983 (aged 20) United Arab Emirates Al Wasl FC
7 3MF Ali Al-Wehaibi (1983-10-27)27 October 1983 (aged 20) United Arab Emirates Al Ain Club
8 2DF Saad Mubarak (1983-05-05)5 May 1983 (aged 20) United Arab Emirates Bani Yas
9 3MF Redha Abdulhadi (1983-01-01)1 January 1983 (aged 20) United Arab Emirates Al-Jazira
10 4FW Ismail Matar (1983-04-07)7 April 1983 (aged 20) United Arab Emirates Al-Wahda
11 4FW Saleh Hamad (1984-01-01)1 January 1984 (aged 19) United Arab Emirates Al-Wahda
12 2DF Salem Zayed (1983-04-25)25 April 1983 (aged 20) United Arab Emirates Al-Wahda
13 4FW Darwush Ahmad (1984-07-01)1 July 1984 (aged 19) United Arab Emirates Al Nasr
14 3MF Majid Abdulla (1984-03-23)23 March 1984 (aged 19) United Arab Emirates Al Etehad
15 4FW Shehab Ahmed (1984-03-29)29 March 1984 (aged 19) United Arab Emirates Al Ain Club
16 3MF Juma Ali (1983-04-29)29 April 1983 (aged 20) United Arab Emirates Al Khaleej
17 1GK Ismail Rabee (1983-01-11)11 January 1983 (aged 20) United Arab Emirates Al-Shabab
18 2DF Abdulla Malallah (1983-07-05)5 July 1983 (aged 20) United Arab Emirates Emirates Club
19 4FW Mohamed Malallah (1984-04-01)1 April 1984 (aged 19) United Arab Emirates Al Khaleej
20 4FW Ali Sultan (1983-01-29)29 January 1983 (aged 20) United Arab Emirates Al Ain Club

Group B

 Argentina

Head coach: Hugo Tocalli

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gustavo Eberto (1983-08-30)30 August 1983 (aged 20) Argentina Boca Juniors
2 2DF Gonzalo Rodríguez (1984-04-10)10 April 1984 (aged 19) Argentina San Lorenzo
3 2DF Osmar Ferreyra (1983-01-09)9 January 1983 (aged 20) Argentina River Plate
4 2DF Mauricio Romero (1983-01-13)13 January 1983 (aged 20) Argentina Lanús
5 3MF Javier Mascherano (1984-06-08)8 June 1984 (aged 19) Argentina River Plate
6 2DF Leandro Fernández (1983-01-30)30 January 1983 (aged 20) Argentina Newell's Old Boys
7 3MF Pablo Zabaleta (1985-01-16)16 January 1985 (aged 18) Argentina San Lorenzo
8 3MF Hugo Colace (1984-01-06)6 January 1984 (aged 19) Argentina Argentinos Juniors
9 4FW Fernando Cavenaghi (1983-09-21)21 September 1983 (aged 20) Argentina River Plate
10 4FW Carlos Tévez (1984-02-05)5 February 1984 (aged 19) Argentina Boca Juniors
11 3MF Marcelo Carrusca (1983-09-01)1 September 1983 (aged 20) Argentina Estudiantes
12 1GK Mariano Barbosa (1984-07-27)27 July 1984 (aged 19) Argentina Banfield
13 2DF Joel Barbosa (1983-01-15)15 January 1983 (aged 20) Argentina Boca Juniors
14 2DF Jonathan Bottinelli (1984-09-14)14 September 1984 (aged 19) Argentina San Lorenzo
15 2DF Walter García (1984-03-14)14 March 1984 (aged 19) Argentina San Lorenzo
16 3MF Neri Cardozo (1986-08-08)8 August 1986 (aged 17) Argentina Boca Juniors
17 3MF José Sosa (1985-06-19)19 June 1985 (aged 18) Argentina Estudiantes
18 3MF Walter Montillo (1984-04-14)14 April 1984 (aged 19) Argentina San Lorenzo
19 4FW Germán Herrera (1983-07-19)19 July 1983 (aged 20) Argentina Rosario Central
20 4FW Franco Cángele (1984-07-16)16 July 1984 (aged 19) Argentina Boca Juniors

 Mali

Head coach: Mamadou Coulibaly

No. Pos. Player Date of birth (age) Caps Club
1 1GK Soumaila Diakité (1984-08-25)25 August 1984 (aged 19) Mali Stade Malien
2 3MF Moussa Bagayoko (1985-01-10)10 January 1985 (aged 18) Mali Djoliba
3 2DF Daouda Bagayoko (1985-05-10)10 May 1985 (aged 18) Mali Stade Malien
4 2DF Boucader Diallo (1984-09-14)14 September 1984 (aged 19) Mali Stade Malien
5 2DF Boubacar Koné (1984-08-21)21 August 1984 (aged 19) Mali Bamako
6 2DF Alhassane Touré (1984-02-05)5 February 1984 (aged 19) Switzerland Schaffhausen
7 3MF Mamadi Berthe (1983-01-17)17 January 1983 (aged 20) France Sedan
8 3MF Mamoutou Coulibaly (1984-02-23)23 February 1984 (aged 19) France Auxerre
9 4FW Youssouf Diallo (1984-12-24)24 December 1984 (aged 18) France Créteil
10 4FW Alain Traoré (1984-07-11)11 July 1984 (aged 19) Mali Stade Malien
11 2DF Souleymane Dembélé (1984-09-03)3 September 1984 (aged 19) Mali Stade Malien
12 3MF Drissa Diakité (1985-02-18)18 February 1985 (aged 18) Mali Djoliba
13 4FW Bakary Coulibaly (1984-04-11)11 April 1984 (aged 19) Mali Djoliba
14 2DF Sekou Coulibaly (1983-02-03)3 February 1983 (aged 20) France Lorient
15 3MF Mamadou Diakité (1985-05-22)22 May 1985 (aged 18) France Metz
16 4FW Siere Hadrien Touré (1985-05-12)12 May 1985 (aged 18) France Lyon
17 3MF Drissa Diarra (1985-07-07)7 July 1985 (aged 18) Italy Lecce
18 3MF Kalifa Cissé (1984-01-09)9 January 1984 (aged 19) France Toulouse
19 2DF Mahamet Diagouraga (1984-01-08)8 January 1984 (aged 19) Italy Chievo
20 1GK Mamadou Coulibaly (1987-12-07)7 December 1987 (aged 15) Mali Real Bamako

 Spain

Head coach: José Ufarte

No. Pos. Player Date of birth (age) Caps Club
1 1GK Miguel Ángel Moyà (1984-04-02)2 April 1984 (aged 19) Spain Mallorca
2 2DF Alexis (1985-08-04)4 August 1985 (aged 18) Spain Málaga
3 2DF Carlos Peña (1983-07-28)28 July 1983 (aged 20) Spain Barcelona
4 2DF Carlos García (1984-04-29)29 April 1984 (aged 19) Spain Espanyol
5 2DF Melli (c) (1984-06-06)6 June 1984 (aged 19) Spain Real Betis
6 3MF Vitolo (1983-09-09)9 September 1983 (aged 20) Spain Racing de Santander
7 3MF Ferran Corominas (1983-01-05)5 January 1983 (aged 20) Spain Espanyol
8 3MF Andrés Iniesta (1984-05-11)11 May 1984 (aged 19) Spain Barcelona
9 4FW Sergio García (1983-06-09)9 June 1983 (aged 20) Spain Barcelona
10 4FW Manu del Moral (1984-02-25)25 February 1984 (aged 19) Spain Atlético Madrid
11 3MF Jaime Gavilán (1985-05-12)12 May 1985 (aged 18) Spain Valencia
12 2DF Iago Bouzón (1983-03-17)17 March 1983 (aged 20) Spain Celta de Vigo
13 1GK Asier Riesgo (1983-10-06)6 October 1983 (aged 20) Spain Eibar
14 4FW Javier Arizmendi (1984-03-03)3 March 1984 (aged 19) Spain Atlético Madrid
15 2DF Álex Goikoetxea (1983-06-08)8 June 1983 (aged 20) Spain Athletic Bilbao
16 3MF Gabi (1983-07-10)10 July 1983 (aged 20) Spain Atlético Madrid
17 3MF Juanfran (1985-01-09)9 January 1985 (aged 18) Spain Real Madrid
18 3MF Jorge Pina (1983-02-28)28 February 1983 (aged 20) Spain Real Zaragoza
19 3MF Manuel Tello (1984-02-16)16 February 1984 (aged 19) Spain Real Madrid
20 1GK Rubén Martínez (1984-06-22)22 June 1984 (aged 19) Spain Barcelona

 Uzbekistan

Head coach: Viktor Borisov

No. Pos. Player Date of birth (age) Caps Club
1 1GK Temur Ganiev (1984-01-27)27 January 1984 (aged 19) Ukraine Metallurg Donetsk
2 2DF Shavkat Raimkulov (1984-05-07)7 May 1984 (aged 19) Uzbekistan Traktor Tashkent
3 2DF Rustam Kadirov (1983-07-27)27 July 1983 (aged 20) Uzbekistan Mash'al Mubarek
4 2DF Yaroslav Krushelnitskiy (1983-03-16)16 March 1983 (aged 20) Uzbekistan Pakhtakor
5 2DF Muzaffar Holikov (1984-10-07)7 October 1984 (aged 19) Uzbekistan Qyzylqum Zarashfan
6 3MF Jasur Hasanov (1983-08-02)2 August 1983 (aged 20) Uzbekistan Navbahor Namangan
7 3MF Mansurjon Saidov (1983-11-01)1 November 1983 (aged 20) Uzbekistan Neftchy Farg'ona
8 3MF Nodirbek Quziboyev (1985-02-17)17 February 1985 (aged 18) Uzbekistan Neftchy Farg'ona
9 4FW Alexander Geynrikh (1984-10-06)6 October 1984 (aged 19) Russia CSKA Moscow
10 3MF Ilyos Zeytulayev (1984-08-13)13 August 1984 (aged 19) Italy Juventus
11 3MF Ildar Magdeev (1984-04-11)11 April 1984 (aged 19) Uzbekistan Pakhtakor
12 1GK Ignatiy Nesterov (1983-06-20)20 June 1983 (aged 20) Uzbekistan Pakhtakor
13 2DF Kamoliddin Tajiev (1983-05-03)3 May 1983 (aged 20) Uzbekistan Pakhtakor
14 4FW Marat Bikmaev (1986-01-01)1 January 1986 (aged 17) Uzbekistan Pakhtakor
15 4FW Konstantin Boyev (1983-11-15)15 November 1983 (aged 20) Uzbekistan Mash'al Mubarek
16 4FW Bakhriddin Vakhobov (1983-01-23)23 January 1983 (aged 20) Uzbekistan Pakhtakor
17 2DF Vladimir Anikin (1983-03-05)5 March 1983 (aged 20) Uzbekistan Neftchy Farg'ona
18 2DF Islom Inomov (1984-05-30)30 May 1984 (aged 19) Uzbekistan Buxoro
19 2DF Timur Sultanov (1984-03-02)2 March 1984 (aged 19) Uzbekistan Navbahor Namangan
20 2DF Ilhomjon Suyunov (1983-05-17)17 May 1983 (aged 20) Uzbekistan Mash'al Mubarek

Group C

 Australia

Head coach: Ange Postecoglou

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nathan Coe (1984-06-01)1 June 1984 (aged 19) Italy Internazionale
2 2DF Wayne Heath (1983-04-28)28 April 1983 (aged 20) Australia Brisbane Strikers
3 2DF Steve Pantelidis (1983-08-17)17 August 1983 (aged 20) Australia Melbourne Knightsf
4 2DF Alex Wilkinson (1984-08-13)13 August 1984 (aged 19) Australia Northern Spirit
5 2DF David Tarka (1983-02-11)11 February 1983 (aged 20) England Nottingham Forest
6 3MF Carl Valeri (1984-08-14)14 August 1984 (aged 19) Italy Internazionale
7 4FW Spase Dilevski (1985-05-13)13 May 1985 (aged 18) Germany Rot-Weiss Essen
8 3MF Mile Jedinak (1984-08-03)3 August 1984 (aged 19) Croatia Varteks
9 4FW Scott McDonald (1983-08-21)21 August 1983 (aged 20) England Wimbledon
10 4FW Alex Brosque (1983-10-12)12 October 1983 (aged 20) Australia Marconi Stallions
11 3MF Matt McKay (1983-01-11)11 January 1983 (aged 20) Australia Brisbane Strikers
12 4FW Anthony Danze (1984-03-15)15 March 1984 (aged 19) Australia Perth Glory
13 3MF Jonathan Richter (1983-04-12)12 April 1983 (aged 20) Australia Northern Spirit
14 3MF Massimo Murdocca (1984-09-02)2 September 1984 (aged 19) Australia South Melbourne
15 3MF Vince Lia (1985-03-18)18 March 1985 (aged 18) Australia South Melbourne
16 3MF Dustin Wells (1983-05-31)31 May 1983 (aged 20) Australia Wollongong Wolves
17 4FW Michael Baird (1983-08-01)1 August 1983 (aged 20) Australia Sydney Olympic
18 1GK Tom Willis (1983-11-04)4 November 1983 (aged 20) Australia Newcastle United
19 2DF Michael Thwaite (1983-05-02)2 May 1983 (aged 20) Australia Marconi Stallions
20 4FW Jobe Wheelhouse (1985-04-14)14 April 1985 (aged 18) Australia Newcastle United

 Brazil

Head coach: Marcos Paqueta

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fernando Henrique (1983-11-25)25 November 1983 (aged 20) Brazil Fluminense
2 2DF Dani Alves (1983-05-06)6 May 1983 (aged 20) Spain Sevilla
3 2DF Alcides (1985-03-13)13 March 1985 (aged 18) Brazil Vitória
4 2DF Adaílton (1983-04-16)16 April 1983 (aged 20) Brazil Vitória
5 3MF Carlos Alberto (1978-01-24)24 January 1978 (aged 25) Brazil Figueirense
6 2DF Coelho (1983-03-22)22 March 1983 (aged 20) Brazil Corinthians
7 4FW Daniel Carvalho (1983-03-01)1 March 1983 (aged 20) Brazil Internacional
8 3MF Dudu Cearense (1983-04-15)15 April 1983 (aged 20) Brazil Vitória
9 4FW Andrezinho (1983-07-30)30 July 1983 (aged 20) Brazil Flamengo
10 4FW Nilmar (1984-07-14)14 July 1984 (aged 19) Brazil Internacional
11 4FW Dagoberto (1983-03-22)22 March 1983 (aged 20) Brazil Atlético-PR
12 1GK Jefferson (1983-01-02)2 January 1983 (aged 20) Brazil Botafogo
13 4FW Kléber (1983-08-12)12 August 1983 (aged 20) Brazil São Paulo
14 2DF Adriano (1984-10-26)26 October 1984 (aged 19) Brazil Coritiba
15 3MF Juninho (1983-01-11)11 January 1983 (aged 20) Brazil Atlético Mineiro
16 3MF Jardel (1983-01-27)27 January 1983 (aged 20) Brazil Cruzeiro
17 2DF Gabriel Santos (1983-03-05)5 March 1983 (aged 20) Brazil Ponte Preta
18 2DF Renato Silva (1983-07-26)26 July 1983 (aged 20) Brazil Goiás
19 3MF Fernandinho (1985-05-04)4 May 1985 (aged 18) Brazil Atlético Paranaense
20 1GK Andrey (1983-11-09)9 November 1983 (aged 20) Brazil Grêmio

 Canada

Head coach: Dale Mitchell

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alim Karim (1983-04-20)20 April 1983 (aged 20) 5 (0) United States Syracuse University
2 2DF Winston Marshall (1983-02-26)26 February 1983 (aged 20) 8 (0) Canada Wright State University
3 3MF Nikolas Ledgerwood (1985-01-16)16 January 1985 (aged 18) 5 (0) Germany 1860 Munich
4 2DF Kevin Harmse (1984-07-04)4 July 1984 (aged 19) 12 (0) Norway Tromsø Idrettslag
5 3MF Waldemar Dutra (1983-02-20)20 February 1983 (aged 20) 9 (1) Croatia Osijek
6 2DF Andres Arango (1983-04-23)23 April 1983 (aged 20) 3 (0) Canada Montreal Impact
7 3MF Jason di Tullio (1984-01-06)6 January 1984 (aged 19) 12 (0) Canada Montreal Impact
8 3MF Gordon Chin (1983-03-26)26 March 1983 (aged 20) 11 (1) Canada Vancouver Whitecaps
9 4FW Iain Hume (1983-10-30)30 October 1983 (aged 20) 15 (5) England Tranmere Rovers
10 4FW Wyn Belotte (1984-05-06)6 May 1984 (aged 19) 11 (3) Poland Wisła Kraków
11 4FW Chris Lemire (1983-11-03)3 November 1983 (aged 20) 8 (2) Canada Montreal Impact
12 3MF Francesco Bruno (1984-07-31)31 July 1984 (aged 19) 4 (0) United States Syracuse University
13 3MF Atiba Hutchinson (1983-02-08)8 February 1983 (aged 20) 14 (0) Sweden Öster
14 2DF David Edgar (1987-05-19)19 May 1987 (aged 16) 4 (0) England Newcastle United
15 3MF Josh Simpson (1983-05-15)15 May 1983 (aged 20) 12 (1) United States University of Portland
16 4FW Elliott Godfrey (1983-02-22)22 February 1983 (aged 20) 4 (1) England Watford
17 3MF Sita-Taty Matondo (1984-12-28)28 December 1984 (aged 18) 12 (1) Canada Montreal Impact
18 2DF Richard Asante (1984-07-24)24 July 1984 (aged 19) 4 (0) United States Syracuse University
19 1GK Tom Lindley (1985-01-24)24 January 1985 (aged 18) 2 (0) England Sheffield United
20 1GK Joshua Wagenaar (1985-02-26)26 February 1985 (aged 18) 2 (0) United States Hartwick College

 Czech Republic

Head coach: Pavel Vrba

No. Pos. Player Date of birth (age) Caps Club
1 1GK Michal Daněk (1983-07-06)6 July 1983 (aged 20) Czech Republic Baník Ostrava
2 2DF Václav Procházka (1984-05-08)8 May 1984 (aged 19) Czech Republic Viktoria Plzeň
3 2DF Petr Knakal (1983-02-01)1 February 1983 (aged 20) Czech Republic Viktoria Plzeň
4 2DF Roman Hubník (1984-06-06)6 June 1984 (aged 19) Czech Republic Sigma Olomouc
5 2DF Radek Dosoudil (1983-06-20)20 June 1983 (aged 20) Czech Republic Sparta Prague
6 3MF Tomáš Sivok (1983-09-15)15 September 1983 (aged 20) Czech Republic SK České Budějovice
7 2DF Milan Zachariáš (1983-10-01)1 October 1983 (aged 20) Czech Republic Slavia Prague
8 3MF Martin Latka (1984-09-28)28 September 1984 (aged 19) Czech Republic Slavia Prague
9 4FW Roman Bednář (1983-03-26)26 March 1983 (aged 20) Czech Republic Mladá Boleslav
10 4FW Emil Rilke (1983-11-19)19 November 1983 (aged 20) Czech Republic SFC Opava
11 3MF David Limberský (1983-10-06)6 October 1983 (aged 20) Czech Republic Viktoria Plzeň
12 2DF Petr Šíma (1983-02-25)25 February 1983 (aged 20) Czech Republic Viktoria Plzeň
13 4FW Pavel Fořt (1983-06-26)26 June 1983 (aged 20) Czech Republic Slavia Prague
14 3MF Jan Broschinský (1985-09-01)1 September 1985 (aged 18) Czech Republic Slovan Liberec
15 3MF Jiří Bílek (1983-11-04)4 November 1983 (aged 20) Czech Republic Chmel Blšany
16 1GK Tomáš Grigar (1983-02-01)1 February 1983 (aged 20) Czech Republic Vítkovice
17 3MF Ladislav Volešák (1984-04-07)7 April 1984 (aged 19) Czech Republic Sparta Prague
18 3MF Milan Petržela (1983-06-19)19 June 1983 (aged 20) Czech Republic Drnovice
19 3MF Aleš Besta (1983-04-10)10 April 1983 (aged 20) Slovakia MŠK Žilina
20 4FW Michal Hubník (1983-06-01)1 June 1983 (aged 20) Czech Republic Sigma Olomouc

Group D

 Colombia

Head coach: Reinaldo Rueda

No. Pos. Player Date of birth (age) Caps Club
1 1GK Miguel Solis (1983-04-07)7 April 1983 (aged 20) Colombia Cortuluá
2 2DF José de la Cuesta (1983-02-10)10 February 1983 (aged 20) Colombia Atlético Nacional
3 2DF Javier Arizala (1983-04-21)21 April 1983 (aged 20) Colombia Atlético Nacional
4 2DF Pablo Pachón (1983-10-08)8 October 1983 (aged 20) Colombia Independiente Santa Fe
5 3MF Fredy Guarín (1986-06-30)30 June 1986 (aged 17) Colombia Envigado
6 2DF Andrés González (1984-01-08)8 January 1984 (aged 19) Colombia América de Cali
7 4FW Edixon Perea (1984-04-20)20 April 1984 (aged 19) Colombia Atlético Nacional
8 3MF Harrison Otálvaro (1986-02-28)28 February 1986 (aged 17) Colombia América de Cali
9 4FW Jaime Alfonso Ruiz (1984-01-03)3 January 1984 (aged 19) Colombia Cortuluá
10 3MF Macnelly Torres (1984-11-01)1 November 1984 (aged 19) Colombia Junior Barranquilla
11 3MF Víctor Montaño (1984-05-01)1 May 1984 (aged 19) Colombia Millonarios
12 1GK Héctor Landazuri (1983-08-20)20 August 1983 (aged 20) Colombia Envigado
13 2DF Cesar Fawcett (1984-08-12)12 August 1984 (aged 19) Colombia Junior Barranquilla
14 3MF Abel Aguilar (1985-01-06)6 January 1985 (aged 18) Colombia Deportivo Cali
15 4FW Oscar Briceño (1985-09-06)6 September 1985 (aged 18) Colombia Deportes Tolima
16 3MF Yulián Anchico (1984-05-28)28 May 1984 (aged 19) Colombia Deportes Tolima
17 3MF Jaime Castrillón (1983-04-05)5 April 1983 (aged 20) Colombia Independiente Medellín
18 3MF Javier Araújo (1984-12-26)26 December 1984 (aged 18) Colombia Once Caldas
19 4FW Erwin Carrillo (1983-06-25)25 June 1983 (aged 20) Colombia Unión Magdalena
20 3MF Avimiled Rivas (1984-10-17)17 October 1984 (aged 19) Colombia Atlético Nacional

 Egypt

Head coach: Hassan Shehata

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sherif Ekramy (1983-07-01)1 July 1983 (aged 20) Egypt Al-Ahly
2 2DF Amir Azmy (1983-02-14)14 February 1983 (aged 20) Egypt El-Zamalek
3 2DF Osama Ragab (1984-04-15)15 April 1984 (aged 19) Egypt Aswan
4 3MF Hosni Abd Rabo (1984-11-01)1 November 1984 (aged 19) Egypt Al-Ismaily
5 2DF Mohamed El Zayat (1983-12-03)3 December 1983 (aged 19) Egypt Al-Ahly
6 2DF Morsy Abdel Latif (1983-01-01)1 January 1983 (aged 20) Egypt ENPPI Club
7 3MF Ali Sakr (1983-06-14)14 June 1983 (aged 20) Egypt Al-Ahly
8 2DF Ahmed Said (1983-03-14)14 March 1983 (aged 20) Egypt Al-Ismaily
9 4FW Rida Metwaly (1983-02-25)25 February 1983 (aged 20) Egypt Baladeyet Al-Mahalla
10 4FW Ahmed Wahed (1983-01-05)5 January 1983 (aged 20) Egypt ENPPI Club
11 2DF Ahmed Assem (1983-08-06)6 August 1983 (aged 20) Egypt Haras El-Hodood
12 3MF Mohamed Abdelwahab (1983-10-01)1 October 1983 (aged 20) Egypt ENPPI Club
13 3MF Ahmed Samir Farag (1986-05-20)20 May 1986 (aged 17) Egypt Al-Ahly
14 3MF Ahmed Fathi (1984-11-10)10 November 1984 (aged 19) Egypt Al-Ismaily
15 3MF Hany Said Ahmed (1983-06-03)3 June 1983 (aged 20) Egypt Haras El-Hodood
16 1GK Ali Farag (1984-02-02)2 February 1984 (aged 19) Egypt Haras El-Hodood
17 4FW Emad Moteab (1983-02-20)20 February 1983 (aged 20) Egypt Al-Ahly
18 4FW Islam Shokry (1983-10-01)1 October 1983 (aged 20) Egypt Al-Mokawloon al-Arab
19 2DF Karim Zekry (1985-05-10)10 May 1985 (aged 18) Egypt Al-Masry
20 3MF Youssef Walid (1999-09-26)26 September 1999 (aged 3) Egypt El-Zamalek

 England

Head coach: Les Reed

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andy Lonergan (1983-10-19)19 October 1983 (aged 20) England Preston North End F.C.
2 3MF Ben Bowditch (1984-02-19)19 February 1984 (aged 19) England Tottenham Hotspur
3 3MF Chris Carruthers (1983-08-19)19 August 1983 (aged 20) England Northampton Town
4 3MF David Fox (1983-12-13)13 December 1983 (aged 19) England Manchester United
