2002 Virginia Cavaliers football team
2002 Virginia Cavaliers football | |
---|---|
Continental Tire Bowl champion | |
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 25 |
AP | No. 22 |
2002 record | 9–5 (6–2 ACC) |
Head coach | Al Groh (2nd year) |
Offensive coordinator | Bill Musgrave (2nd year) |
Defensive coordinator | Al Golden (2nd year) |
Home stadium |
Scott Stadium (Capacity: 61,500) |
2002 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Florida State $ | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Virginia | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Maryland | 6 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 NC State | 5 | – | 3 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2002 Virginia Cavaliers football team represented the University of Virginia in the 2002 NCAA Division I-A football season. The team's head coach was Al Groh. They played their home games at Scott Stadium in Charlottesville, Virginia.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 22 | 7:30 PM | Colorado State* | Scott Stadium • Charlottesville, VA (Jim Thorpe Classic) | FSN | L 29–35 | 57,120 | |||
August 31 | 3:30 PM | at No. 5 Florida State | Doak Campbell Stadium • Tallahassee, FL (Jefferson-Eppes Trophy) | ABC | L 19–40 | 79,406 | |||
September 7 | 7:45 PM | No. 22 South Carolina* | Scott Stadium • Charlottesville, VA | ESPN | W 34–21 | 60,171 | |||
September 21 | 3:00 PM | Akron* | Scott Stadium • Charlottesville, VA | W 48–29 | 56,216 | ||||
September 28 | 6:30 PM | at Wake Forest | Groves Stadium • Winston-Salem, NC | W 38–34 | 25,883 | ||||
October 5 | 12:00 PM | at Duke | Wallace Wade Stadium • Durham, NC | JPS | W 27–22 | 17,638 | |||
October 12 | 12:00 PM | Clemson | Scott Stadium • Charlottesville, VA | ESPN2 | W 22–17 | 54,114 | |||
October 19 | 12:00 PM | North Carolina | Scott Stadium • Charlottesville, VA (South's Oldest Rivalry) | JPS | W 37–27 | 55,648 | |||
October 26 | 3:30 PM | at Georgia Tech | Bobby Dodd Stadium • Atlanta, GA | ABC | L 15–23 | 42,727 | |||
November 9 | 3:30 PM | at No. 19 Penn State* | Beaver Stadium • University Park, PA | ABC | L 14–35 | 108,698 | |||
November 16 | 12:00 PM | No. 22 NC State | Scott Stadium • Charlottesville, VA | JPS | W 14–9 | 53,371 | |||
November 23 | 5:30 PM | No. 18 Maryland | Scott Stadium • Charlottesville, VA (Rivalry) | ESPN2 | W 48–13 | 58,358 | |||
November 30 | 3:30 PM | at No. 22 Virginia Tech* | Lane Stadium • Blacksburg, VA (Commonwealth Cup) | ESPN | L 9–21 | 65,097 | |||
December 28 | 12:00 PM | vs. No. 15 West Virginia* | Bank of America Stadium • Charlotte, NC (Continental Tire Bowl) | ESPN2 | W 48–22 | 73,535 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern Time. |
Coaching staff
Name | Position |
---|---|
Al Groh | Head Coach |
Danny Rocco | Assistant Head Coach / Linebackers Coach |
Al Golden | Defensive Coordinator |
Bill Musgrave | Offensive Coordinator / Quarterbacks / Tight Ends Coach |
Corwin Brown | Special Teams Coach |
Mike Groh | Wide Receivers Coach |
Mike London | Defensive Line Coach / Recruiting Coordinator |
Bob Price | Defensive Backs Coach |
Ron Prince | Offensive Line Coach |
Kevin Ross | Running Backs Coach |
Andy Heck | Graduate Assistant Coach – Offense |
Reed Case | Graduate Assistant Coach – Defense |
References
This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.