2001 World Championships in Athletics – Women's high jump
Events at the 2001 World Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
These are the results of the Women's High Jump event at the 2001 World Championships in Athletics in Edmonton, Canada.
Medalists
Gold | Hestrie Cloete South Africa (RSA) |
Silver | Inha Babakova Ukraine (UKR) |
Bronze | Kajsa Bergqvist Sweden (SWE) |
Schedule
- All times are Mountain Standard Time (UTC-7)
Qualification Round | |
---|---|
Group A | Group B |
10.08.2001 – 19:30 | 10.08.2001 – 19:30 |
Final Round | |
12.08.2001 – 14:30 |
Results
Qualification
5 August
Qualification standard: 1.93 m or at least 12 best.
Group A
Rank | Name | 1.80 | 1.85 | 1.88 | 1.91 | Result | Notes |
---|---|---|---|---|---|---|---|
1 | Vita Palamar (UKR) | o | o | o | o | 1.91 | |
1 | Hestrie Cloete (RSA) | o | o | o | o | 1.91 | |
3 | Venelina Veneva (BUL) | o | o | xo | o | 1.91 | |
4 | Yelena Gulyayeva (RUS) | o | o | o | xo | 1.91 | |
4 | Monica Iagăr-Dinescu (ROM) | o | o | o | xo | 1.91 | |
6 | Kajsa Bergqvist (SWE) | o | o | xo | xo | 1.91 | |
7 | Nele Zilinskiene (LTU) | o | o | xxo | xxx | 1.88 | |
8 | Miki Imai (JPN) | o | o | xxx | 1.85 | ||
9 | Līga Kļaviņa (LAT) | xo | xxx | 1.80 | |||
Erin Aldrich (USA) | xxx | NM |
Group B
Rank | Name | 1.80 | 1.85 | 1.88 | 1.91 | Result | Notes |
---|---|---|---|---|---|---|---|
1 | Amy Acuff (USA) | o | o | o | o | 1.91 | |
1 | Inha Babakova (UKR) | o | o | o | o | 1.91 | |
3 | Antonietta Di Martino (ITA) | o | xo | o | o | 1.91 | |
4 | Oana Musunoiu-Pantelimon (ROM) | xo | o | o | xxo | 1.91 | |
5 | Dora Gyorffy (HUN) | o | o | o | xxx | 1.88 | |
6 | Blanka Vlašić (CRO) | o | xo | o | xxx | 1.88 | |
7 | Yelena Yelesina (RUS) | o | o | xo | xxx | 1.88 | |
7 | Susan Jones (GBR) | o | o | xo | xxx | 1.88 | |
9 | Wanita May (CAN) | o | xo | xo | xxx | 1.88 | |
10 | Yekaterina Aleksandrova (RUS) | o | o | xxo | xxx | 1.88 | |
11 | Juana Rosario Arrendel (DOM) | o | xxo | xxo | xxx | 1.88 | |
12 | Svetlana Zalevskaya (KAZ) | xo | o | xxx | 1.85 | ||
13 | Marta Mendia (ESP) | o | xxo | xxx | 1.85 |
Final
12 August
Rank | Name | 1.85 | 1.90 | 1.94 | 1.97 | 2.00 | 2.02 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|
Hestrie Cloete (RSA) | o | o | o | o | xo | xxx | 2.00 | SB | |
Inha Babakova (UKR) | o | xo | o | xo | xo | xxx | 2.00 | ||
Kajsa Bergqvist (SWE) | o | o | o | o | xxx | 1.97 | |||
4 | Venelina Veneva (BUL) | xo | o | xxo | xo | xxx | 1.97 | ||
5 | Vita Palamar (UKR) | o | xo | o | xxx | 1.94 | |||
6 | Blanka Vlašić (CRO) | xxo | xo | o | xxx | 1.94 | |||
7 | Monica Iagăr-Dinescu (ROM) | o | o | xxx | 1.90 | ||||
7 | Dora Gyorffy (HUN) | o | o | xxx | 1.90 | ||||
9 | Oana Musunoiu-Pantelimon (ROM) | xxo | o | xxx | 1.90 | ||||
10 | Amy Acuff (USA) | o | xo | xxx | 1.90 | ||||
10 | Yelena Gulyayeva (RUS) | o | xo | xxx | 1.90 | ||||
12 | Antonietta Di Martino (ITA) | xo | xxx | 1.85 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.