2001 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
2001 season
Manager RussiaValeri
Stadium Hiroshima Big Arch
J.League 1 9th
Emperor's Cup 4th Round
J.League Cup Quarterfinals
Top goalscorer JapanTatsuhiko Kubo (15)

2001 Sanfrecce Hiroshima season

Competitions

CompetitionsPosition
J.League 19th / 16 clubs
Emperor's Cup4th Round
J.League CupQuarterfinals

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanTakashi ShimodaNovember 28, 1975 (aged 25)cm / kg290
2DFJapanShinya KawashimaJuly 20, 1978 (aged 22)cm / kg40
2DFUzbekistanOleg PashininSeptember 12, 1974 (aged 26)cm / kg122
3DFJapanKentaro SawadaMay 15, 1970 (aged 30)cm / kg240
4MFJapanHiroyoshi KuwabaraOctober 2, 1971 (aged 29)cm / kg280
5DFJapanYūichi KomanoJuly 25, 1981 (aged 19)cm / kg241
6DFJapanRyosuke OkunoNovember 13, 1968 (aged 32)cm / kg211
7MFJapanHajime MoriyasuAugust 23, 1968 (aged 32)cm / kg160
8MFJapanKazuyuki MorisakiMay 9, 1981 (aged 19)cm / kg261
9MFAustraliaSteve CoricaMarch 24, 1973 (aged 27)cm / kg2211
10FWJapanTatsuhiko KuboJune 18, 1976 (aged 24)cm / kg3015
11MFJapanChikara FujimotoOctober 31, 1977 (aged 23)cm / kg289
13GKJapanRyuji KatoDecember 24, 1969 (aged 31)cm / kg20
14FWJapanYutaka TakahashiSeptember 29, 1980 (aged 20)cm / kg245
15MFJapanKōji MorisakiMay 9, 1981 (aged 19)cm / kg22
16FWJapanNaoya UmedaApril 27, 1978 (aged 22)cm / kg100
17MFJapanKota HattoriNovember 22, 1977 (aged 23)cm / kg280
18DFAustraliaTony PopovicJuly 4, 1973 (aged 27)cm / kg70
18FWUkraineSerhiy SkachenkoNovember 18, 1972 (aged 28)cm / kg112
19DFJapanKenichi UemuraApril 22, 1974 (aged 26)cm / kg252
20FWJapanSusumu OkiFebruary 23, 1976 (aged 25)cm / kg208
21GKJapanTakuto HayashiAugust 9, 1982 (aged 18)cm / kg00
22DFJapanJungo KonoJuly 9, 1982 (aged 18)cm / kg00
23DFBrazilMarcus Tulio TanakaApril 24, 1981 (aged 19)cm / kg171
24DFJapanHiroyuki NishijimaApril 7, 1982 (aged 18)cm / kg00
25MFJapanKyohei YamagataSeptember 7, 1981 (aged 19)cm / kg20
26MFJapanYuki MatsushitaDecember 7, 1981 (aged 19)cm / kg10
27FWJapanGenki NakayamaSeptember 15, 1981 (aged 19)cm / kg00
28DFJapanKosuke YatsudaMarch 17, 1982 (aged 18)cm / kg30
29FWJapanSachio YoshidaApril 6, 1980 (aged 20)cm / kg10
30MFJapanKohei MiyazakiFebruary 6, 1981 (aged 20)cm / kg30
31FWJapanRyota TerauchiApril 26, 1982 (aged 18)cm / kg00
32MFNorth KoreaRi Han-JaeJune 27, 1982 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.