2000 Oita Trinita season

Oita Trinita
2000 season
Manager JapanNobuhiro Ishizaki
Stadium Oita Athletic Stadium
J. League 2 3rd
Emperor's Cup 3rd Round
J. League Cup 1st Round
Top goalscorer BrazilWill (22)

2000 Oita Trinita season

Competitions

CompetitionsPosition
J. League 23rd / 11 clubs
Emperor's Cup3rd Round
J. League Cup1st Round

Domestic results

J. League 2

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanKazuya MaekawaMarch 22, 1968 (aged 31)cm / kg370
2DFJapanTakashi MikiJuly 23, 1978 (aged 21)cm / kg230
3DFJapanKazuhiro MurataMay 12, 1969 (aged 30)cm / kg150
4DFJapanYasunari HiraokaMarch 13, 1972 (aged 27)cm / kg191
5DFBrazilSidicleiMay 13, 1972 (aged 27)cm / kg355
6DFJapanDaiki WakamatsuAugust 2, 1976 (aged 23)cm / kg292
7MFJapanMotoki KawasakiFebruary 2, 1979 (aged 21)cm / kg385
8MFJapanIwao YamaneJuly 31, 1976 (aged 23)cm / kg354
9FWBrazilValdneyApril 20, 1971 (aged 28)cm / kg104
9MFBrazilLucianoJune 19, 1977 (aged 22)cm / kg71
9FWBrazilAndradinaSeptember 13, 1974 (aged 25)cm / kg179
10FWBrazilWillDecember 15, 1973 (aged 26)cm / kg2922
11FWJapanSusumu OkiFebruary 23, 1976 (aged 24)cm / kg60
12DFJapanTetsuya YamazakiJuly 25, 1978 (aged 21)cm / kg100
13MFJapanTakashi ShojiSeptember 14, 1971 (aged 28)cm / kg193
14MFJapanHaruki SetoMarch 14, 1978 (aged 21)cm / kg211
15MFJapanTakashi UmedaMay 30, 1976 (aged 23)cm / kg121
16MFJapanKeita KanemotoJuly 13, 1977 (aged 22)cm / kg130
17GKJapanKeisuke YoshisakaMay 15, 1974 (aged 25)cm / kg00
18DFJapanTomohiro KatanosakaApril 18, 1971 (aged 28)cm / kg50
19MFJapanTakeshi YamaguchiJune 10, 1979 (aged 20)cm / kg00
20FWJapanHiroshi SakaiOctober 19, 1976 (aged 23)cm / kg20
21GKJapanKenji KoyamaSeptember 5, 1972 (aged 27)cm / kg40
22DFJapanAkira KajiJanuary 13, 1980 (aged 20)cm / kg343
23DFJapanYuzo WadaMay 2, 1980 (aged 19)cm / kg124
24MFJapanKazuhisa HamaokaFebruary 28, 1981 (aged 19)cm / kg00
25MFJapanRyohei KoikeAugust 24, 1980 (aged 19)cm / kg00
26DFJapanToshihiro YoshimuraJune 28, 1971 (aged 28)cm / kg370
27DFJapanSeiichi AkahoshiSeptember 6, 1980 (aged 19)cm / kg00
28FWBrazilAndreJuly 15, 1980 (aged 19)cm / kg00
28MFJapanKensuke KagamiNovember 21, 1974 (aged 25)cm / kg152
29FWJapanDaiki TakamatsuSeptember 8, 1981 (aged 18)cm / kg61
30MFJapanYoshiya TakemuraDecember 6, 1973 (aged 26)cm / kg395
31FWJapanTakayuki YoshidaMarch 14, 1977 (aged 22)cm / kg206
32GKJapanKoji FujikawaOctober 7, 1978 (aged 21)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 5/9/2012. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.