2000 Little League Softball World Series
2000 Little League World Series | |
---|---|
Dates |
August 13– August 19 |
Teams participating | 8 |
Champion | Waco, Texas Midway Little League |
Runner-up | Tualatin, Oregon Tualatin Little League |
The 2000 Little League Softball World Series was held in Portland, Oregon from August 13 to August 19, 2000. Four teams from the United States and four from throughout the world competed for the Little League Softball World Champions.
Teams
Each team that competes in the tournament will come out of one of the 8 regions.
United States | International |
---|---|
Tallmadge, Ohio Central Tallmadge LL |
Calgary Canada Calgary LL |
Brewster, New York East Brewster LL |
Spangdahlem, Germany Europe Spangdahlem LL |
Waco, Texas South Midway LL |
Bacolod, Philippines Far East DepEd Bacolod City LL |
Tualatin, Oregon West Tualatin LL |
Maunabo, Puerto Rico Latin America Rosario Y Cardona LL |
Bracket[1]
First Round | Second Round | Third Round | Semifinals | Finals | ||||||||||||||||||||
Winner's Bracket | ||||||||||||||||||||||||
– | East | 1 | ||||||||||||||||||||||
– | South | 6 | ||||||||||||||||||||||
1–0 | South | 12 | ||||||||||||||||||||||
1–0 | Far East | 2 | ||||||||||||||||||||||
– | Far East | 11 | ||||||||||||||||||||||
– | Latin America | 1 | ||||||||||||||||||||||
2–0 | South | 5 | ||||||||||||||||||||||
2–0 | West | 1 | ||||||||||||||||||||||
– | Europe | 1 | ||||||||||||||||||||||
– | Canada | 17 | ||||||||||||||||||||||
1–0 | Canada | 0 | ||||||||||||||||||||||
1–0 | West | 12 | ||||||||||||||||||||||
– | Central | 2 | ||||||||||||||||||||||
– | West | 12 | 3–0 | South | 6 | – | ||||||||||||||||||
3–1 | West | 1 | – | |||||||||||||||||||||
Loser's Bracket | ||||||||||||||||||||||||
0–1 | Europe | 0 | ||||||||||||||||||||||
0–1 | Central | 21 | 1–1 | Central | 2 | |||||||||||||||||||
1–1 | Far East | 4 | ||||||||||||||||||||||
2–1 | Far East | 6 | ||||||||||||||||||||||
0–1 | East | 16 | 2–1 | East | 2 | 3–1 | Far East | 6 | ||||||||||||||||
0–1 | Latin America | 10 | 1–1 | East | 19 | 2–1 | West | 7 | ||||||||||||||||
1–1 | Canada | 2 |
Consolation
7th-8th Place | 5th-6th Place | 3rd Place | |||||||||||
3–2 | Far East | 14 | |||||||||||
1–2 | Central | 12 | 2–2 | Central | 2 | ||||||||
0–2 | Latin America | 1 | 4–2 | Far East | 9 | ||||||||
4–2 | East | 1 | |||||||||||
3–2 | East | 16 | |||||||||||
0–2 | Europe | 2 | 2–2 | Canada | 4 | ||||||||
1–2 | Canada | 15 |
Final Standings
Rank | Team | LL Organization | Record |
---|---|---|---|
1 | South | Midway LL | 4–0 |
2 | West | Tualatin LL | 3–2 |
3 | Far East | DepED Bacolod City LL | 5–2 |
4 | East | Brewster LL | 3–3 |
5 | Canada | Calgary LL | 2–3 |
5 | Central | Tallmadge LL | 2–3 |
7 | Europe | Spangdahlem LL | 0–3 |
7 | Latin America | Rosario Y Cardona LL | 0–3 |
2000 Little League Softball World Series Champions |
---|
Midway Little League Waco, Texas |
References
- ↑ "2000 Bracket". softballworldseries.com. softball world series. Retrieved 25 August 2016.
This article is issued from Wikipedia - version of the 8/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.