2000 Kentucky Derby
Kentucky Derby | |
Location | Churchill Downs |
---|---|
Date | May 6, 2000 |
Winning horse | Fusaichi Pegasus |
Jockey | Kent Desormeaux |
Surface | Dirt |
← 1999 2001 → |
The 2000 Kentucky Derby was the 126th running of the Kentucky Derby. The race took place on May 6, 2000.[1] There were 153,204 in attendance. The winning horse Fusaichi Pegasus was the first betting favorite to win the Derby since Spectacular Bid in 1979.[2] This was the last Kentucky Derby race to be broadcast on ABC, ending a 25-year association with the network; NBC took over the broadcast rights the next year and has broadcast the race since then.
Payout
- The 126th Kentucky Derby Payout Schedule
Program Number |
Horse Name |
Win |
Place |
Show |
---|---|---|---|---|
12 | Fusaichi Pegasus | $6.60 | $5.60 | $4.00 |
5 | Aptitude | - | $9.80 | $5.80 |
1c | Impeachment | - | - | $4.00 |
- $2 Exacta: (12-5) Paid $66.00
- $2 Trifecta: (12-5-1c) Paid $435.00
- $1 Superfecta: (12-5-1c-9) Paid $1,635.40[3]
Full results
Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
---|---|---|---|---|---|---|
1st | 12 | Fusaichi Pegasus | Kent Desormeaux | Neil Drysdale | Fusao Sekiguchi | 2:01.12 |
2nd | 5 | Aptitude | Alex Solis | Robert Frankel | Juddmonte Farms | |
3rd | 1c | Impeachment | Craig Perret | Todd Pletcher | Dogwood Stable | |
4th | 9 | More Than Ready | John Velazquez | Todd Pletcher | James T. Scatuorchio | |
5th | 3 | Wheelaway | Richard Migliore | John Kimmel | Caesar P. Kimmel & Philip J. Solondz | |
6th | 11 | China Visit | L. Dettori | Saeed bin Suroor | Godolphin Racing | |
7th | 18 | Curule | M. St. Julien | Saeed bin Suroor | Godolphin Racing | |
8th | 7 | Captain Steve | Robby Albarado | Bob Baffert | Michael E. Pegram | |
9th | 8 | War Chant | Jerry Bailey | Neil Drysdale | Marjorie & Irving Cowan | |
10th | 6 | Deputy Warlock | Mark Guidry | Ken McPeek | Select Stable, Inc. | |
11th | 5 | Trippi | Jorge Chavez | Todd Pletcher | Dogwood Stable | |
12th | 16 | Exchange Rate | Calvin Borel | D. Wayne Lukas | Padua Stables | |
13th | 1 | Anees | Corey Nakatani | Alex Hassinger | The Thoroughbred Corporation | |
14th | 10 | The Deputy | Chris McCarron | Jenine Sahadi | Team Valor & Gary Barber | |
15th | 17 | High Yield | Pat Day | D. Wayne Lukas | Robert B. & Beverly J. Lewis, Mrs. John Magnier & Michael Tabor, et al. | |
16th | 4 | Hal's Hope | R. Velez | Harold Rose | Rose Family Stables Ltd. | |
17th | 12 | Commendable | Edgar Prado | D. Wayne Lukas | Robert B. & Beverly J. Lewis | |
18th | 19 | Ronton | B. Blanc | V. Cerin | Jaltipan, LLC. | |
19th | 13 | Graeme Hall | Shane Sellers | Todd Pletcher | Eugene & Laura Melnyk |
References
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.