1999 Verdy Kawasaki season

Verdy Kawasaki
1999 season
Manager JapanHideki Matsunaga
Stadium Todoroki Athletics Stadium
J.League 1 7th
Emperor's Cup Semifinals
J.League Cup 2nd Round
Top goalscorer JapanKentaro Hayashi (7)

1999 Verdy Kawasaki season

Competitions

CompetitionsPosition
J.League 17th / 16 clubs
Emperor's CupSemifinals
J.League Cup2nd Round

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanShinkichi KikuchiApril 12, 1967 (aged 31)cm / kg00
2DFJapanTakuya YamadaAugust 24, 1974 (aged 24)cm / kg293
3DFBrazilJúlio CésarMay 12, 1980 (aged 18)cm / kg50
4MFJapanKentaro HayashiAugust 29, 1972 (aged 26)cm / kg297
5DFJapanAtsushi YoneyamaNovember 20, 1976 (aged 22)cm / kg292
6DFJapanTadashi NakamuraJune 10, 1971 (aged 27)cm / kg60
6MFJapanYuji HironagaJuly 25, 1975 (aged 23)cm / kg50
7MFJapanTakahiro YamadaApril 29, 1972 (aged 26)cm / kg271
8MFJapanTsuyoshi KitazawaAugust 10, 1968 (aged 30)cm / kg284
9MFJapanKeisuke KuriharaMay 20, 1973 (aged 25)cm / kg246
10MFJapanTakayuki YamaguchiAugust 1, 1973 (aged 25)cm / kg40
11MFBrazilJeffersonFebruary 28, 1978 (aged 21)cm / kg213
12DFJapanTakayuki NishigayaMay 12, 1973 (aged 25)cm / kg30
13MFJapanMasakazu SenumaSeptember 7, 1978 (aged 20)cm / kg10
14FWBrazilHenriqueDecember 24, 1976 (aged 22)cm / kg162
15DFJapanKoichi SugiyamaOctober 27, 1971 (aged 27)cm / kg261
16DFJapanKazuya IioApril 10, 1980 (aged 18)cm / kg10
17MFJapanYoshiyuki KobayashiJanuary 27, 1978 (aged 21)cm / kg302
18FWJapanTakuya TakagiNovember 12, 1967 (aged 31)cm / kg182
19GKJapanKiyomitsu KobariJune 12, 1977 (aged 21)cm / kg10
20MFJapanNaoki MakinoNovember 11, 1976 (aged 22)cm / kg20
21GKJapanKenji HonnamiJune 23, 1964 (aged 34)cm / kg290
22DFJapanYuji NakazawaFebruary 25, 1978 (aged 21)cm / kg281
23FWJapanHiroaki TanakaApril 17, 1979 (aged 19)cm / kg00
24DFJapanYusuke MoriJuly 24, 1980 (aged 18)cm / kg10
25FWJapanKeiji IshizukaAugust 26, 1974 (aged 24)cm / kg173
26FWJapanKazunori IioFebruary 23, 1982 (aged 17)cm / kg40
27FWJapanKazuki HiramotoAugust 18, 1981 (aged 17)cm / kg61
32FWJapanNaoto SakuraiSeptember 2, 1975 (aged 23)cm / kg144
33DFJapanMasahiro EndoAugust 15, 1970 (aged 28)cm / kg30
34DFJapanKenichiro TokuraMay 31, 1971 (aged 27)cm / kg20
35FWJapanHayato YanoOctober 29, 1980 (aged 18)cm / kg20

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.