1998 Madrid motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 6 of 14 races in the 1998 Grand Prix motorcycle racing season | |||
Date | 14 June 1998 | ||
Official name | GP Comunidad de Madrid | ||
Location | Circuito del Jarama, Madrid | ||
Course | Permanent racing facility 3.850 km (2.392 mi) | ||
500 cc | |||
Pole position | |||
Rider | Mick Doohan | ||
Time | 1:32.493 | ||
Fastest lap | |||
Rider | Carlos Checa | ||
Time | 1:33.617 on lap 2 | ||
Podium | |||
First | Carlos Checa | ||
Second | Norick Abe | ||
Third | Sete Gibernau | ||
250 cc | |||
Pole position | |||
Rider | Loris Capirossi | ||
Time | 1:34.382 | ||
Fastest lap | |||
Rider | Tetsuya Harada | ||
Time | 1:35.012 on lap 4 | ||
Podium | |||
First | Tetsuya Harada | ||
Second | Tohru Ukawa | ||
Third | Loris Capirossi | ||
125 cc | |||
Pole position | |||
Rider | Kazuto Sakata | ||
Time | 1:38.952 | ||
Fastest lap | |||
Rider | Kazuto Sakata | ||
Time | 1:39.330 on lap 7 | ||
Podium | |||
First | Lucio Cecchinello | ||
Second | Marco Melandri | ||
Third | Hiroyuki Kikuchi |
The 1998 Madrid motorcycle Grand Prix was the sixth round of the 1998 Grand Prix motorcycle racing season. It took place on 14 June 1998 at the Circuito Permanente del Jarama.
500 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Carlos Checa | Honda | 30 | 47:21.513 | 3 | 25 |
2 | 5 | Norick Abe | Yamaha | 30 | +0.220 | 8 | 20 |
3 | 15 | Sete Gibernau | Honda | 30 | +1.886 | 14 | 16 |
4 | 3 | Nobuatsu Aoki | Suzuki | 30 | +5.206 | 9 | 13 |
5 | 4 | Àlex Crivillé | Honda | 30 | +11.165 | 4 | 11 |
6 | 6 | Max Biaggi | Honda | 30 | +11.579 | 10 | 10 |
7 | 55 | Régis Laconi | Yamaha | 30 | +11.711 | 5 | 9 |
8 | 11 | Simon Crafar | Yamaha | 30 | +32.658 | 6 | 8 |
9 | 9 | Alex Barros | Honda | 30 | +36.226 | 13 | 7 |
10 | 28 | Ralf Waldmann | Modenas KR3 | 30 | +55.342 | 11 | 6 |
11 | 18 | Garry McCoy | Honda | 30 | +56.938 | 16 | 5 |
12 | 88 | Scott Smart | Honda | 30 | +1:22.806 | 18 | 4 |
13 | 23 | Matt Wait | Honda | 30 | +1:26.677 | 17 | 3 |
14 | 77 | Eskil Suter | MuZ | 29 | +1 lap | 19 | 2 |
15 | 72 | Fernando Cristóbal | Honda | 29 | +1 lap | 20 | 1 |
16 | 57 | Fabio Carpani | Honda | 29 | +1 lap | 21 | |
Ret | 20 | Luca Cadalora | Yamaha | 26 | Retirement | 2 | |
Ret | 17 | Jurgen vd Goorbergh | Honda | 20 | Retirement | 12 | |
Ret | 14 | Juan Borja | Honda | 15 | Retirement | 15 | |
Ret | 1 | Mick Doohan | Honda | 0 | Accident | 1 | |
Ret | 19 | John Kocinski | Honda | 0 | Accident | 7 | |
DNQ | 22 | Sébastien Gimbert | Honda | Did not qualify | |||
WD | 10 | Kenny Roberts, Jr. | Modenas KR3 | Withdrew | |||
Source: [1] |
250 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 31 | Tetsuya Harada | Aprilia | 28 | 44:44.553 | 2 | 25 |
2 | 5 | Tohru Ukawa | Honda | 28 | +8.738 | 3 | 20 |
3 | 65 | Loris Capirossi | Aprilia | 28 | +15.978 | 1 | 16 |
4 | 11 | Jürgen Fuchs | Aprilia | 28 | +22.545 | 6 | 13 |
5 | 17 | José Luis Cardoso | Yamaha | 28 | +24.444 | 10 | 11 |
6 | 8 | Luis d'Antin | Yamaha | 28 | +33.716 | 9 | 10 |
7 | 7 | Takeshi Tsujimura | Yamaha | 28 | +33.791 | 18 | 9 |
8 | 24 | Jason Vincent | TSR-Honda | 28 | +46.342 | 11 | 8 |
9 | 9 | Jeremy McWilliams | TSR-Honda | 28 | +50.206 | 7 | 7 |
10 | 44 | Roberto Rolfo | TSR-Honda | 28 | +51.016 | 16 | 6 |
11 | 47 | Ivan Clementi | Yamaha | 28 | +1:04.474 | 21 | 5 |
12 | 16 | Johan Stigefelt | Suzuki | 28 | +1:11.969 | 19 | 4 |
13 | 25 | Yasumasa Hatakeyama | ERP Honda | 28 | +1:30.205 | 14 | 3 |
14 | 14 | Davide Bulega | ERP Honda | 27 | +1 lap | 22 | 2 |
15 | 59 | Ismael Bonilla | Honda | 27 | +1 lap | 24 | 1 |
16 | 41 | Federico Gartner | Aprilia | 27 | +1 lap | 25 | |
Ret | 6 | Haruchika Aoki | Honda | 27 | Accident | 8 | |
Ret | 27 | Sebastián Porto | Aprilia | 14 | Retirement | 17 | |
Ret | 4 | Stefano Perugini | Honda | 12 | Retirement | 12 | |
Ret | 20 | William Costes | Honda | 12 | Retirement | 20 | |
Ret | 46 | Valentino Rossi | Aprilia | 4 | Retirement | 4 | |
Ret | 12 | Noriyasu Numata | Suzuki | 3 | Retirement | 13 | |
Ret | 19 | Olivier Jacque | Honda | 2 | Accident | 5 | |
Ret | 37 | Luca Boscoscuro | TSR-Honda | 0 | Accident | 15 | |
Ret | 73 | Alex Debón | Honda | 0 | Accident | 23 | |
DNS | 21 | Franco Battaini | Yamaha | Did not start | |||
DNQ | 72 | José David de Gea | Yamaha | Did not qualify | |||
Source: [2] |
125 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 10 | Lucio Cecchinello | Honda | 26 | 43:28.423 | 8 | 25 |
2 | 13 | Marco Melandri | Honda | 26 | +9.173 | 3 | 20 |
3 | 52 | Hiroyuki Kikuchi | Honda | 26 | +9.317 | 11 | 16 |
4 | 4 | Kazuto Sakata | Aprilia | 26 | +17.268 | 1 | 13 |
5 | 8 | Gianluigi Scalvini | Honda | 26 | +19.417 | 12 | 11 |
6 | 29 | Ángel Nieto, Jr. | Aprilia | 26 | +19.511 | 16 | 10 |
7 | 41 | Youichi Ui | Yamaha | 26 | +21.010 | 19 | 9 |
8 | 9 | Frédéric Petit | Honda | 26 | +23.034 | 5 | 8 |
9 | 5 | Masaki Tokudome | Aprilia | 26 | +23.066 | 15 | 7 |
10 | 22 | Steve Jenkner | Aprilia | 26 | +23.552 | 18 | 6 |
11 | 62 | Yoshiaki Katoh | Yamaha | 26 | +26.762 | 21 | 5 |
12 | 39 | Jaroslav Huleš | Honda | 26 | +31.484 | 20 | 4 |
13 | 58 | Álvaro Molina | Honda | 26 | +41.584 | 23 | 3 |
14 | 60 | Fonsi Nieto | Aprilia | 26 | +42.512 | 22 | 2 |
15 | 17 | Enrique Maturana | Yamaha | 26 | +50.521 | 27 | 1 |
16 | 23 | Gino Borsoi | Aprilia | 26 | +55.673 | 14 | |
17 | 71 | Josep Sardá | Honda | 26 | +59.576 | 26 | |
18 | 65 | Andrea Iommi | Honda | 26 | +1:10.446 | 28 | |
19 | 73 | Iván Martínez | Aprilia | 26 | +1:33.316 | 24 | |
Ret | 32 | Mirko Giansanti | Honda | 24 | Accident | 7 | |
Ret | 3 | Tomomi Manako | Honda | 24 | Accident | 9 | |
Ret | 15 | Roberto Locatelli | Honda | 20 | Retirement | 4 | |
Ret | 59 | Jerónimo Vidal | Aprilia | 18 | Accident | 17 | |
Ret | 7 | Emilio Alzamora | Aprilia | 17 | Retirement | 2 | |
Ret | 26 | Ivan Goi | Aprilia | 15 | Retirement | 13 | |
Ret | 14 | Federico Cerroni | Aprilia | 14 | Accident | 25 | |
Ret | 20 | Masao Azuma | Honda | 13 | Accident | 6 | |
Ret | 16 | Christian Manna | Yamaha | 10 | Retirement | 29 | |
Ret | 21 | Arnaud Vincent | Aprilia | 2 | Accident | 10 | |
DNS | 72 | Sebastián Perelló | Honda | Did not start | |||
Source: [3] |
References
- ↑ "GP Comunidad de Madrid – 500cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 14 June 1998. Retrieved 24 May 2016.
- ↑ "GP Comunidad de Madrid – 250cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 14 June 1998. Retrieved 24 May 2016.
- ↑ "GP Comunidad de Madrid – 125cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 14 June 1998. Retrieved 24 May 2016.
Previous race: 1998 French Grand Prix |
FIM Grand Prix World Championship 1998 season |
Next race: 1998 Dutch TT |
Previous race: None |
Madrid Grand Prix | Next race: None |
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.