1998 French Open – Women's Singles
Women's Singles | |
---|---|
1998 French Open | |
Champion | Arantxa Sánchez Vicario |
Runner-up | Monica Seles |
Final score | 7–6(7–5), 0–6, 6–2 |
Iva Majoli was the defending champion, but lost to Lindsay Davenport in the quarterfinals.
Arantxa Sánchez Vicario won the title, defeating Monica Seles, 7–6(7–5), 0–6, 6–2, in the final, marking the last time Sánchez Vicario defeated Seles at any tournament. It's also the personal last Grand Slam final of both Sánchez and Seles.
Seeds
- Martina Hingis (Semifinals)
- Lindsay Davenport (Semifinals)
- Jana Novotná (Quarterfinals)
- Arantxa Sánchez Vicario (Champion)
- Amanda Coetzer (First Round)
- Monica Seles (Final)
- Conchita Martínez (Fourth Round)
- Venus Williams (Quarterfinals)
- Irina Spîrlea (First Round)
- Iva Majoli (Quarterfinals)
- Mary Pierce (Second Round)
- Nathalie Tauziat (First Round)
- Anna Kournikova (Fourth Round)
- Sandrine Testud (Fourth Round)
- Dominique Van Roost (Third Round)
- Lisa Raymond (First Round)
Qualifying
Main article: 1998 French Open – Women's Singles Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Martina Hingis | 6 | 6 | ||||||||||||||||
8 | Venus Williams | 3 | 4 | ||||||||||||||||
1 | Martina Hingis | 3 | 2 | ||||||||||||||||
6 | Monica Seles | 6 | 6 | ||||||||||||||||
3 | Jana Novotná | 6 | 3 | 3 | |||||||||||||||
6 | Monica Seles | 4 | 6 | 6 | |||||||||||||||
6 | Monica Seles | 65 | 6 | 2 | |||||||||||||||
4 | Arantxa Sánchez Vicario | 77 | 0 | 6 | |||||||||||||||
Patty Schnyder | 2 | 77 | 0 | ||||||||||||||||
4 | Arantxa Sánchez Vicario | 6 | 65 | 6 | |||||||||||||||
4 | Arantxa Sánchez Vicario | 6 | 77 | ||||||||||||||||
2 | Lindsay Davenport | 3 | 65 | ||||||||||||||||
10 | Iva Majoli | 1 | 7 | 3 | |||||||||||||||
2 | Lindsay Davenport | 6 | 5 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | M Hingis | 6 | 6 | ||||||||||||||||||||||||
M Sánchez Lorenzo | 2 | 1 | 1 | M Hingis | 6 | 6 | |||||||||||||||||||||
M Babel | 6 | 6 | M Babel | 1 | 2 | ||||||||||||||||||||||
Y Yoshida | 1 | 0 | 1 | M Hingis | 6 | 6 | |||||||||||||||||||||
N Pratt | 6 | 6 | K Habšudová | 4 | 2 | ||||||||||||||||||||||
I Gorrochategui | 0 | 2 | N Pratt | 65 | 2 | ||||||||||||||||||||||
K Habšudová | 6 | 6 | K Habšudová | 77 | 6 | ||||||||||||||||||||||
D Chládková | 4 | 0 | 1 | M Hingis | 6 | 6 | |||||||||||||||||||||
WC | S Berger | 0 | 2 | A Smashnova | 1 | 2 | |||||||||||||||||||||
B Rittner | 6 | 6 | B Rittner | 6 | 6 | ||||||||||||||||||||||
N Sawamatsu | 6 | 2 | 7 | N Sawamatsu | 3 | 4 | |||||||||||||||||||||
L Němečková | 3 | 6 | 5 | B Rittner | 6 | 4 | 1 | ||||||||||||||||||||
A Smashnova | 3 | 6 | 6 | A Smashnova | 1 | 6 | 6 | ||||||||||||||||||||
L Neiland | 6 | 3 | 2 | A Smashnova | 5 | 6 | 6 | ||||||||||||||||||||
E Gagliardi | 4 | 7 | 6 | E Gagliardi | 7 | 0 | 1 | ||||||||||||||||||||
12 | N Tauziat | 6 | 5 | 4 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | I Spîrlea | 2 | 4 | ||||||||||||||||||||||||
S Plischke | 6 | 6 | S Plischke | 4 | 3 | ||||||||||||||||||||||
H Nagyová | 6 | 6 | H Nagyová | 6 | 6 | ||||||||||||||||||||||
R McQuillan | 3 | 4 | H Nagyová | 77 | 3 | 6 | |||||||||||||||||||||
N Dechy | 6 | 1 | 6 | N Dechy | 65 | 6 | 1 | ||||||||||||||||||||
O Barabanschikova | 3 | 6 | 1 | N Dechy | 6 | 6 | |||||||||||||||||||||
A Cocheteux | 5 | 65 | A Wunderlich | 1 | 1 | ||||||||||||||||||||||
A Wunderlich | 7 | 77 | H Nagyová | 1 | 3 | ||||||||||||||||||||||
A Dechaume-Balleret | 6 | 5 | 6 | 8 | V Williams | 6 | 6 | ||||||||||||||||||||
O Lugina | 1 | 7 | 2 | A Dechaume-Balleret | 6 | 5 | 6 | ||||||||||||||||||||
B Schett | 7 | 2 | 2 | A Gerši | 2 | 7 | 1 | ||||||||||||||||||||
A Gerši | 5 | 6 | 6 | A Dechaume-Balleret | 2 | 1 | |||||||||||||||||||||
L Golarsa | 5 | 3 | 8 | V Williams | 6 | 6 | |||||||||||||||||||||
A Sugiyama | 7 | 6 | A Sugiyama | 0 | 2 | ||||||||||||||||||||||
T Tanasugarn | 3 | 1 | 8 | V Williams | 6 | 6 | |||||||||||||||||||||
8 | V Williams | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | J Novotná | 7 | 6 | ||||||||||||||||||||||||
A Miller | 5 | 4 | 3 | J Novotná | 7 | 6 | |||||||||||||||||||||
WC | É Loit | 6 | 6 | WC | É Loit | 5 | 0 | ||||||||||||||||||||
C Torrens Valero | 4 | 3 | 3 | J Novotná | 6 | 77 | |||||||||||||||||||||
Q | E Tatarkova | 6 | 6 | Q | E Tatarkova | 3 | 65 | ||||||||||||||||||||
K Brandi | 4 | 4 | Q | E Tatarkova | 6 | 6 | |||||||||||||||||||||
K Hrdličková | 6 | 3 | 6 | K Hrdličková | 4 | 1 | |||||||||||||||||||||
Q | E Bes-Ostariz | 4 | 6 | 3 | 3 | J Novotná | 62 | 6 | 6 | ||||||||||||||||||
G Helgeson-Nielsen | 0 | 6 | 10 | 13 | A Kournikova | 77 | 3 | 3 | |||||||||||||||||||
S Jeyaseelan | 6 | 0 | 12 | S Jeyaseelan | 4 | 0 | |||||||||||||||||||||
H Inoue | 5 | 1 | Å Carlsson | 6 | 6 | ||||||||||||||||||||||
Å Carlsson | 7 | 6 | Å Carlsson | 0 | 0 | ||||||||||||||||||||||
S Kleinová | 3 | 1 | 13 | A Kournikova | 6 | 6 | |||||||||||||||||||||
K Studeníková | 6 | 6 | K Studeníková | 2 | 62 | ||||||||||||||||||||||
A Mauresmo | 2 | 4 | 13 | A Kournikova | 6 | 77 | |||||||||||||||||||||
13 | A Kournikova | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | L Raymond | 3 | 4 | ||||||||||||||||||||||||
T Panova | 6 | 6 | T Panova | 1 | 1 | ||||||||||||||||||||||
L McNeil | 6 | 3 | 4 | C Rubin | 6 | 6 | |||||||||||||||||||||
C Rubin | 3 | 6 | 6 | C Rubin | 6 | 6 | |||||||||||||||||||||
S Pitkowski | 5 | 5 | M Saeki | 3 | 4 | ||||||||||||||||||||||
M Saeki | 7 | 7 | M Saeki | 6 | 77 | ||||||||||||||||||||||
WC | L Andretto | 6 | 6 | WC | L Andretto | 1 | 65 | ||||||||||||||||||||
M-A Vento | 3 | 3 | C Rubin | 1 | 4 | ||||||||||||||||||||||
W Probst | 65 | 1 | 6 | M Seles | 6 | 6 | |||||||||||||||||||||
B Schwartz | 77 | 6 | B Schwartz | 6 | 6 | ||||||||||||||||||||||
M Oremans | 6 | 1 | 6 | M Oremans | 4 | 2 | |||||||||||||||||||||
E Makarova | 1 | 6 | 3 | B Schwartz | 1 | 5 | |||||||||||||||||||||
K-A Guse | 5 | 3 | 6 | M Seles | 6 | 7 | |||||||||||||||||||||
M Maruska | 7 | 6 | M Maruska | 6 | 1 | 0 | |||||||||||||||||||||
A Ellwood | 0 | 2 | 6 | M Seles | 2 | 6 | 6 | ||||||||||||||||||||
6 | M Seles | 6 | 6 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | A Coetzer | 4 | 6 | 6 | |||||||||||||||||||||||
P Schnyder | 6 | 3 | 8 | P Schnyder | 6 | 3 | 6 | ||||||||||||||||||||
N Kijimuta | 1 | 2 | WC | J Halard-Decugis | 3 | 6 | 1 | ||||||||||||||||||||
WC | J Halard-Decugis | 6 | 6 | P Schnyder | 6 | 6 | |||||||||||||||||||||
A Glass | 3 | 4 | S Farina | 2 | 1 | ||||||||||||||||||||||
J Kruger | 6 | 6 | J Kruger | 6 | 3 | 0 | |||||||||||||||||||||
S-t Wang | 2 | 1 | S Farina | 4 | 6 | 6 | |||||||||||||||||||||
S Farina | 6 | 6 | P Schnyder | 6 | 6 | ||||||||||||||||||||||
R Dragomir | 6 | 4 | 6 | M Serna | 1 | 3 | |||||||||||||||||||||
PR | J Husárová | 2 | 6 | 3 | R Dragomir | 6 | 6 | ||||||||||||||||||||
F Perfetti | 6 | 6 | F Perfetti | 0 | 2 | ||||||||||||||||||||||
S Cecchini | 4 | 3 | R Dragomir | 4 | 6 | 1 | |||||||||||||||||||||
P Hy-Boulais | 1 | 1 | M Serna | 6 | 2 | 6 | |||||||||||||||||||||
M Serna | 6 | 6 | M Serna | 7 | 6 | ||||||||||||||||||||||
S Appelmans | 2 | 3 | 11 | M Pierce | 5 | 2 | |||||||||||||||||||||
11 | M Pierce | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | D Van Roost | 7 | 3 | 6 | |||||||||||||||||||||||
M Grzybowska | 5 | 6 | 4 | 15 | D Van Roost | 6 | 6 | ||||||||||||||||||||
L Ghirardi-Rubbi | 2 | 710 | 3 | Q | E Callens | 3 | 0 | ||||||||||||||||||||
Q | E Callens | 6 | 68 | 6 | 15 | D Van Roost | 1 | 1 | |||||||||||||||||||
C Morariu | 6 | 2 | S Williams | 6 | 6 | ||||||||||||||||||||||
B Schultz-McCarthy | 3 | 0 | r | C Morariu | 1 | 0 | |||||||||||||||||||||
J Nejedly | 2 | 6 | 4 | S Williams | 6 | 6 | |||||||||||||||||||||
S Williams | 6 | 1 | 6 | S Williams | 6 | 5 | 3 | ||||||||||||||||||||
T Snyder | 7 | 6 | 4 | A Sánchez Vicario | 4 | 7 | 6 | ||||||||||||||||||||
WC | E Curutchet | 5 | 1 | T Snyder | 4 | 3 | |||||||||||||||||||||
B Paulus | 1 | 5 | A Fusai | 6 | 6 | ||||||||||||||||||||||
A Fusai | 6 | 7 | A Fusai | 2 | 1 | ||||||||||||||||||||||
C Cristea | 6 | 6 | 4 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
M de Swardt | 1 | 2 | C Cristea | 2 | 3 | ||||||||||||||||||||||
J Kandarr | 2 | 5 | 4 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
4 | A Sánchez Vicario | 6 | 7 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | C Martínez | 6 | 6 | ||||||||||||||||||||||||
WC | M Lamarre | 1 | 1 | 7 | C Martínez | 6 | 6 | ||||||||||||||||||||
J Lee | 67 | 3 | R Grande | 1 | 2 | ||||||||||||||||||||||
R Grande | 79 | 6 | 7 | C Martínez | 6 | 6 | |||||||||||||||||||||
S Klösel | 1 | 2 | V Ruano Pascual | 1 | 0 | ||||||||||||||||||||||
V Ruano Pascual | 6 | 6 | V Ruano Pascual | 6 | 78 | ||||||||||||||||||||||
WC | N van Lottum | 6 | 3 | 2 | A-G Sidot | 4 | 66 | ||||||||||||||||||||
A-G Sidot | 2 | 6 | 6 | 7 | C Martínez | 61 | 77 | 3 | |||||||||||||||||||
S-y Park | 5 | 6 | 6 | 10 | I Majoli | 77 | 63 | 6 | |||||||||||||||||||
F Lubiani | 7 | 1 | 2 | S-y Park | 2 | 2 | |||||||||||||||||||||
Q | M Díaz-Oliva | 710 | 6 | Q | M Díaz-Oliva | 6 | 6 | ||||||||||||||||||||
F Li | 68 | 1 | Q | M Díaz-Oliva | 2 | 62 | |||||||||||||||||||||
F Labat | 1 | 5 | 10 | I Majoli | 6 | 77 | |||||||||||||||||||||
N Zvereva | 6 | 7 | N Zvereva | 3 | 4 | ||||||||||||||||||||||
P Stoyanova | 3 | 1 | 10 | I Majoli | 6 | 6 | |||||||||||||||||||||
10 | I Majoli | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | S Testud | 2 | 6 | 6 | |||||||||||||||||||||||
S Reeves | 6 | 2 | 3 | 14 | S Testud | 6 | 6 | ||||||||||||||||||||
N Miyagi | 6 | 0 | 1 | E Pampoulova | 2 | 0 | |||||||||||||||||||||
E Pampoulova | 3 | 6 | 6 | 14 | S Testud | 6 | 6 | ||||||||||||||||||||
N Basuki | 3 | 2 | G León García | 1 | 1 | ||||||||||||||||||||||
G León García | 6 | 6 | G León García | 6 | 1 | 7 | |||||||||||||||||||||
Q | R Bobková | 6 | 61 | 7 | P Suárez | 2 | 6 | 5 | |||||||||||||||||||
P Suárez | 3 | 77 | 9 | 14 | S Testud | 3 | 6 | 2 | |||||||||||||||||||
S Cacic | 4 | 3 | 2 | L Davenport | 6 | 4 | 6 | ||||||||||||||||||||
E Likhovtseva | 6 | 6 | E Likhovtseva | 7 | 7 | ||||||||||||||||||||||
Q | A Alcázar | 3 | 6 | 3 | Q | C Black | 5 | 5 | |||||||||||||||||||
Q | C Black | 6 | 4 | 6 | E Likhovtseva | 5 | 5 | ||||||||||||||||||||
WC | C Dhenin | 6 | 3 | 0 | 2 | L Davenport | 7 | 7 | |||||||||||||||||||
Q | L Horn | 3 | 6 | 6 | Q | L Horn | 2 | 0 | |||||||||||||||||||
K Po | 2 | 2 | 2 | L Davenport | 6 | 6 | |||||||||||||||||||||
2 | L Davenport | 6 | 6 |
External links
- 1998 French Open on ITFtennis.com, the source for this draw
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.