1998–99 Tottenham Hotspur F.C. season
During the 1998–99 season, Tottenham Hotspur participated in the English Premier League.
Season summary
A dismal start to the season saw Christian Gross lose his job as Tottenham manager less than a year after taking over.[1] There were a few raised eyebrows when the job went to George Graham – who had achieved so much success during his reign at Tottenham's deadly rivals Arsenal.[2] But the appointment brought instant success: though Tottenham were unable to progress beyond 11th place in the final Premiership table, they triumphed in the Worthington Cup to attain only their second European campaign of the post-Heysel era.[3]
Final league table
Updated to games played on 16 May 1999.
Source: Premier League
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
1 Tottenham Hotspur qualified for the UEFA Cup as League Cup winners.
2 As Manchester United qualified for the Champions League, their UEFA Cup place as FA Cup winners defaulted to Newcastle United, the losing finalists.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
- Results Summary
Overall | Home | Away |
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 |
11 |
14 |
13 |
47 |
50 |
−3 |
47 |
7 |
7 |
5 |
28 |
26 |
+2 |
4 |
7 |
8 |
19 |
24 |
−5 |
Source: 1998-99 FA Premier League table
- Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Ground | A | H | A | H | H | A | H | A | A | H | H | A | A | H | A | H | H | A | A | H | A | H | A | H | A | H | H | A | H | H | A | A | A | H | A | H | H | A |
Result | L | L | W | W | L | D | D | W | L | W | D | L | D | W | L | W | D | L | D | W | D | D | D | D | D | D | W | L | W | L | D | W | W | L | L | L | D | L |
Position | 20 | 19 | 14 | 8 | 12 | 12 | 13 | 11 | 14 | 8 | 9 | 12 | 14 | 10 | 12 | 11 | 10 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 13 | 12 | 10 | 11 | 10 | 12 | 12 | 10 | 9 | 10 | 10 | 10 | 11 | 11 |
Source: 11v11.com: 1998-99 Tottenham Hotspur results
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Results
Tottenham Hotspur's score comes first[4]
Legend
FA Premier League
Date | Opponent | Venue | Result | Attendance | Scorers |
15 August 1998 | Wimbledon | A | 1–3 | 23,031 | Fox |
22 August 1998 | Sheffield Wednesday | H | 0–3 | 32,129 | |
29 August 1998 | Everton | A | 1–0 | 39,378 | Ferdinand |
9 September 1998 | Blackburn Rovers | H | 2–1 | 28,331 | Nielsen, Ferdinand |
13 September 1998 | Middlesbrough | H | 0–3 | 30,345 | |
19 September 1998 | Southampton | A | 1–1 | 15,204 | Fox |
26 September 1998 | Leeds United | H | 3–3 | 35,535 | Vega, Iversen, Campbell |
3 October 1998 | Derby County | A | 1–0 | 30,083 | Campbell |
19 October 1998 | Leicester City | A | 1–2 | 20,787 | Ferdinand |
24 October 1998 | Newcastle United | H | 2–0 | 36,047 | Iversen (2) |
2 November 1998 | Charlton Athletic | H | 2–2 | 32,202 | Nielsen, Armstrong |
7 November 1998 | Aston Villa | A | 2–3 | 39,241 | Anderton (pen), Vega |
14 November 1998 | Arsenal | A | 0–0 | 38,278 | |
21 November 1998 | Nottingham Forest | H | 2–0 | 35,832 | Nielsen, Armstrong |
28 November 1998 | West Ham United | A | 1–2 | 26,044 | Armstrong |
5 December 1998 | Liverpool | H | 2–1 | 36,125 | Fox, Carragher (own goal) |
12 December 1998 | Manchester United | H | 2–2 | 36,097 | Campbell (2) |
19 December 1998 | Chelsea | A | 0–2 | 34,881 | |
26 December 1998 | Coventry City | A | 1–1 | 23,098 | Campbell |
28 December 1998 | Everton | H | 4–1 | 36,053 | Ferdinand, Armstrong (3) |
9 January 1999 | Sheffield Wednesday | A | 0–0 | 28,204 | |
16 January 1999 | Wimbledon | H | 0–0 | 32,422 | |
30 January 1999 | Blackburn Rovers | A | 1–1 | 29,643 | Iversen |
6 February 1999 | Coventry City | H | 0–0 | 34,376 | |
20 February 1999 | Middlesbrough | A | 0–0 | 34,687 | |
27 February 1999 | Derby County | H | 1–1 | 35,392 | Sherwood |
2 March 1999 | Southampton | H | 3–0 | 28,580 | Armstrong, Iversen, Dominguez |
10 March 1999 | Leeds United | A | 0–2 | 34,521 | |
13 March 1999 | Aston Villa | H | 1–0 | 35,963 | Sherwood |
3 April 1999 | Leicester City | H | 0–2 | 35,415 | |
5 April 1999 | Newcastle United | A | 1–1 | 36,655 | Anderton (pen) |
17 April 1999 | Nottingham Forest | A | 1–0 | 25,181 | Iversen |
20 April 1999 | Charlton Athletic | A | 4–1 | 20,043 | Iversen, Campbell, Dominguez, Ginola |
24 April 1999 | West Ham United | H | 1–2 | 36,089 | Ginola |
1 May 1999 | Liverpool | A | 2–3 | 44,007 | Carragher (own goal), Iversen |
5 May 1999 | Arsenal | H | 1–3 | 36,019 | Anderton |
10 May 1999 | Chelsea | H | 2–2 | 35,878 | Iversen, Ginola |
16 May 1999 | Manchester United | A | 1–2 | 55,189 | Ferdinand |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
R3 | 2 January 1999 | Watford | H | 5–2 | 36,022 | Iversen (2), Anderton (pen), Nielsen, Fox |
R4 | 23 January 1999 | Wimbledon | A | 1–1 | 22,229 | Ginola |
R4R | 2 February 1999 | Wimbledon | H | 3–0 | 24,049 | Sinton, Nielsen (2) |
R5 | 13 February 1999 | Leeds United | A | 1–1 | 39,696 | Sherwood |
R5R | 24 February 1999 | Leeds United | H | 2–0 | 32,307 | Anderton, Ginola |
QF | 16 March 1999 | Barnsley | A | 1–0 | 18,793 | Ginola |
SF | 11 April 1999 | Newcastle United | N | 0–2 | 53,609 | |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
R2 1st Leg | 15 September 1998 | Brentford | A | 3–2 | 11,831 | Carr, Vega, Dominguez |
R2 2nd Leg | 23 September 1998 | Brentford | H | 3–2 (won 6-4 on agg) | 22,980 | Campbell, Nielsen, Armstrong |
R3 | 27 October 1998 | Northampton Town | A | 3–1 | 7,422 | Armstrong (2), Campbell |
R4 | 10 November 1998 | Liverpool | A | 3–1 | 20,772 | Iversen, Scales, Nielsen |
QF | 2 December 1998 | Manchester United | H | 3–1 | 35,702 | Armstrong (2), Ginola |
SF 1st Leg | 27 January 1999 | Wimbledon | H | 0–0 | 35,997 | |
SF 2nd Leg | 16 February 1999 | Wimbledon | A | 1–0 (won 1-0 on agg) | 25,204 | Iversen |
F | 21 March 1999 | Leicester City | N | 1–0 | 77,892 | Nielsen |
First-team squad
- Squad at end of season[5]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Reserve squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Statistics
Appearances and goals
Starting 11
- Considering starts in all competitions[6][7]
- Considering a 4-4-2 formation
- GK: #1, Ian Walker, 36
- RB: #2, Stephen Carr, 52
- CB: #23, Sol Campbell, 52
- CB: #15, Ramon Vega, 22 (#10, Les Ferdinand, has 30 starts as a centre-forward)
- LB: #12, Justin Edinburgh, 23
- RM: #9, Darren Anderton, 45
- CM: #4, Steffen Freund, 26
- CM: #6, Allan Nielsen, 33
- LM: #14, David Ginola, 44
- CF: #18, Steffen Iversen, 33
- CF: #11, Chris Armstrong, 32
Transfers
In
Out
- Transfers in: £9,375,000
- Transfers out: £315,000
- Total spending: £9,060,000
References
|
---|
|
|
|
History | |
---|
|
Home Stadium | |
---|
|
Rivalries | |
---|
|
Other | |
---|