1994 World Rhythmic Gymnastics Championships
The XVIII World Rhythmic Gymnastics Championships were held in Paris, France on October 6–9, 1994.
Individual All-Around
Place | Nation | Name | Total |
---|---|---|---|
1 | Maria Petrova | 38.900 | |
2 | Larissa Lukianenko | 38.850 | |
2 | Amina Zaripova | 38.850 | |
4 | Ekaterina Serebrianskaya | 38.725 | |
5 | Olga Gontar | 38.675 | |
6 | Elena Vitrichenko | 38.625 | |
7 | Eva Serrano | 37.975 | |
8 | Diana Popova | 37.750 | |
9 | Yanina Batyrchina | 37.425 | |
10 | Magdalena Brzeska | 37.400 |
Individual Ball
Place | Nation | Name | Result |
---|---|---|---|
1 | Ekaterina Serebrianskaya | 9.875 | |
1 | Elena Vitrichenko | 9.875 | |
3 | Maria Petrova | 9.825 | |
4 | Amina Zaripova | 9.800 | |
5 | Olga Gontar | 9.725 | |
6 | Eva Serrano | 9.650 | |
7 | Larissa Lukianenko | 9.200 | |
8 | Diana Popova | 8.875 |
Individual Hoop
Place | Nation | Name | Result |
---|---|---|---|
1 | Larissa Lukianenko | 9.875 | |
1 | Maria Petrova | 9.875 | |
1 | Ekaterina Serebrianskaya | 9.875 | |
4 | Elena Vitrichenko | 9.825 | |
5 | Olga Gontar | 9.750 | |
6 | Diana Popova | 9.575 | |
7 | Eva Serrano | 9.525 | |
8 | Amina Zaripova | 8.475 |
Individual Clubs
Place | Nation | Name | Result |
---|---|---|---|
1 | Ekaterina Serebrianskaya | 9.900 | |
2 | Maria Petrova | 9.825 | |
3 | Amina Zaripova | 9.800 | |
4 | Larissa Lukianenko | 9.750 | |
5 | Olga Gontar | 9.700 | |
5 | Elena Vitrichenko | 9.700 | |
7 | Eva Serrano | 9.650 | |
8 | Diana Popova | 9.600 |
Individual Ribbon
Place | Nation | Name | Result |
---|---|---|---|
1 | Ekaterina Serebrianskaya | 9.900 | |
2 | Maria Petrova | 9.850 | |
2 | Amina Zaripova | 9.850 | |
2 | Elena Vitrichenko | 9.850 | |
5 | Larissa Lukianenko | 9.800 | |
6 | Olga Gontar | 9.700 | |
6 | Yanina Batyrchina | 9.700 | |
8 | Eva Serrano | 9.225 |
Groups All-Around
Groups 6 Ropes
Place | Nation | Total |
---|---|---|
1 | Russia | 19.587 |
2 | Bulgaria | 19.537 |
3 | Spain | 19.400 |
4 | France | 19.200 |
5 | Japan | 19.150 |
6 | Belarus | 19.075 |
7 | China | 18.875 |
8 | Greece | 18.800 |
Groups 4 Hoops + 2 Clubs
Place | Nation | Total |
---|---|---|
1 | Bulgaria | 19.550 |
2 | Russia | 19.400 |
3 | Spain | 19.325 |
4 | Belarus | 19.200 |
5 | Japan | 19.125 |
6 | France | 19.050 |
7 | China | 19.000 |
8 | Greece | 18.825 |
References
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.