1990 European Judo Championships
The 1990 European Judo Championships were the third edition of the European Judo Championships, and were held in Frankfurt, Germany on 13 May 1990.
Medal overview
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
60 kg | Philip Pradayrol | Nigel Donohue | Pavel Botev Amiran Totikashvili |
65 kg | Bruno Carabetta | Udo Quellmalz | Philip Laats Stelian Petrescu |
71 kg | Guido Schumacher | Jorma Korhonen | Wieslaw Blach Bertalan Hajtós |
78 kg | Bashir Varaev | Zsolt Zsoldos | Bertrand Amoussou-Guenou Iulian Rusu |
86 kg | Waldemar Legien | Axel Lobenstein | Densign White Fabien Canu |
95 kg | Stéphane Traineau | Marc Meiling | Koba Kurtanidze Frank Borkowski |
95+ kg | Sergey Kosorotov | Harry Van Barneveld | Frank Moeller Marian Grozea |
Open class | László Tolnai | Harry Van Barneveld | David Khakhaleishvili Alexander Von der Groeben |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
48 kg | Cécile Nowak | Karen Briggs | Jana Perlberg Giovanna Tortora |
52 kg | Sharon Rendle | Katalin Parragh | Christel Deliège Fabienne Boffin |
56 kg | Cathérine Arnaud | Gudrun Hausch | Nicole Flagothier Nicola Fairbrother |
61 kg | Begoña Gomez | Diane Bell | Susann Singer Gabi Ritschel |
66 kg | Alexandra Schreiber | Kate Howey | Claire Lecat Marimar Alcíbar |
72 kg | Karin Krueger | Elena Besova | Ulla Werbrouck Laëtitia Meignan |
72+ kg | Sharon Lee | Natalina Lupino | Tsvetana Bozhilova Monique Aarts |
Open class | Christine Cicot | Regina Sigmund | Monique van der Lee Maria Teresa Motta |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 6 | 1 | 5 | 12 |
2 | West Germany | 3 | 5 | 5 | 13 |
3 | Great Britain | 2 | 4 | 2 | 8 |
4 | Soviet Union | 2 | 1 | 3 | 6 |
5 | Hungary | 1 | 2 | 1 | 4 |
6= | Spain | 1 | 0 | 1 | 2 |
6= | Poland | 1 | 0 | 1 | 2 |
8 | Belgium | 0 | 2 | 4 | 6 |
9 | Finland | 0 | 1 | 0 | 1 |
10 | Romania | 0 | 0 | 3 | 3 |
11= | Bulgaria | 0 | 0 | 2 | 2 |
11= | Italy | 0 | 0 | 2 | 2 |
11= | Netherlands | 0 | 0 | 2 | 2 |
12 | East Germany | 0 | 0 | 1 | 1 |
Results overview
Men
60 kg
Position | Judoka | Country |
---|---|---|
1. | Philip Pradayrol | France |
2. | Nigel Donohue | Great Britain |
3. | Pavel Botev | Bulgaria |
3. | Amiran Totikashvili | Soviet Union |
5. | Richard Trautmann | West Germany |
5. | Carlos Sotillo | Spain |
7. | Guno Pocorni | Netherlands |
7. | Haldun Efemgil | Turkey |
65 kg
Position | Judoka | Country |
---|---|---|
1. | Bruno Carabetta | France |
2. | Udo Quellmalz | West Germany |
3. | Philip Laats | Belgium |
3. | Stelian Petrescu | Romania |
5. | Mark Preston | Great Britain |
5. | Piotr Sadowski | Poland |
7. | József Csák | Hungary |
7. | Stefan Buben | West Germany |
71 kg
Position | Judoka | Country |
---|---|---|
1. | Guido Schumacher | West Germany |
2. | Jorma Korhonen | Finland |
3. | Wieslaw Blach | Poland |
3. | Bertalan Hajtós | Hungary |
5. | Mike Schulz | West Germany |
5. | Alparslan Ayan | Turkey |
7. | Josef Vensek | Czech Republic |
7. | Georgy Tenadze | Soviet Union |
78 kg
Position | Judoka | Country |
---|---|---|
1. | Bashir Varaev | Soviet Union |
2. | Zsolt Zsoldos | Hungary |
3. | Bertrand Amoussou-Guenou | France |
3. | Iulian Rusu | Romania |
5. | Marko Spittka | West Germany |
5. | Roman Chynoranski | Czechoslovakia |
7. | Lars Adolfsson | Sweden |
7. | António Matias | Portugal |
86 kg
Position | Judoka | Country |
---|---|---|
1. | Waldemar Legien | Poland |
2. | Axel Lobenstein | West Germany |
3. | Densign White | Great Britain |
3. | Fabien Canu | France |
5. | Ben Spijkers | Netherlands |
5. | León Villar | Spain |
7. | Giorgio Vismara | Italy |
7. | Ivan Todorov | Yugoslavia |
95 kg
Position | Judoka | Country |
---|---|---|
1. | Stéphane Traineau | France |
2. | Marc Meiling | West Germany |
3. | Koba Kurtanidze | Soviet Union |
3. | Frank Borkowski | East Germany |
5. | Radu Ivan | Romania |
5. | Theo Meijer | Netherlands |
7. | Marko Valev | Bulgaria |
7. | Bjarni Fridriksson | Iceland |
95+ kg
Position | Judoka | Country |
---|---|---|
1. | Sergey Kosorotov | Soviet Union |
2. | Harry Van Barneveld | Belgium |
3. | Frank Moeller | West Germany |
3. | Marian Grozea | Romania |
5. | Hans Buiting | Netherlands |
5. | Jochen Plate | West Germany |
7. | Elvis Gordon | Great Britain |
7. | Imre Csösz | Hungary |
Open class
Position | Judoka | Country |
---|---|---|
1. | László Tolnai | Hungary |
2. | Harry Van Barneveld | Belgium |
3. | David Khakhaleishvili | Soviet Union |
3. | Alexander Von der Groeben | West Germany |
5. | Elvis Gordon | Great Britain |
5. | Marian Grozea | Romania |
7. | Dennis Raven | Netherlands |
7. | Juha Salonen | Finland |
Women
48 kg
Position | Judoka | Country |
---|---|---|
1. | Cécile Nowak | France |
2. | Karen Briggs | Great Britain |
3. | Jana Perlberg | West Germany |
3. | Giovanna Tortora | Italy |
5. | Michaela Bornemann | Austria |
5. | Kerstin Emich | West Germany |
7. | Leposava Markovic | Yugoslavia |
7. | Tatyana Moskvina | Template:Country data SYN |
52 kg
Position | Judoka | Country |
---|---|---|
1. | Sharon Rendle | Great Britain |
2. | Katalin Parragh | Hungary |
3. | Christel Deliège | Belgium |
3. | Fabienne Boffin | France |
5. | Joanna Majdan | Poland |
5. | Dolores Ortíz | Spain |
7. | Jessica Gal | Netherlands |
7. | Jaana Ronkainen | Finland |
56 kg
Position | Judoka | Country |
---|---|---|
1. | Cathérine Arnaud | France |
2. | Gudrun Hausch | West Germany |
3. | Nicole Flagothier | Belgium |
3. | Nicola Fairbrother | Great Britain |
5. | Miriam Blasco | Spain |
5. | Ruth Magen | Israel |
7. | Gooitske Marsman | Netherlands |
7. | Ursula Myren | Sweden |
61 kg
Position | Judoka | Country |
---|---|---|
1. | Begoña Gomez | Spain |
2. | Diane Bell | Great Britain |
3. | Susann Singer | West Germany |
3. | Gabi Ritschel | West Germany |
5. | Jenny Gal | Italy |
5. | Elena Petrova | Soviet Union |
7. | Regula Bieri | Switzerland |
7. | Gordana Tosinovic | Yugoslavia |
66 kg
Position | Judoka | Country |
---|---|---|
1. | Alexandra Schreiber | West Germany |
2. | Kate Howey | Great Britain |
3. | Claire Lecat | France |
3. | Marimar Alcíbar | Spain |
5. | Elena Kotelnikova | Soviet Union |
5. | Ute Burmeister | West Germany |
7. | Slavka Marojevic | Yugoslavia |
7. | Kathrin Ott | Switzerland |
72 kg
Position | Judoka | Country |
---|---|---|
1. | Karin Krueger | West Germany |
2. | Elena Besova | Soviet Union |
3. | Ulla Werbrouck | Belgium |
3. | Laëtitia Meignan | France |
5. | Marion van Dorssen | Netherlands |
5. | Zorica Blagojevic | Yugoslavia |
7. | Chloe Cowen | Great Britain |
7. | Martina Zangerl | Austria |
72+ kg
Position | Judoka | Country |
---|---|---|
1. | Sharon Lee | Great Britain |
2. | Natalina Lupino | France |
3. | Tsvetana Bozhilova | Bulgaria |
3. | Monique Aarts | Netherlands |
5. | Irina Steshenko | Soviet Union |
5. | Isabel Cortavitarte | Spain |
7. | Manuela Tondolo | Italy |
7. | Heike Moeller | West Germany |
Open class
Position | Judoka | Country |
---|---|---|
1. | Christine Cicot | France |
2. | Regina Sigmund | West Germany |
3. | Monique van der Lee | Netherlands |
3. | Maria Teresa Motta | Italy |
5. | Svetlana Gundarenko | Soviet Union |
5. | Tsvetana Bozhilova | Bulgaria |
7. | Sharon Lee | Great Britain |
7. | Sara Herguezábal | Spain |
References
- Results of the 1990 European Judo Championships (JudoInside.com)
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.