1989 Fernleaf Classic – Singles
Singles | |
---|---|
1989 Fernleaf Classic | |
1988 Champion | Jill Hetherington |
Champion | Conchita Martínez |
Runner-up | Jo-Anne Faull |
Final score | 6–1, 6–2 |
Jill Hetherington was the defending champion but did not compete that year.
Conchita Martínez won in the final 6–1, 6–2 against Jo-Anne Faull.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | C Martínez | 6 | 6 | |||||||||||||||||||||||||||||
C Dahlman | 3 | 2 | 1 | C Martínez | 6 | 6 | ||||||||||||||||||||||||||
L Field | 7 | 7 | L Field | 2 | 0 | |||||||||||||||||||||||||||
Q | K Kschwendt | 5 | 6 | 1 | C Martínez | 6 | 6 | |||||||||||||||||||||||||
S Jaquet | 6 | 4 | 0 | E Smylie | 3 | 1 | ||||||||||||||||||||||||||
A Ivan | 4 | 6 | 6 | A Ivan | 3 | 3 | ||||||||||||||||||||||||||
E Smylie | 6 | 6 | E Smylie | 6 | 6 | |||||||||||||||||||||||||||
6 | W Probst | 1 | 2 | 1 | C Martínez | 6 | 2 | 6 | ||||||||||||||||||||||||
LL | A Betzner | 1 | 3 | L A Eldredge | 3 | 6 | 1 | |||||||||||||||||||||||||
M Jaggard | 6 | 6 | M Jaggard | 7 | 5 | 1 | ||||||||||||||||||||||||||
L A Eldredge | 6 | 3 | 6 | L A Eldredge | 5 | 7 | 6 | |||||||||||||||||||||||||
J Jonerup | 3 | 6 | 4 | L A Eldredge | 7 | 6 | ||||||||||||||||||||||||||
Q | P Hy | 4 | 5 | M Pawlik | 5 | 2 | ||||||||||||||||||||||||||
M Pawlik | 6 | 7 | M Pawlik | 6 | 5 | 6 | ||||||||||||||||||||||||||
Q | L Bartlett | 6 | 0 | 3 | 7 | D Faber | 4 | 7 | 4 | |||||||||||||||||||||||
7 | D Faber | 2 | 6 | 6 | 1 | Conchita Martínez | 6 | 6 | ||||||||||||||||||||||||
8 | M Strandlund | 6 | 6 | 6 | Jo-Anne Faull | 1 | 2 | |||||||||||||||||||||||||
S Auer | 7 | 2 | 2 | 8 | M Strandlund | 2 | 0 | |||||||||||||||||||||||||
V Martinek | 1 | 2 | J-A Faull | 6 | 6 | |||||||||||||||||||||||||||
J-A Faull | 6 | 6 | J-A Faull | 6 | 6 | |||||||||||||||||||||||||||
C Wood | 2 | 6 | 6 | 3 | H Cioffi | 3 | 3 | |||||||||||||||||||||||||
C Porwik | 6 | 1 | 4 | C Wood | 7 | 2 | 3 | |||||||||||||||||||||||||
C Toleafoa | 3 | 5 | 3 | H Cioffi | 5 | 6 | 6 | |||||||||||||||||||||||||
3 | H Cioffi | 6 | 7 | J-A Faull | 6 | 6 | ||||||||||||||||||||||||||
5 | S Wasserman | 6 | 6 | 5 | S Wasserman | 4 | 2 | |||||||||||||||||||||||||
R Seeman | 2 | 1 | 5 | S Wasserman | 7 | 6 | ||||||||||||||||||||||||||
S Schilder | 6 | 6 | 4 | Q | A Grunfeld | 5 | 1 | |||||||||||||||||||||||||
Q | A Grunfeld | 2 | 7 | 6 | 5 | S Wasserman | 6 | 7 | 6 | |||||||||||||||||||||||
R McQuillan | 6 | 7 | 2 | B Cordwell | 7 | 5 | 3 | |||||||||||||||||||||||||
K Keil | 2 | 5 | R McQuillan | 3 | 1 | |||||||||||||||||||||||||||
C Cohen | 2 | 4 | 2 | B Cordwell | 6 | 6 | ||||||||||||||||||||||||||
2 | B Cordwell | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.