1987 IAAF World Cross Country Championships – Senior women's race
Senior women's race at the 1987 IAAF World Cross Country Championships | |
---|---|
Organisers | IAAF |
Edition | 15th |
Date | March 22 |
Host city | Warszawa, Poland |
Location | Służewiec Racecourse |
Nations participating | 34 |
Athletes participating | 152 |
Races | 1 |
Distances | 5.05 km – Senior women |
The Senior women's race at the 1987 IAAF World Cross Country Championships was held in Warszawa, Poland, at the Służewiec Racecourse on March 22, 1987. A report on the event was given in the Glasgow Herald[1] and in the Evening Times.[2]
Complete results,[3] medallists, [4] and the results of British athletes[5] were published.
Race results
Senior women's race (5.05 km)
Individual
Rank | Athlete | Country | Time |
---|---|---|---|
Annette Sergent | France | 16:46 | |
Liz Lynch | Scotland | 16:48 | |
Ingrid Kristiansen | Norway | 16:51 | |
4 | Lynn Jennings | United States | 16:55 |
5 | Lesley Lehane | United States | 16:57 |
6 | Mariana Stanescu | Romania | 17:04 |
7 | Cornelia Bürki | Switzerland | 17:08 |
8 | Krishna Wood | Australia | 17:11 |
9 | Paula Ivan | Romania | 17:12 |
10 | Natalya Sorokivskaya | Soviet Union | 17:13 |
11 | Margaret Wairimu | Kenya | 17:14 |
12 | Martine Fays | France | 17:19 |
13 | Olga Bondarenko | Soviet Union | 17:20 |
14 | Mary Knisely | United States | 17:20 |
15 | Yelena Romanova | Soviet Union | 17:23 |
16 | Yvonne Murray | Scotland | 17:24 |
17 | Marina Rodchenkova | Soviet Union | 17:25 |
18 | Anne Viallix | France | 17:25 |
19 | Maria Lelut | France | 17:30 |
20 | Christine Benning | England | 17:30 |
21 | Delilah Asiago | Kenya | 17:31 |
22 | Maria Curatolo | Italy | 17:31 |
23 | Janet Smith | United States | 17:32 |
24 | Rosa Mota | Portugal | 17:32 |
25 | Patricia Demilly | France | 17:34 |
26 | Liève Slegers | Belgium | 17:36 |
27 | Albertina Machado | Portugal | 17:36 |
28 | Wang Xiuting | China | 17:36 |
29 | Elena Murgoci | Romania | 17:37 |
30 | Sally Ellis | England | 17:38 |
31 | Jane Shields | England | 17:41 |
32 | Nancy Tinari-Rooks | Canada | 17:42 |
33 | Gail Rear | New Zealand | 17:43 |
34 | Svetlana Ulmasova | Soviet Union | 17:45 |
35 | Maiken Sørum | Norway | 17:45 |
36 | Mary O'Connor | New Zealand | 17:45 |
37 | Monica Wambui | Kenya | 17:47 |
38 | Ana Isabel Alonso | Spain | 17:47 |
39 | Radka Naplatanova | Bulgaria | 17:49 |
40 | Ulla Marquette | Canada | 17:49 |
41 | Carole Rouillard | Canada | 17:51 |
42 | Anita Håkenstad | Norway | 17:52 |
43 | Mary Donohoe | Ireland | 17:52 |
44 | Suzanne Girard | United States | 17:53 |
45 | Susan Tooby | Wales | 17:54 |
46 | Iris Biba | West Germany | 17:55 |
47 | Roberta Brunet | Italy | 17:55 |
48 | Leah Malot | Kenya | 17:56 |
49 | Sabine Knetsch | West Germany | 17:56 |
50 | Iulia Negura | Romania | 17:56 |
51 | Conceição Ferreira | Portugal | 17:57 |
52 | Jane Ngotho | Kenya | 18:00 |
53 | Sabrina Dornhoefer | United States | 18:00 |
54 | Glenys Kroon | New Zealand | 18:01 |
55 | Tigist Moreda | Ethiopia | 18:01 |
56 | Anette Westerberg | Sweden | 18:01 |
57 | Aurora Cunha | Portugal | 18:02 |
58 | Christina Mai | West Germany | 18:02 |
59 | Montserrat Abello | Spain | 18:03 |
60 | Lynne Maddison | Wales | 18:03 |
61 | Renata Kokowska | Poland | 18:03 |
62 | Natalya Lagunkova | Soviet Union | 18:04 |
63 | Grete Kirkeberg | Norway | 18:04 |
64 | Karen MacLeod | Scotland | 18:04 |
65 | Asselefech Adera | Ethiopia | 18:05 |
66 | Marie Granberg | Sweden | 18:05 |
67 | Agnes Pardaens | Belgium | 18:06 |
68 | Teresa Recio | Spain | 18:06 |
69 | Caroline Mullen | Ireland | 18:06 |
70 | Maree McDonagh | Australia | 18:07 |
71 | Fiona Truman | England | 18:07 |
72 | Ann Middle | Wales | 18:08 |
73 | Susan Berenda | Canada | 18:09 |
74 | Danièle Kaber | Luxembourg | 18:09 |
75 | Christina Cahill | England | 18:10 |
76 | Saori Terakoshi | Japan | 18:11 |
77 | Ana Correia | Portugal | 18:12 |
78 | Antje Winkelmann | West Germany | 18:12 |
79 | Wendy Ore | Wales | 18:12 |
80 | Grazyna Kowina | Poland | 18:13 |
81 | Christine Price | Scotland | 18:13 |
82 | Sue Bruce | New Zealand | 18:13 |
83 | Vanya Gospodinova | Bulgaria | 18:14 |
84 | Iulia Besliu | Romania | 18:14 |
85 | Ana Oliveira | Portugal | 18:16 |
86 | Debbie Elsmore | New Zealand | 18:17 |
87 | Susan Sirma | Kenya | 18:18 |
88 | Carmem de Oliveira | Brazil | 18:18 |
89 | Isabella Moretti | Switzerland | 18:18 |
90 | Sachiko Yamashita | Japan | 18:19 |
91 | Corinne Debaets | Belgium | 18:22 |
92 | Anna Busko | Poland | 18:23 |
93 | Fantaye Sirak | Ethiopia | 18:23 |
94 | Adanech Erkulo | Ethiopia | 18:25 |
95 | Anne Keenan | Ireland | 18:25 |
96 | Alison Wyeth | England | 18:26 |
97 | Laura Faccio | Italy | 18:27 |
98 | Amelia Lorza Lopez | Spain | 18:29 |
99 | Véronique Collard | Belgium | 18:29 |
100 | Anna-Carin Widmark | Sweden | 18:30 |
101 | Anne Lord | Australia | 18:31 |
102 | Zhang Yanfeng | China | 18:32 |
103 | Izabella Zatorska | Poland | 18:34 |
104 | Dolores Rizo | Spain | 18:35 |
105 | Mizuyo Fukumoto | Japan | 18:35 |
106 | Rosanna Munerotto | Italy | 18:36 |
107 | Sally James | Wales | 18:36 |
108 | Astrid Schmidt | West Germany | 18:37 |
109 | Rita de Jesús | Brazil | 18:38 |
110 | Alessandra Olivari | Italy | 18:39 |
111 | Alena Mocariová | Czechoslovakia | 18:43 |
112 | Maria van Gestel | Belgium | 18:43 |
113 | Jenny Lund | Australia | 18:46 |
114 | Christine Kennedy | Ireland | 18:47 |
115 | Suman Rawat | India | 18:49 |
116 | Cindy Grant | Canada | 18:51 |
117 | Wanda Panfil | Poland | 18:55 |
118 | Addis Gezagne | Ethiopia | 18:55 |
119 | Carmen Díaz | Spain | 18:56 |
120 | Valerie O'Mahoney | Ireland | 18:58 |
121 | Ewy Palm | Sweden | 18:58 |
122 | Zheng Liyuan | China | 19:01 |
123 | Lesley Graham | New Zealand | 19:02 |
124 | Irina Theodoridou | Greece | 19:03 |
125 | Mahomi Muranaka | Japan | 19:04 |
126 | Coral Farr | Australia | 19:07 |
127 | Stefania Colombo | Italy | 19:07 |
128 | Christine Loiseau | France | 19:12 |
129 | Fatima Maama | Morocco | 19:13 |
130 | Mazal Shalom | Israel | 19:14 |
131 | Penny Rother | Scotland | 19:15 |
132 | Silvana Pereira | Brazil | 19:20 |
133 | Teresa Duffy | Northern Ireland | 19:22 |
134 | Marleen Renders | Belgium | 19:26 |
135 | Junko Kabashima | Japan | 19:31 |
136 | Nanda Shaner Yadav | India | 19:31 |
137 | Mary Friel | Ireland | 19:35 |
138 | Katie Fitzgibbon | Scotland | 19:39 |
139 | Rumyana Chavdarova | Bulgaria | 19:42 |
140 | Rossitza Ekova | Bulgaria | 19:54 |
141 | Milagro Rodriguez | Cuba | 20:00 |
142 | Paula Hawtin | Northern Ireland | 20:01 |
143 | Vijay Nilman Khalko | India | 20:16 |
144 | Ursula McKee | Northern Ireland | 20:20 |
145 | Maria Belarmino | Brazil | 20:30 |
146 | Katya Krasteva | Bulgaria | 20:36 |
147 | Purabi Daas | India | 20:45 |
148 | Emperatriz Wilson | Cuba | 20:45 |
149 | Una Barry | Northern Ireland | 21:15 |
150 | Bernadette McAllister | Northern Ireland | 21:24 |
— | Eva Ernström | Sweden | DNF |
— | Eva Svensson | Sweden | DNF |
Teams
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States
|
46 | |||||||||||||
France
|
50 | |||||||||||||
Soviet Union
|
55 | |||||||||||||
4 | Romania
|
94 | ||||||||||||
5 | Kenya
|
117 | ||||||||||||
6 | Norway
|
143 | ||||||||||||
7 | England
|
152 | ||||||||||||
8 | Portugal
|
159 | ||||||||||||
9 | Scotland
|
163 | ||||||||||||
10 | Canada
|
186 | ||||||||||||
11 | New Zealand
|
205 | ||||||||||||
12 | West Germany
|
231 | ||||||||||||
13 | Wales
|
256 | ||||||||||||
14 | Spain
|
263 | ||||||||||||
15 | Italy
|
272 | ||||||||||||
16 | Belgium
|
283 | ||||||||||||
17 | Australia
|
292 | ||||||||||||
18 | Ethiopia
|
307 | ||||||||||||
19 | Ireland
|
321 | ||||||||||||
20 | Poland
|
336 | ||||||||||||
21 | Sweden
|
343 | ||||||||||||
22 | Japan
|
396 | ||||||||||||
23 | Bulgaria
|
401 | ||||||||||||
24 | Brazil
|
474 | ||||||||||||
25 | India
|
541 | ||||||||||||
26 | Northern Ireland
|
568 |
- Note: Athletes in parentheses did not score for the team result
Participation
An unofficial count yields the participation of 152 athletes from 34 countries in the Senior women's race. This is in agreement with the official numbers as published.[5]
|
|
See also
- 1987 IAAF World Cross Country Championships – Senior men's race
- 1987 IAAF World Cross Country Championships – Junior men's race
References
- ↑ Gillon, Doug (March 23, 1987), Lynch's supreme effort just fails in Polish mud - Liz Lynch gave everything she had, and then found a little more, but it was not quite enough to capture the world cross-country title on the freezing muddy wastes of Sluzewiac racecourse this afternoon..., Glasgow Herald, p. 10, retrieved October 22, 2013
- ↑ Sad Lynch comes out second best - Not even the consolidation of the silver medal could bring a smile to the face of Scotland's Liz Lynch after the World Cross Cross Country Championships in Warsaw.., Evening Times, March 23, 1987, p. 17, retrieved October 22, 2013
- ↑ Magnusson, Tomas (September 8, 2007), IAAF World Cross Country Championships - 5.1km CC Women - Warszawa Sluzewiec Date: Sunday, March 22, 1987, Athchamps (archived), retrieved October 22, 2013
- ↑ IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved October 9, 2013
- 1 2 36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS (PDF), IAAF, p. 2ff, retrieved October 9, 2013
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.