1985 IAAF World Cross Country Championships – Junior men's race
The Junior men's race at the 1985 IAAF World Cross Country Championships was held in Lisbon, Portugal, at the Sports Complex of Jamor on March 24, 1985. A report on the event was given in the Glasgow Herald.[1]
Complete results,[2] medallists,
[3] and the results of British athletes[4] were published.
Race results
Junior men's race (8.19 km)
Individual
Teams
Rank | Team | Points |
01 ! | Ethiopia
|
16 |
02 ! | Kenya
|
26 |
03 ! | Spain
|
64 |
4 | United States
|
95 |
5 | England
Paul Taylor | 21 |
Andrew Hollens | 26 |
Karl Palmer | 34 |
James Starling | 41 |
(Richard Findlow) | (64) |
(Nicholas Hopkins) | (81) |
|
122 |
6 | Italy
Paolo Tagliapietra | 11 |
Mariano Salvatore | 19 |
Severino Bernardini | 31 |
Giuseppe Bentavegna | 66 |
(Amedeo Battistella) | (85) |
|
127 |
7 | Hungary
Sándor Serfözö | 39 |
Gyula Sárközi | 44 |
Róbert Banai | 53 |
Sándor Barcza | 61 |
(Zoltán Káldy) | (70) |
(Tibor Baier) | (128) |
|
197 |
8 | Tunisia
Brahim Ayachi | 30 |
Hamed Hamdouni | 51 |
Ali Mechi | 59 |
Ali Anizi | 76 |
(Lotfi Rahali) | (102) |
|
216 |
9 | France
Guy-Marie Manceau | 25 |
Jean-Pierre Lautredoux | 33 |
Christophe Miellet | 65 |
Jean-Daniel Giroux | 93 |
(Fabrice Jonneau) | (99) |
(Dominique Besnard) | (115) |
|
216 |
10 | Wales
Dale Rixon | 29 |
Neil Horsfield | 54 |
John Robinson | 67 |
Carl Worthington | 73 |
(Gary Grant) | (92) |
(Alun Phillips) | (121) |
|
223 |
11 | Australia
Colin Dalton | 46 |
Ray Boyd | 55 |
Stuart Mee | 62 |
Kym Anderson | 63 |
(Mark Sewell) | (68) |
(Anthony Ford) | (113) |
|
226 |
12 | West Germany
Bernd Bürger | 37 |
Axel Hardy | 42 |
Karsten Müller | 80 |
Dieter Ranftl | 83 |
|
242 |
13 | Scotland
Tom Hanlon | 47 |
Matthew Smith | 50 |
Alastair Russell | 60 |
Pat Morris | 87 |
(Steve Begen) | (107) |
(Brian Scally) | (116) |
|
244 |
14 | Canada
John Castellano | 36 |
Greg Andersen | 49 |
David Clark | 82 |
Garfield Westgate | 89 |
(Stephen Connell) | (104) |
(Paul Challens) | (120) |
|
256 |
15 | Belgium
Roland Pauwels | 40 |
Gerdy Roose | 43 |
Jan Verstraeten | 96 |
Ruddy Walem | 101 |
|
280 |
16 | Portugal
Fernando Figueiredo | 28 |
Carlos Reis | 78 |
Joaquim Figueiredo | 91 |
João Lopes | 94 |
(Antonio Resende) | (DNF) |
(Rui Viegas) | (DNF) |
|
291 |
17 | Algeria
Bouazza Noualla | 72 |
Noui Hadj Nedjai | 75 |
Azzedine Brahmi | 77 |
Mohamed Benkara | 79 |
(Farid Boukais) | (111) |
|
303 |
18 | Ireland
Nick O'Brien | 56 |
Tom O'Gara | 69 |
Anthony Spellman | 90 |
James O'Sullivan | 117 |
(Brian Donohoe) | (119) |
|
332 |
19 | Poland
Leszek Bebło | 20 |
Jacek Szczygiel | 97 |
Stanislaw Zawol | 109 |
Jaroslaw Skorczewski | 110 |
(Leszek Stoklosa) | (124) |
(Jacek Nitka) | (136) |
|
336 |
20 | Denmark
Mads Jacobsen | 84 |
Helmut Stuven | 95 |
Erik Jylling | 100 |
Lars Krogsgaard | 114 |
(Lars Bang Nielsen) | (123) |
|
393 |
21 | Saudi Arabia
Joubran Ayed Al-Qahtani | 86 |
Hamaid Al-Dosari | 88 |
Omar Al-Safra | 106 |
Mohamed Al-Shahrani | 126 |
(Saleh Mubarak Al-Beyya) | (130) |
|
406 |
22 | Northern Ireland
Seamus McCann | 71 |
Gerry Conway | 118 |
Declan Caddell | 122 |
Philip Tweedie | 125 |
(Michael Hunter) | (129) |
(Michael Wray) | (132) |
|
436 |
- Note: Athletes in parentheses did not score for the team result
Participation
An unofficial count yields the participation of 141 athletes from 35 countries in the Junior men's race, two athletes less than the official number published.[4]
See also
References
- ↑ Gillon, Doug (March 25, 1985), World title for Budd, but Muir puts his foot in it - Zola Budd won the world women's cross-country title over a three-mile course in Lisbon yesterday..., Glasgow Herald, p. 20, retrieved October 22, 2013
- ↑ Magnusson, Tomas (April 14, 2007), IAAF World Cross Country Championships - 7.9km CC Men - Lissabon Sport Complex Jamor Date: Sunday, March 24, 1985, Athchamps (archived), retrieved October 22, 2013
- ↑ IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS, Athletics Weekly, retrieved October 9, 2013
- 1 2 36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS (PDF), IAAF, p. 2ff, retrieved October 9, 2013
|
---|
|
Editions | |
---|
|
Races | Senior men's | |
---|
| Senior women's | |
---|
| Men's short | |
---|
| Women's short | |
---|
| Junior men's | |
---|
| Junior women's | |
---|
|
---|
|
|