1984 Wimbledon Championships – Men's Doubles
Men's Doubles | |
---|---|
1984 Wimbledon Championships | |
Champion |
Peter Fleming John McEnroe |
Runner-up |
Pat Cash Paul McNamee |
Final score | 6–2, 5–7, 6–2, 3–6, 6–3 |
The Men's Doubles tournament at the 1984 Wimbledon Championships was held from 25 June to 8 July 1984 on the outdoor grass courts at the All England Lawn Tennis and Croquet Club in the Wimbledon district of London, England. Peter Fleming and John McEnroe successfully defended their title, defeating Pat Cash and Paul McNamee in the final.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Seeds
- Peter Fleming / John McEnroe (Champions)
- Mark Edmondson / Sherwood Stewart (Quarterfinals)
- Tom Gullikson / Tim Gullikson (Quarterfinals)
- Kevin Curren / Steve Denton (Quarterfinals)
- Pat Cash / Paul McNamee (Final)
- Pavel Složil / Tomáš Šmíd (Third round)
- Sandy Mayer / Ferdi Taygan (Semifinals)
- Carlos Kirmayr / Cássio Motta (First round)
- Stefan Edberg / Anders Järryd (Third round)
- Heinz Günthardt / Balázs Taróczy (Third round)
- Bernard Mitton / Butch Walts (First round)
- John Alexander / John Fitzgerald (Quarterfinals)
- Tony Giammalva / Steve Meister (First round)
- Broderick Dyke / Wally Masur (Third Round)
- Colin Dowdeswell / Van Winitsky (First round)
- Ken Flach / Robert Seguso (Third Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | Peter Fleming John McEnroe |
7 | 6 | 7 | |||||||||||||||||||||
12 | John Alexander John Fitzgerald |
6 | 1 | 5 | |||||||||||||||||||||
1 | Peter Fleming John McEnroe |
7 | 7 | 6 | |||||||||||||||||||||
7 | Sandy Mayer Ferdi Taygan |
6 | 6 | 4 | |||||||||||||||||||||
4 | Kevin Curren Steve Denton |
6 | 4 | 4 | |||||||||||||||||||||
7 | Sandy Mayer Ferdi Taygan |
7 | 6 | 6 | |||||||||||||||||||||
1 | Peter Fleming John McEnroe |
6 | 5 | 6 | 3 | 6 | |||||||||||||||||||
5 | Pat Cash Paul McNamee |
2 | 7 | 2 | 6 | 3 | |||||||||||||||||||
LL | Peter Doohan Michael Fancutt |
0 | 6 | 3 | 6 | 6 | |||||||||||||||||||
3 | Tim Gullikson Tom Gullikson |
6 | 4 | 6 | 2 | 3 | |||||||||||||||||||
LL | Peter Doohan Michael Fancutt |
1 | 6 | 3 | 7 | 5 | |||||||||||||||||||
5 | Pat Cash Paul McNamee |
6 | 3 | 6 | 6 | 7 | |||||||||||||||||||
5 | Pat Cash Paul McNamee |
6 | 3 | 4 | 7 | 13 | |||||||||||||||||||
2 | Mike Estep Paula Smith |
3 | 6 | 6 | 5 | 11 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | P Fleming J McEnroe | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
Q | S Menon G Michibata | 3 | 3 | 6 | 3 | 1 | P Fleming J McEnroe | 6 | 6 | 7 | |||||||||||||||||||||||||
D Gitlin C Hooper | 4 | 6 | 3 | 6 | 11 | D Gitlin C Hooper | 4 | 4 | 6 | ||||||||||||||||||||||||||
J Fillol F González | 6 | 3 | 6 | 3 | 9 | 1 | P Fleming J McEnroe | 7 | 6 | 7 | |||||||||||||||||||||||||
C Fancutt M Schapers | 3 | 7 | 7 | 6 | M Purcell V Van Patten | 6 | 1 | 5 | |||||||||||||||||||||||||||
V Amaya H Pfister | 6 | 6 | 6 | 2 | C Fancutt M Schapers | 6 | 4 | 6 | |||||||||||||||||||||||||||
M Purcell V Van Patten | 6 | 6 | 6 | M Purcell V Van Patten | 7 | 6 | 7 | ||||||||||||||||||||||||||||
13 | T Giammalva S Meister | 1 | 4 | 4 | 1 | P Fleming J McEnroe | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
12 | J Alexander J Fitzgerald | 7 | 6 | 6 | 12 | J Alexander J Fitzgerald | 4 | 4 | 6 | 4 | |||||||||||||||||||||||||
WC | J Bates J Dier | 6 | 4 | 4 | 12 | J Alexander J Fitzgerald | 7 | 6 | 7 | ||||||||||||||||||||||||||
C Cox J Hlasek | 7 | 6 | 4 | 6 | C Cox J Hlasek | 6 | 4 | 6 | |||||||||||||||||||||||||||
Q | M Doyle A Maurer | 6 | 4 | 6 | 4 | 12 | J Alexander J Fitzgerald | 7 | 3 | 7 | 6 | ||||||||||||||||||||||||
E Edwards D Visser | 6 | 6 | 6 | 6 | P Složil T Šmíd | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||||
D Graham L Warder | 3 | 4 | 2 | E Edwards D Visser | 4 | 2 | 6 | ||||||||||||||||||||||||||||
B Becker W Fibak | 6 | 6 | 4 | 1 | 4 | 6 | P Složil T Šmíd | 6 | 6 | 7 | |||||||||||||||||||||||||
6 | P Složil T Šmíd | 3 | 3 | 6 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | K Curren S Denton | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
G Donnelly C Wittus | 6 | 3 | 6 | 4 | K Curren S Denton | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
M Davis C Dunk | 1 | 2 | 4 | J Nyström M Wilander | 1 | 4 | 6 | 7 | 3 | ||||||||||||||||||||||||||
J Nyström M Wilander | 6 | 6 | 6 | 4 | K Curren S Denton | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||
WC | S Bale R Lewis | 6 | 6 | 6 | 7 | 9 | S Edberg A Järryd | 3 | 7 | 6 | 4 | ||||||||||||||||||||||||
LL | R Nelson H Shirato | 7 | 3 | 3 | 6 | WC | S Bale R Lewis | 4 | 2 | 4 | |||||||||||||||||||||||||
WC | M Kratzmann S Youl | 4 | 2 | 3 | 9 | S Edberg A Järryd | 6 | 6 | 6 | ||||||||||||||||||||||||||
9 | S Edberg A Järryd | 6 | 6 | 6 | 4 | K Curren S Denton | 6 | 4 | 4 | ||||||||||||||||||||||||||
15 | C Dowdeswell V Winitsky | 6 | 4 | 6 | 3 | 7 | S Mayer F Taygan | 7 | 6 | 6 | |||||||||||||||||||||||||
T Delatte J Kriek | 2 | 6 | 7 | 6 | T Delatte J Kriek | 6 | 7 | 7 | |||||||||||||||||||||||||||
B Gottfried M Leach | 2 | 6 | 4 | L Stefanki R Van't Hof | 3 | 5 | 5 | ||||||||||||||||||||||||||||
L Stefanki R Van't Hof | 6 | 7 | 6 | T Delatte J Kriek | 6 | 6 | 7 | 5 | |||||||||||||||||||||||||||
A Mansdorf S Perkiss | 2 | 3 | 3 | 7 | S Mayer F Taygan | 7 | 7 | 5 | 7 | ||||||||||||||||||||||||||
J Lloyd D Stockton | 6 | 6 | 6 | J Lloyd D Stockton | 6 | 6 | 5 | 3 | 2 | ||||||||||||||||||||||||||
Q | T Cain P McEnroe | 3 | 6 | 1 | 2 | 7 | S Mayer F Taygan | 3 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
7 | S Mayer F Taygan | 6 | 3 | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
8 | C Kirmayr C Motta | 3 | 4 | 2 | |||||||||||||||||||||||||||||||
LL | P Annacone M De Palmer | 6 | 6 | 6 | LL | P Annacone M De Palmer | 4 | 4 | 4 | ||||||||||||||||||||||||||
LL | P Doohan C Fancutt | 6 | 7 | 6 | 6 | LL | P Doohan C Fancutt | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | J Feaver J Smith | 4 | 6 | 7 | 4 | LL | P Doohan C Fancutt | 7 | 6 | 7 | |||||||||||||||||||||||||
B Drewett K Warwick | 7 | 6 | 7 | 6 | 14 | B Dyke W Masur | 5 | 4 | 6 | ||||||||||||||||||||||||||
S McCain B Willenbourg | 5 | 7 | 7 | 3 | B Drewett K Warwick | 4 | 6 | 3 | 6 | ||||||||||||||||||||||||||
A Amritraj V Amritraj | 4 | 0 | 2 | 14 | B Dyke W Masur | 6 | 1 | 6 | 7 | ||||||||||||||||||||||||||
14 | B Dyke W Masur | 6 | 6 | 6 | LL | P Doohan C Fancutt | 0 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
11 | B Mitton B Walts | 5 | 4 | 4 | 3 | Ti Gullikson To Gullikson | 6 | 4 | 6 | 2 | 3 | ||||||||||||||||||||||||
C Lewis T Wilkison | 7 | 6 | 6 | C Lewis T Wilkison | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | A Kohlberg R Meyer | 6 | 6 | 7 | Q | A Kohlberg R Meyer | 6 | 7 | 4 | 4 | |||||||||||||||||||||||||
A Hocevar M Hocevar | 4 | 4 | 5 | C Lewis T Wilkison | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||||
C Strode J Turpin | 5 | 3 | 4 | 3 | Ti Gullikson To Gullikson | 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||
S Davis B Teacher | 7 | 6 | 6 | S Davis B Teacher | 6 | 6 | 6 | ||||||||||||||||||||||||||||
P Arraya A Gómez | 5 | 4 | 6 | 4 | 3 | Ti Gullikson To Gullikson | 7 | 7 | 7 | ||||||||||||||||||||||||||
3 | Ti Gullikson To Gullikson | 7 | 6 | 3 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
5 | P Cash P McNamee | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
A Andrews J Sadri | 7 | 3 | 6 | 3 | 5 | P Cash P McNamee | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
S Simonsson H Sundström | 6 | 6 | 2 | 6 | 6 | S Simonsson H Sundström | 6 | 3 | 7 | 3 | 4 | ||||||||||||||||||||||||
J Canter D Tarr | 4 | 7 | 6 | 4 | 4 | 5 | P Cash P McNamee | 6 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
C Miller M Mitchell | 6 | 7 | 6 | 16 | K Flach R Seguso | 7 | 7 | 4 | 4 | 5 | |||||||||||||||||||||||||
M Günthardt Z Kuharszky | 3 | 6 | 2 | C Miller M Mitchell | 6 | 6 | 2 | 2 | |||||||||||||||||||||||||||
J Gunnarsson M Mortensen | 4 | 7 | 5 | 6 | 16 | K Flach R Seguso | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
16 | K Flach R Seguso | 6 | 6 | 7 | 7 | 5 | P Cash P McNamee | 6 | 3 | 4 | 7 | 13 | |||||||||||||||||||||||
10 | H Günthardt B Taróczy | 6 | 6 | 6 | 7 | 2 | M Edmondson S Stewart | 3 | 6 | 6 | 5 | 11 | |||||||||||||||||||||||
C Panatta N Saviano | 4 | 7 | 2 | 5 | 10 | H Günthardt B Taróczy | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||
WC | C Bradnam S Shaw | 7 | 3 | 7 | 6 | WC | C Bradnam S Shaw | 4 | 6 | 4 | 6 | ||||||||||||||||||||||||
S Colombo G Ocleppo | 6 | 6 | 6 | 4 | 10 | H Günthardt B Taróczy | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
L Bourne M Dickson | 4 | 7 | 6 | 7 | 2 | M Edmondson S Stewart | 4 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
G Barbosa J Soares | 6 | 6 | 1 | 6 | L Bourne M Dickson | 5 | 2 | 2 | |||||||||||||||||||||||||||
Q | D Mustard R Simpson | 7 | 2 | 7 | 2 | 4 | 2 | M Edmondson S Stewart | 7 | 6 | 6 | ||||||||||||||||||||||||
2 | M Edmondson S Stewart | 6 | 6 | 5 | 6 | 6 |
References
- Main draw, ITFTennis.com.
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.