1984 Tel Aviv Open – Singles
Singles | |
---|---|
1984 Tel Aviv Open | |
Champion | Aaron Krickstein |
Runner-up | Shahar Perkiss |
Final score | 6–4, 6–1 |
Main article: 1984 Tel Aviv Open
Aaron Krickstein was the defending champion.
Krickstein successfully defended his title, beating Shahar Perkiss in the final, 6–4, 6–1.
Seeds
- Aaron Krickstein (Champion)
- Gianni Ocleppo (First Round)
- Shlomo Glickstein (Quarterfinals)
- Colin Dowdeswell (Second Round)
- Shahar Perkiss (Final)
- Jakob Hlasek (Quarterfinals)
- Roscoe Tanner (First Round)
- Bob Green (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Aaron Krickstein | 7 | 6 | |||||||||
8 | Bob Green | 6 | 2 | |||||||||
1 | Aaron Krickstein | 6 | 6 | |||||||||
5 | Shahar Perkiss | 4 | 1 | |||||||||
5 | Shahar Perkiss | 6 | 4 | |||||||||
WC | Amos Mansdorf | 2 | 1r |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Krickstein | 6 | 6 | ||||||||||||||||||||||||
Oded Yaacov | 2 | 0 | 1 | A Krickstein | 6 | 6 | |||||||||||||||||||||
Q | Shai Puni | 5 | 1 | J Turpin | 2 | 3 | |||||||||||||||||||||
J Turpin | 7 | 6 | 1 | A Krickstein | 3 | 7 | 6 | ||||||||||||||||||||
M Wooldridge | 3 | 6 | 6 | 6 | J Hlasek | 6 | 6 | 2 | |||||||||||||||||||
Ferrante Rocchi | 6 | 3 | 3 | M Wooldridge | 2 | 2 | |||||||||||||||||||||
Sean Brawley | 5 | 5 | 6 | J Hlasek | 6 | 6 | |||||||||||||||||||||
6 | J Hlasek | 7 | 7 | 1 | A Krickstein | 7 | 6 | ||||||||||||||||||||
3 | S Glickstein | 6 | 6 | 6 | 8 | B Green | 6 | 2 | |||||||||||||||||||
Á Fillol | 7 | 3 | 1 | 3 | S Glickstein | 6 | 6 | ||||||||||||||||||||
LL | Gadi Irshai | 0 | 1 | Howard Sands | 2 | 2 | |||||||||||||||||||||
Howard Sands | 6 | 6 | 3 | S Glickstein | 4 | 1 | |||||||||||||||||||||
J Becka | 6 | 7 | 8 | B Green | 6 | 6 | |||||||||||||||||||||
P Carlsson | 4 | 6 | J Becka | 4 | 6 | 1 | |||||||||||||||||||||
P Doohan | 7 | 6 | 6 | 8 | B Green | 6 | 4 | 6 | |||||||||||||||||||
8 | B Green | 5 | 7 | 7 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | S Perkiss | 6 | 6 | ||||||||||||||||||||||||
G Layendecker | 4 | 4 | 5 | S Perkiss | 6 | 6 | |||||||||||||||||||||
Q | Tomer Zimmerman | 3 | 4 | WC | G Bloom | 4 | 2 | ||||||||||||||||||||
WC | G Bloom | 6 | 6 | 5 | S Perkiss | 6 | 6 | ||||||||||||||||||||
B Levine | 6 | 6 | B Levine | 1 | 2 | ||||||||||||||||||||||
Q | P Hjertquist | 2 | 4 | B Levine | 3 | 6 | 6 | ||||||||||||||||||||
Roberto Vizcaino | 3 | 2 | 4 | C Dowdeswell | 6 | 3 | 3 | ||||||||||||||||||||
4 | C Dowdeswell | 6 | 6 | 5 | S Perkiss | 6 | 4 | ||||||||||||||||||||
7 | R Tanner | 4 | 6 | WC | A Mansdorf | 2 | 1r | ||||||||||||||||||||
WC | A Mansdorf | 6 | 7 | WC | A Mansdorf | 1 | 6 | 6 | |||||||||||||||||||
WC | Eylon Sinai | 4 | 7 | 3 | G Rivas | 6 | 4 | 2 | |||||||||||||||||||
G Rivas | 6 | 6 | 6 | WC | A Mansdorf | 6 | 4 | 6 | |||||||||||||||||||
Q | L Palin | 2 | 7 | 6 | M Flur | 4 | 6 | 2 | |||||||||||||||||||
R Meyer | 6 | 6 | 4 | Q | L Palin | 6 | 2 | 6 | |||||||||||||||||||
M Flur | 6 | 1 | 6 | M Flur | 3 | 6 | 7 | ||||||||||||||||||||
2 | G Ocleppo | 3 | 6 | 3 |
References
This article is issued from Wikipedia - version of the 5/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.