1982 ABN World Tennis Tournament
1982 ABN World Tennis Tournament | |
---|---|
Date | March 15 – March 21 |
Edition | 10th |
Category | Grand Prix circuit |
Surface | Carpet / Indoor |
Location | Rotterdam, Netherlands |
Venue | Ahoy Rotterdam |
Champions | |
Singles | |
Guillermo Vilas | |
Doubles | |
Mark Edmondson / Sherwood Stewart |
The 1982 ABN World Tennis Tournament was a tennis tournament played on indoor carpet courts at the Ahoy Rotterdam in the Netherlands. It was part of the 1982 Volvo Grand Prix circuit. The tournament was held from 15 March through 21 March 1982.
Champions
Men's Singles
Guillermo Vilas defeated Jimmy Connors 0–6, 6–2, 6–4
Men's Doubles
Mark Edmondson / Sherwood Stewart defeated Fritz Buehning / Kevin Curren 7–5, 6–2
Draws
Men's singles
Upper half
First round | Second round | Quarterfinals | Semifinals | |||||||||||||||||||||||
1 | Jimmy Connors | 6 | 6 | |||||||||||||||||||||||
Kevin Curren | 1 | 2 | ||||||||||||||||||||||||
1 | Jimmy Connors | 7 | 6 | |||||||||||||||||||||||
Vincent Van Patten | 5 | 2 | ||||||||||||||||||||||||
Vincent Van Patten | 5 | 6 | 6 | |||||||||||||||||||||||
Peter Elter | 7 | 3 | 4 | |||||||||||||||||||||||
1 | Jimmy Connors | 7 | 6 | |||||||||||||||||||||||
8 | Tomáš Šmíd | 6 | 3 | |||||||||||||||||||||||
Q | Stefan Simonsson | 5 | 3 | |||||||||||||||||||||||
Stanislav Birner | 7 | 6 | ||||||||||||||||||||||||
Stanislav Birner | 2 | 1 | ||||||||||||||||||||||||
8 | Tomáš Šmíd | 6 | 6 | |||||||||||||||||||||||
Joakim Nyström | 1 | 1 | ||||||||||||||||||||||||
8 | Tomáš Šmíd | 6 | 6 | |||||||||||||||||||||||
1 | Jimmy Connors | 6 | 6 | |||||||||||||||||||||||
5 | Brian Gottfried | 4 | 1 | |||||||||||||||||||||||
3 | Gene Mayer | 6 | 6 | |||||||||||||||||||||||
Q | John Lloyd | 4 | 1 | |||||||||||||||||||||||
3 | Gene Mayer | 2 | 0 | r | ||||||||||||||||||||||
John Sadri | 6 | 1 | ||||||||||||||||||||||||
John Sadri | 6 | 6 | ||||||||||||||||||||||||
Mats Wilander | 2 | 3 | ||||||||||||||||||||||||
John Sadri | 7 | 3 | 2 | |||||||||||||||||||||||
5 | Brian Gottfried | 5 | 6 | 6 | ||||||||||||||||||||||
Harold Solomon | 6 | 2 | 1 | |||||||||||||||||||||||
Fritz Buehning | 4 | 6 | 6 | |||||||||||||||||||||||
Harold Solomon | 2 | 1 | ||||||||||||||||||||||||
5 | Brian Gottfried | 6 | 6 | |||||||||||||||||||||||
Bill Scanlon | 4 | 7 | 6 | |||||||||||||||||||||||
5 | Brian Gottfried | 6 | 6 | 7 |
Lower half
First round | Second round | Quarterfinals | Semifinals | |||||||||||||||||||||||
7 | Mel Purcell | 7 | 6 | |||||||||||||||||||||||
Junie Chatman | 6 | 4 | ||||||||||||||||||||||||
7 | Mel Purcell | 4 | 3 | |||||||||||||||||||||||
Chip Hooper | 6 | 6 | ||||||||||||||||||||||||
Chip Hooper | 3 | 6 | 7 | |||||||||||||||||||||||
Tim Gullikson | 6 | 3 | 5 | |||||||||||||||||||||||
Chip Hooper | 4 | 1 | ||||||||||||||||||||||||
Buster Mottram | 6 | 6 | ||||||||||||||||||||||||
Buster Mottram | 7 | 6 | ||||||||||||||||||||||||
Eric Wilborts | 5 | 0 | ||||||||||||||||||||||||
Buster Mottram | 6 | 3 | 7 | |||||||||||||||||||||||
4 | Brian Teacher | 4 | 6 | 5 | ||||||||||||||||||||||
Q | Brad Drewett | 4 | 7 | 4 | ||||||||||||||||||||||
4 | Brian Teacher | 6 | 5 | 6 | ||||||||||||||||||||||
Buster Mottram | 4 | 4 | ||||||||||||||||||||||||
2 | Guillermo Vilas | 6 | 6 | |||||||||||||||||||||||
6 | Mark Edmondson | 6 | 4 | |||||||||||||||||||||||
Pavel Složil | 7 | 6 | ||||||||||||||||||||||||
Pavel Složil | 4 | 6 | 6 | |||||||||||||||||||||||
John Alexander | 6 | 0 | 3 | |||||||||||||||||||||||
Rod Frawley | 0 | 1 | ||||||||||||||||||||||||
John Alexander | 6 | 6 | ||||||||||||||||||||||||
Pavel Složil | 2 | 0 | ||||||||||||||||||||||||
2 | Guillermo Vilas | 6 | 6 | |||||||||||||||||||||||
Tim Wilkison | 7 | 7 | ||||||||||||||||||||||||
Shlomo Glickstein | 6 | 6 | ||||||||||||||||||||||||
Tim Wilkison | 2 | 3 | ||||||||||||||||||||||||
2 | Guillermo Vilas | 6 | 6 | |||||||||||||||||||||||
John Austin | 2 | 1 | ||||||||||||||||||||||||
2 | Guillermo Vilas | 6 | 6 |
External links
References
- General
- "Singles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2012-08-08.
- "Doubles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2012-08-08.
This article is issued from Wikipedia - version of the 4/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.