1980 Paris Open – Doubles
Doubles | |
---|---|
1980 Paris Open | |
1979 Champions |
Jean-Louis Haillet Gilles Moretton |
Champions |
Paolo Bertolucci Adriano Panatta |
Runners-up |
Brian Gottfried Raymond Moore |
Final score | 6–4, 6–4 |
Jean-Louis Haillet and Gilles Moretton were the defending champions but only Moretton competed that year with Dominique Bedel.
Bedel and Moretton lost in the quarterfinals to Paolo Bertolucci and Adriano Panatta.
Bertolucci and Panatta won in the final 6–4, 6–4 against Brian Gottfried and Raymond Moore.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Paolo Bertolucci / Adriano Panatta (Champions)
- Brian Gottfried / Raymond Moore (Final)
- Tom Cain / Eddie Edwards (Semifinals)
- Eric Deblicker / Christophe Roger-Vasselin (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | P Bertolucci A Panatta | 6 | 7 | ||||||||||||||||||||||||
P Dominguez D Naegelen | 2 | 5 | 1 | P Bertolucci A Panatta | 6 | 6 | |||||||||||||||||||||
D Bedel G Moretton | 6 | 6 | D Bedel G Moretton | 3 | 3 | ||||||||||||||||||||||
J Potier T Tulasne | 4 | 3 | 1 | P Bertolucci A Panatta | 6 | 2 | 6 | ||||||||||||||||||||
3 | T Cain E Edwards | 6 | 3 | 6 | 3 | T Cain E Edwards | 4 | 6 | 3 | ||||||||||||||||||
M Cox A Jarrett | 2 | 6 | 4 | 3 | T Cain E Edwards | 6 | 6 | 6 | |||||||||||||||||||
M Mir E Vattuone | 6 | 6 | 6 | M Mir E Vattuone | 3 | 7 | 0 | ||||||||||||||||||||
R Drysdale R Lewis | 7 | 3 | 2 | 1 | Paolo Bertolucci Adriano Panatta | 6 | 6 | ||||||||||||||||||||
Y Noah P Portes | 6 | 7 | 2 | Brian Gottfried Raymond Moore | 4 | 4 | |||||||||||||||||||||
M Doyle F Krajcik | 4 | 5 | Y Noah P Portes | 3 | 5 | ||||||||||||||||||||||
E Fromm C Leeds | 6 | 6 | E Fromm C Leeds | 6 | 7 | ||||||||||||||||||||||
4 | E Deblicker C Roger-Vasselin | 2 | 2 | E Fromm C Leeds | 3 | 4 | |||||||||||||||||||||
J López-Maeso G Nunez | w/o | 2 | B Gottfried R Moore | 6 | 6 | ||||||||||||||||||||||
C Barazzutti I Nastase | J López-Maeso G Nunez | 0 | 1 | ||||||||||||||||||||||||
B Fritz H Leconte | 0 | 6 | 3 | 2 | B Gottfried R Moore | 6 | 6 | ||||||||||||||||||||
2 | B Gottfried R Moore | 6 | 2 | 6 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.