1978 Toronto Blue Jays season

1978 Toronto Blue Jays
Major League affiliations
Location
Results
Record 59–102 (.364)
Divisional place 7th
Other information
Owner(s) Labatt Breweries,
Imperial Trust,
Canadian Imperial Bank of Commerce
General manager(s) Pat Gillick
Manager(s) Roy Hartsfield
Local television CBC Television
(Don Chevrier, Tony Kubek, Tom McKee)
CBFT
(Jean-Pierre Roy, Guy Ferron)
Local radio CKFH
(Early Wynn, Tom Cheek)
 < Previous season     Next season  >

The 1978 Toronto Blue Jays season was the franchise's second season of Major League Baseball. It resulted in the Blue Jays finishing seventh in the American League East with a record of 59 wins and 102 losses.

Offseason

Regular season

Opening Day starters

Season standings

AL East W L Pct. GB Home Road
New York Yankees 100 63 0.613 55–26 45–37
Boston Red Sox 99 64 0.607 1 59–23 40–41
Milwaukee Brewers 93 69 0.574 54–27 39–42
Baltimore Orioles 90 71 0.559 9 51–30 39–41
Detroit Tigers 86 76 0.531 13½ 47–34 39–42
Cleveland Indians 69 90 0.434 29 42–36 27–54
Toronto Blue Jays 59 102 0.366 40 37–44 22–58

Record vs. opponents

1978 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 7–8 4–6 8–1 9–6 7–8 2–8 7–8 5–5 6–9 11–0 9–1 7–4 8–7
Boston 8–7 9–2 7–3 7–8 12–3 4–6 10–5 9–2 7–9 5–5 7–3 3–7 11–4
California 6–4 2–9 8–7 6–4 4–7 9–6 5–5 12–3 5–5 9–6 9–6 5–10 7–3
Chicago 1–8 3–7 7–8 8–2 2–9 8–7 4–7 8–7 1–9 7–8 7–8 11–4 4–6
Cleveland 6–9 8–7 4–6 2–8 5–10 5–6 5–10 5–5 6–9 4–6 8–1 1–9 10–4
Detroit 8–7 3–12 7–4 9–2 10–5 4–6 7–8 4–6 4–11 6–4 8–2 7–3 9–6
Kansas City 8–2 6–4 6–9 7–8 6–5 6–4 6–4 7–8 6–5 10–5 12–3 7–8 5–5
Milwaukee 8–7 5–10 5–5 7–4 10–5 8–7 4–6 4–7 10–5 9–1 5–5 6–4 12–3
Minnesota 5–5 2–9 3–12 7–8 5–5 6–4 8–7 7–4 3–7 9–6 6–9 6–9 6–4
New York 9–6 9–7 5–5 9–1 9–6 11–4 5–6 5–10 7–3 8–2 6–5 6–4 11–4
Oakland 0–11 5–5 6–9 8–7 6–4 4–6 5–10 1–9 6–9 2–8 13–2 6–9 7–4
Seattle 1–9 3–7 6–9 8–7 1–8 2–8 3–12 5–5 9–6 5–6 2–13 3–12 8–2
Texas 4–7 7–3 10–5 4–11 9–1 3–7 8–7 4–6 9–6 4–6 9–6 12–3 4–7
Toronto 7–8 4–11 3–7 6–4 4–10 6–9 5–5 3–12 4–6 4–11 4–7 2–8 7–4

Notable transactions

Roster

1978 Toronto Blue Jays
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Game log

1978 Game Log 59–102 (Home 37–44, Away 22–58)

Player stats

Batting

Starters by position

Note: Pos = position; G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; Avg = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Pos Player G AB R H 2B 3B Avg. HR RBI SB
C Cerone, RickRick Cerone 88 282 25 63 8 2 .223 3 20 0
1B Mayberry, JohnJohn Mayberry 152 515 51 129 15 2 .250 22 70 1
2B McKay, DaveDave McKay 145 504 59 120 20 8 .238 7 45 4
3B Howell, RoyRoy Howell 140 551 67 149 28 3 .270 8 61 0
SS Gómez, LuisLuis Gómez 153 413 39 92 7 3 .223 0 32 2
LF Woods, AlAl Woods 62 220 19 53 12 3 .241 3 25 1
CF Bosetti, RickRick Bosetti 136 568 61 147 25 5 .259 5 42 6
RF Bailor, BobBob Bailor 154 621 74 164 29 7 .264 1 52 5
DH Carty, RicoRico Carty 104 387 51 110 16 0 .284 20 68 1

Other batters

Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; Avg = Batting average; SB = Stolen bases

Player G AB R H 2B 3B Avg HR RBI SB
Ashby, AlanAlan Ashby 81 264 27 69 15 0 .261 9 29 1
Vélez, OttoOtto Vélez 91 248 29 66 14 2 .266 9 38 1
Upshaw, WillieWillie Upshaw 95 224 26 53 8 2 .237 1 17 4
Hutton, TommyTommy Hutton 64 173 19 44 9 0 .254 2 9 1
Horton, WillieWillie Horton 33 122 12 25 6 0 .205 3 19 0
Ault, DougDoug Ault 54 104 10 25 1 1 .240 3 7 0
Johnson, TimTim Johnson 68 79 9 19 2 0 .241 0 3 0
Ewing, SamSam Ewing 40 56 3 10 0 0 .179 2 9 0
Iorg, GarthGarth Iorg 19 49 3 8 0 0 .163 0 3 0
Woods, GaryGary Woods 8 19 1 3 1 0 .158 0 0 1
Alberts, ButchButch Alberts 6 18 1 5 1 0 .278 0 0 0
Milner, BrianBrian Milner 2 9 3 4 0 1 .444 0 2 0
Whitt, ErnieErnie Whitt 2 4 0 0 0 0 .000 0 0 0
Nordbrook, TimTim Nordbrook 7 0 1 0 0 0 ---- 0 0 0

Pitching

Starting pitchers

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player G GS IP W L ERA R ER BB K
Clancy, JimJim Clancy 31 30 193.2 10 12 4.09 96 88 91 106
Jefferson, JesseJesse Jefferson 31 30 211.2 7 16 4.38 109 103 86 97
Underwood, TomTom Underwood 31 30 197.2 6 14 4.10 105 90 87 139
Garvin, JerryJerry Garvin 26 22 144.2 4 12 5.54 92 89 48 67
Lemanczyk, DaveDave Lemanczyk 29 20 136.2 4 14 6.26 97 95 67 62

Other pitchers

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player G GS IP W L ERA R ER BB K
Moore, BalorBalor Moore 37 18 144.1 6 9 4.93 85 79 54 75
Kirkwood, DonDon Kirkwood 16 9 68 4 5 4.24 36 32 25 29

Relief pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player W L ERA G SV IP R ER BB K
Murphy, TomTom Murphy 50 94 6 9 7 3.93 43 41 37 36
Willis, MikeMike Willis 44 100.2 3 7 7 4.56 55 51 39 52
Cruz, VíctorVíctor Cruz 32 47.1 7 3 9 1.71 10 9 35 51
Coleman, JoeJoe Coleman 31 60.2 2 0 0 4.60 34 31 30 28
Wallace, DaveDave Wallace 6 14 0 0 0 3.86 6 6 11 7
Buskey, TomTom Buskey 8 13.1 0 1 0 3.38 5 5 5 7
Wiley, MarkMark Wiley 2 2.2 0 0 0 6.75 2 2 1 2

Awards and honors

All-Star Game

Farm system

Level Team League Manager
AAA Syracuse Chiefs International League Vern Benson
A Dunedin Blue Jays Florida State League Denis Menke
A-Short Season Utica Blue Jays New York–Penn League Duane Larson
Rookie Medicine Hat Blue Jays Pioneer League John McLaren

[11]

Notes

  1. Phil Roof page at Baseball Reference
  2. Luis Gomez page at Baseball-Reference
  3. Geno Petralli page at Baseball Reference
  4. 1 2 Rico Carty page at Baseball Reference
  5. Rick Bosetti page at Baseball Reference
  6. John Mayberry page at Baseball Reference
  7. Joe Coleman page at Baseball Reference
  8. Lloyd Moseby page at Baseball Reference
  9. Dave Stieb page at Baseball Reference
  10. http://toronto.bluejays.mlb.com/tor/history/all_stars.jsp
  11. Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007

References

Preceded by
1977 Toronto Blue Jays season
1978 Toronto Blue Jays Season
1978
Succeeded by
1979 Toronto Blue Jays season
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.