1975 ICF Canoe Sprint World Championships
The 1975 ICF Canoe Sprint World Championships were held in Belgrade, Yugoslavia for the second time, having hosted them in 1971. This also equaled the most times a city had done so with Copenhagen, Denmark (1950, 1970).
The men's competition consisted of six Canadian (single paddle, open boat) and nine kayak events. Three events were held for the women, all in kayak.
This was the twelfth championships in canoe sprint. It marked the first time in the championships' history in which there was tie for a medal and that happened to be for the gold in the men's K-1 1000 m event between Italy's Oreste Perri and Poland's Grzegorz Śledziewski. The second would occur thirty-five years later in the C-1 200 m (debuted 1994) for the bronze between Canada's Richard Dalton and Ukraine's Yuriy Cheban, neither of who were born in 1975.
Medal summary
Men's
Canoe
Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|
C-1 500 m | Sergey Petrenko (URS) | Miklós Darvas (HUN) | Borislav Ananiev (BUL) | |||
C-1 1000 m | Vasiliy Yurchenko (URS) | Ivan Patzaichin (ROU) | Tamás Wichmann (HUN) | |||
C-1 10000 m | Vasiliy Yurchenko (URS) | Károly Szegedi (HUN) | Matija Ljubek (YUG) | |||
C-2 500 m | Soviet Union Aleksandr Vinogradov Yuriy Lobanov | Czechoslovakia Tomáš Šach Jiří Čtvrtečka | Hungary Gábor Arva Péter Povázsay | |||
C-2 1000 m | Hungary Gábor Arva Péter Povázsay | Romania Georghe Danielov Gheorghe Simionov | Soviet Union Roman Vyzhenko Aleksandr Vinogradov | |||
C-2 10000 m | Soviet Union Vladas Česiūnas Yuriy Lobanov | Hungary Tamás Buday Oszkár Frey | Bulgaria Ivan Burtschin Stefan Iliev |
Kayak
Women's
Kayak
Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|
K-1 500 m | Anke Ohde (GDR) | Galina Kreft (URS) | Maria Mihareanu (ROU) | |||
K-2 500 m | East Germany Bärbel Köster Carola Zirzow | Soviet Union Galina Kreft Yekaterina Nagimaya | Poland Maria Kazanecka Katarzyna Kulczak | |||
K-4 500 m | East Germany Bärbel Köster Anke Ohde Bettina Müller Carola Zirzow | Soviet Union Larissa Besnitzkaya Galina Kreft Yekaterina Nagimaya Nadezhda Trachimenok | Hungary Ilona Töszer Mária Zakariás Klára Rajnai Ágnes Pozsonyi |
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 6 | 3 | 3 | 12 |
2 | Hungary | 4 | 3 | 5 | 12 |
3 | Romania | 0 | 6 | 2 | 8 |
4 | East Germany | 4 | 2 | 1 | 7 |
5 | Poland | 1 | 0 | 3 | 4 |
6 | Italy | 2 | 1 | 0 | 3 |
7 | Spain | 1 | 0 | 1 | 2 |
8 | Bulgaria | 0 | 0 | 2 | 2 |
9 | Norway | 1 | 0 | 0 | 1 |
10 | Czechoslovakia | 0 | 1 | 0 | 1 |
11 | West Germany | 0 | 1 | 0 | 1 |
12 | Yugoslavia | 0 | 0 | 1 | 1 |
Total | 19 | 17 | 18 | 54 |
References
- ICF medalists for Olympic and World Championships - Part 1: flatwater (now sprint): 1936-2007.
- ICF medalists for Olympic and World Championships - Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936-2007.