1948 Connecticut Huskies football team
1948 Connecticut Huskies football | |
---|---|
Conference | Yankee Conference |
1948 record | 3–5 (2–1 Yankee) |
Head coach | J. O. Christian |
Home stadium | Gardner Dow Athletic Fields |
1948 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire $ | 3 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 1 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 1 | – | 1 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 1 | – | 1 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 3 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1948 Connecticut Huskies football team represented the University of Connecticut in the 1948 college football season. The Huskies were led by fourteenth year head coach J. O. Christian, and completed the season with a record of 3–5.[1][2]
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
October 2 | at Yale* | Yale Bowl • New Haven, CT | L 0–7 | ||||||
October 9 | Springfield* | Gardner Dow Athletic Fields • Storrs, CT | L 7–10 | ||||||
October 16 | Maine | Gardner Dow Athletic Fields • Storrs, CT | W 34–6 | ||||||
October 23 | at Brown* | Brown Stadium • Providence, RI | L 6–49 | ||||||
October 30 | Champlain* | Gardner Dow Athletic Fields • Storrs, CT | W 64–7 | ||||||
November 6 | at Rhode Island | Meade Stadium • Kingston, RI (Ramnapping Trophy) | W 28–6 | ||||||
November 13 | at New Hampshire | Durham, NH | L 7–20 | ||||||
November 20 | Kent State* | Gardner Dow Athletic Fields • Storrs, CT | L 26–42 | ||||||
*Non-conference game. Homecoming. |
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 120. Retrieved 17 January 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Retrieved 17 January 2016.
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.