1894 Brooklyn Grooms season
1894 Brooklyn Grooms | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Charles Byrne, Ferdinand Abell, George Chauncey |
Manager(s) | Dave Foutz |
< Previous season Next season > |
The 1894 Brooklyn Grooms finished in fifth place in a crowded National League pennant race.
Offseason
- January 1, 1984: Dan Brouthers and Willie Keeler were traded by the Grooms to the Baltimore Orioles for Billy Shindle and George Treadway.[1]
- March 15, 1894: Danny Richardson was sold by the Grooms to the Louisville Colonels.[2]
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 89 | 39 | 0.695 | — | 52–15 | 37–24 |
New York Giants | 88 | 44 | 0.667 | 3 | 49–17 | 39–27 |
Boston Beaneaters | 83 | 49 | 0.629 | 8 | 44–19 | 39–30 |
Philadelphia Phillies | 71 | 57 | 0.555 | 18 | 48–20 | 23–37 |
Brooklyn Grooms | 70 | 61 | 0.534 | 20½ | 42–24 | 28–37 |
Cleveland Spiders | 68 | 61 | 0.527 | 21½ | 35–24 | 33–37 |
Pittsburg Pirates | 65 | 65 | 0.500 | 25 | 46–28 | 19–37 |
Chicago Colts | 57 | 75 | 0.432 | 34 | 35–30 | 22–45 |
St. Louis Browns | 56 | 76 | 0.424 | 35 | 34–32 | 22–44 |
Cincinnati Reds | 55 | 75 | 0.423 | 35 | 37–28 | 18–47 |
Washington Senators | 45 | 87 | 0.341 | 46 | 32–30 | 13–57 |
Louisville Colonels | 36 | 94 | 0.277 | 54 | 24–38 | 12–56 |
Record vs. opponents
1894 National League Records Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | BR | CHI | CIN | CLE | LOU | NYG | PHI | PIT | STL | WSH | |||||
Baltimore | — | 4–8 | 8–4 | 9–3 | 10–2 | 9–3 | 10–2 | 6–6 | 6–4–1 | 6–4 | 10–2 | 11–1 | |||||
Boston | 8–4 | — | 6–6 | 7–5 | 8–4 | 9–3 | 10–2 | 6–6–1 | 6–6 | 8–4 | 6–6 | 9–3 | |||||
Brooklyn | 4–8 | 6–6 | — | 6–6–1 | 6–6 | 6–5 | 8–4 | 5–7–1 | 5–7–1 | 7–5–1 | 8–4 | 9–3 | |||||
Chicago | 3–9 | 5–7 | 6–6–1 | — | 6–6–1 | 2–10 | 8–4 | 1–11–2 | 7–5 | 6–6–1 | 6–6 | 7–5 | |||||
Cincinnati | 2–10 | 4–8 | 6–6 | 6–6–1 | — | 3–8–1 | 7–5 | 5–7 | 3–8–2 | 5–7 | 7–5 | 7–5 | |||||
Cleveland | 3–9 | 3–9 | 5–6 | 10–2 | 8–3–1 | — | 8–3 | 3–9 | 7–5 | 4–8 | 9–3 | 8–4 | |||||
Louisville | 2–10 | 2–10 | 4–8 | 4–8 | 5–7 | 3–8 | — | 0–12–1 | 3–8 | 3–9 | 6–6 | 4–8 | |||||
New York | 6–6 | 6–6–1 | 7–5–1 | 11–1–2 | 7–5 | 9–3 | 12–0–1 | — | 5–7 | 8–4–1 | 7–5–1 | 10–2 | |||||
Philadelphia | 4–6–1 | 6–6 | 7–5–1 | 5–7 | 8–3–2 | 5–7 | 8–3 | 7–5 | — | 8–4 | 5–7 | 8–4 | |||||
Pittsburg | 4–6 | 4–8 | 5–7–1 | 6–6–1 | 7–5 | 8–4 | 9–3 | 4–8–1 | 4–8 | — | 6–6 | 8–4 | |||||
St. Louis | 2–10 | 6–6 | 4–8 | 6–6 | 5–7 | 3–9 | 6–6 | 5–7–1 | 7–5 | 6–6 | — | 6–6 | |||||
Washington | 1–11 | 3–9 | 3–9 | 5–7 | 5–7 | 4–8 | 8–4 | 2–10 | 4–8 | 4–8 | 6–6 | — |
Roster
1894 Brooklyn Grooms | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; R = runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
Pos | Player | G | AB | R | H | Avg. | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
C | Kinslow, TomTom Kinslow | 62 | 223 | 39 | 68 | .305 | 2 | 41 | 4 |
1B | Foutz, DaveDave Foutz | 72 | 293 | 40 | 90 | .307 | 0 | 51 | 14 |
2B | Daly, TomTom Daly | 123 | 492 | 135 | 168 | .341 | 8 | 82 | 51 |
3B | Shindle, BillyBilly Shindle | 116 | 476 | 94 | 141 | .296 | 4 | 96 | 19 |
SS | Corcoran, TommyTommy Corcoran | 129 | 576 | 123 | 173 | .300 | 5 | 92 | 33 |
OF | Burns, OysterOyster Burns | 125 | 505 | 106 | 179 | .354 | 5 | 107 | 30 |
OF | Treadway, GeorgeGeorge Treadway | 123 | 479 | 124 | 157 | .328 | 4 | 102 | 27 |
OF | Griffin, MikeMike Griffin | 107 | 402 | 122 | 144 | .358 | 5 | 57 | 39 |
Other batters
Note: G = Games played; AB = At bats; R = runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
Player | G | AB | R | H | Avg. | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|
LaChance, CandyCandy LaChance | 68 | 257 | 48 | 83 | .323 | 5 | 52 | 20 |
Shoch, GeorgeGeorge Shoch | 64 | 239 | 47 | 77 | .322 | 1 | 37 | 16 |
Daily, ConCon Daily | 67 | 234 | 40 | 60 | .256 | 0 | 32 | 8 |
Anderson, JohnJohn Anderson | 17 | 63 | 14 | 19 | .302 | 1 | 19 | 7 |
Earle, BillyBilly Earle | 14 | 50 | 13 | 17 | .340 | 0 | 6 | 4 |
Gilbert, PetePete Gilbert | 6 | 25 | 1 | 2 | .080 | 0 | 1 | 2 |
Browning, PetePete Browning | 1 | 2 | 1 | 2 | 1.000 | 0 | 2 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts; CG = Complete games
Player | G | GS | IP | W | L | ERA | BB | SO | CG |
---|---|---|---|---|---|---|---|---|---|
Kennedy, BrickyardBrickyard Kennedy | 48 | 41 | 360.2 | 24 | 20 | 4.92 | 149 | 107 | 34 |
Stein, EdEd Stein | 44 | 40 | 350 | 26 | 14 | 4.63 | 170 | 84 | 37 |
Daub, DanDan Daub | 34 | 27 | 224 | 10 | 12 | 6.11 | 91 | 45 | 15 |
Lucid, ConCon Lucid | 10 | 9 | 71.1 | 5 | 3 | 6.56 | 44 | 15 | 7 |
Underwood, FredFred Underwood | 7 | 6 | 47 | 2 | 4 | 7.85 | 30 | 10 | 5 |
Sharrott, GeorgeGeorge Sharrott | 2 | 2 | 9 | 0 | 1 | 7.00 | 5 | 2 | 1 |
Sommerville, AndyAndy Sommerville | 1 | 1 | 0.1 | 0 | 1 | 162.00 | 5 | 0 | 0 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; BB = Bases on balls; SO = Strikeouts; CG = Complete games
Player | G | GS | IP | W | L | ERA | BB | SO | CG |
---|---|---|---|---|---|---|---|---|---|
Gastright, HankHank Gastright | 16 | 8 | 93 | 2 | 6 | 6.39 | 55 | 20 | 6 |
Relief pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; BB = Bases on balls; SO = Strikeouts
Player | G | IP | W | L | SV | ERA | BB | SO |
---|---|---|---|---|---|---|---|---|
Korwan, JimJim Korwan | 1 | 5 | 0 | 0 | 0 | 14.40 | 5 | 2 |