1892 Wisconsin Badgers football team
1892 Wisconsin Badgers football | |
---|---|
Conference | Intercollegiate Athletic Association of the Northwest |
1892 record | 4–3 (2–2 IAANW) |
Head coach | Frank Crawford (1st year) |
Home stadium | Randall Field |
1892 Intercollegiate Athletic Association of the Northwest football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota $ | 3 | – | 0 | – | 0 | 5 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 1 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 3 | – | 0 | 6 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1892 Wisconsin Badgers football team represented the University of Wisconsin–Madison in the 1892 college football season.
Schedule
Date | Time | Opponent | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
October 1 | Beloit* | Randall Field • Madison, WI | W 32–4 | ||||||
October 15 | Michigan | Randall Field • Madison, WI | L 6–10 | ||||||
October 19 | at Purdue* | Stuart Field • West Lafayette, IN | L 4–32 | ||||||
October 22 | Lake Forest* | Randall Field • Madison, WI | W 10–6 | ||||||
October 29 | Minnesota | Randall Field • Madison, WI | L 4–32[1] | ||||||
November 19 | at Northwestern | Jordan Field • Evanston, IL | W 26–6 | ||||||
November 24 | vs. Northwestern | Milwaukee, WI | W 20–6 | ||||||
*Non-conference game. All times are in Central Time. |
References
- ↑ "Minnesota defeats Wisconsin 32-4". Milwaukee Journal. October 31, 1892. Retrieved 17 January 2014.
- ↑ "Wisconsin Badgers Fact Book" (PDF). University of Wisconsin-Madison. Retrieved August 3, 2011.
- ↑ "Badgers pick up another win vs. Gophers ... last Sunday". Retrieved November 11, 2011.
This article is issued from Wikipedia - version of the 6/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.